Overview for Microwave License WQIM850
License View license on FCC.gov
Callsign | WQIM850 |
Status | Active |
Radio Service Code | Microwave Public Safety Pool |
Grant Date | 12/ |
Expiration Date | 03/ |
Licensee
FRN | 0001982453 |
Company Name | West Virginia Division of Emergency Management |
Attention | SIRN License Coordinator |
Address | 1700 MacCorkle Ave SE, 6th Floor Charleston WV 25314 |
Phone | (304) 558-5380 |
sirn.license@wv.gov |
Contact
Company Name | West Virginia Division of Emergency Management |
Attention | License Coordinator |
Name | SIRN License Coordinator |
Address | 1700 MacCorkle Ave SE, 6th Floor >Charleston WV 25314 |
Phone | (304) 558-5380 |
sirn.license@wv.gov |
LocationsLocations View locations on FCC.gov
11 | COON KNOB |
22 | FLOE MTN |
33 | FLATWOODS |
44 | WEBSTER |
55 | COTTLE KNOB |
PathsPaths View paths on FCC.gov
11 |
COON KNOB - FLOE MTN |
22 |
COON KNOB - FLATWOODS |
33 |
COON KNOB - WEBSTER |
44 |
COON KNOB - FLOE MTN |
55 |
COON KNOB - FLOE MTN |
66 |
COON KNOB - COTTLE KNOB |
77 |
COON KNOB - COTTLE KNOB |
88 |
COON KNOB - COTTLE KNOB |
99 |
COON KNOB - WEBSTER |
1010 |
COON KNOB - WEBSTER |
1111 |
COON KNOB - FLATWOODS |
1212 |
COON KNOB - FLATWOODS |
1313 |
COON KNOB - FLATWOODS |
1414 |
COON KNOB - FLATWOODS |
3131 |
COON KNOB - FLOE MTN |
3232 |
COON KNOB - FLOE MTN |
3333 |
COON KNOB - FLATWOODS |
3434 |
COON KNOB - FLATWOODS |
3535 |
COON KNOB - COTTLE KNOB |
3636 |
COON KNOB - COTTLE KNOB |
3737 |
COON KNOB - COTTLE KNOB |
3838 |
COON KNOB - WEBSTER |
3939 |
COON KNOB - WEBSTER |
4040 |
COON KNOB - WEBSTER |
4141 |
COON KNOB - FLATWOODS |
4242 |
COON KNOB - FLATWOODS |
Frequencies
Frequency | Paths |
---|---|
6197.24 H | 44, 3131 |
6197.24 V | 1010, 3939 |
6226.89 H | 4040 |
6226.89 V | 55, 3232 |
6256.54 V | 33, 3939 |
6286.19 S | 66, 3535 |
6286.19 V | 3232 |
6315.84 H | 3131 |
6315.84 V | 11 |
6345.49 H | 99, 3838 |
6375.14 H | 77, 3636 |
6375.14 V | 3434 |
6404.79 H | 3333 |
6404.79 V | 88, 3737 |
6555 V | 4242 |
6595 H | 4141 |
6675 V | 22 |
11285 V | 1212, 1414 |
11405 H | 1111, 1313 |
Radios
Manufacturer | Radio | Paths |
---|---|---|
Aviat Networks, Inc. | 600H111-30M-256-115T | 1111, 1212 |
Aviat Networks, Inc. | HRS-CX-06G4DS3 | 11 |
Aviat Networks, Inc. | I600H11-30M-256Q-179 | 1313, 1414 |
Aviat Networks, Inc. | I600H11-30M-256Q-189 | 1313, 1414 |
Aviat Networks, Inc. | I600H11-30M-64Q-135 | 1313, 1414 |
Aviat Networks, Inc. | I600H11-30M-64Q-138M | 1313, 1414 |
Aviat Networks, Inc. | I6V4EHL6-30M 1024Q 227MB | 3838, 3939, 4040 |
Aviat Networks, Inc. | I6V4EHL6-30M 128Q 155MB R | 3838, 3939, 4040 |
Aviat Networks, Inc. | I6V4EHL6-30M 2048Q 245MB | 3838, 3939, 4040 |
Aviat Networks, Inc. | I6V4EHL6-30M 2048Q 245R70 | 99, 1010 |
Aviat Networks, Inc. | I6V4EHL6-30M 256Q 180MB R | 3838, 3939, 4040 |
Aviat Networks, Inc. | I6V4EHL6-30M 4096Q 267MB | 3838, 3939, 4040 |
Aviat Networks, Inc. | I6V4EHL6-30M 4096Q 267R70 | 99, 1010 |
Aviat Networks, Inc. | I6V4EHL6-30M 512Q 200MB R | 3838, 3939, 4040 |
Aviat Networks, Inc. | I6V4EHL6-30M 64Q 132MB R7 | 3838, 3939, 4040 |
Aviat Networks, Inc. | I6V4HL6-30M 1024Q 227MB R | 3131, 3232, 3333, 3434, 3535, 3636, 3737 |
Aviat Networks, Inc. | I6V4HL6-30M 128Q 155MB R7 | 3131, 3232, 3333, 3434, 3535, 3636, 3737 |
Aviat Networks, Inc. | I6V4HL6-30M 2048Q 245 R70 | 44, 55, 77, 88 |
Aviat Networks, Inc. | I6V4HL6-30M 2048Q 245MB R | 3131, 3232, 3333, 3434, 3535, 3636, 3737 |
Aviat Networks, Inc. | I6V4HL6-30M 256Q 180MB R7 | 3131, 3232, 3333, 3434, 3535, 3636, 3737 |
Aviat Networks, Inc. | I6V4HL6-30M 4096Q 267 R70 | 44, 55, 66, 77, 88 |
Aviat Networks, Inc. | I6V4HL6-30M 4096Q 267MB R | 3131, 3232, 3333, 3434, 3535, 3636, 3737 |
Aviat Networks, Inc. | I6V4HL6-30M 512Q 200MB R7 | 3131, 3232, 3333, 3434, 3535, 3636, 3737 |
Aviat Networks, Inc. | I6V4HL6-30M 64Q 132MB R70 | 3131, 3232, 3333, 3434, 3535, 3636, 3737 |
Aviat Networks, Inc. | I6V4HU6-30M 1024Q 227MB R | 4141, 4242 |
Aviat Networks, Inc. | I6V4HU6-30M 128Q 155MB R7 | 4141, 4242 |
Aviat Networks, Inc. | I6V4HU6-30M 2048Q 245MB R | 4141, 4242 |
Aviat Networks, Inc. | I6V4HU6-30M 256Q 180MB R7 | 4141, 4242 |
Aviat Networks, Inc. | I6V4HU6-30M 4096Q 267MB R | 4141, 4242 |
Aviat Networks, Inc. | I6V4HU6-30M 512Q 200MB R7 | 4141, 4242 |
Aviat Networks, Inc. | I6V4HU6-30M 64Q 132MB R70 | 4141, 4242 |
HARRIS STRATEX NETWORKS | HRS-CX-06G155M | 33 |
HARRIS STRATEX NETWORKS | HRS-CX-06G4DS3 | 22 |
Antennas
Manufacturer | Antenna | Paths |
---|---|---|
ANDREW CORPORATION | HPX8-59E | 11 |
ANDREW CORPORATION | UHX8-107J RF | 1111, 1212 |
ANDREW CORPORATION | UHX8-59J RF | 33 |
CommScope | HPX8-59E | 3131, 3232, 3535, 3636, 3737 |
CommScope | PARX6-59WA | 3333, 3434, 4141, 4242 |
CommScope | UHX8-59J RF | 3838, 3939, 4040 |
Commscope | HPX8-59E | 44, 55, 66, 77, 88 |
Commscope | PARX6-59WA | 22 |
Commscope | UHX8-107J RF | 1313, 1414 |
Commscope | UHX8-59J RF | 99, 1010 |