Overview for Microwave License WQMC262
License View license on FCC.gov
| Callsign | WQMC262 | 
| Status | Active | 
| Radio Service Code | Microwave Industrial/ | 
| Grant Date | 06/ | 
| Expiration Date | 06/ | 
Licensee
| FRN | 0019413301 | 
| Company Name | 123.Net, LLC | 
| Attention | Justin Lampman | 
| Address | 24700 Northwestern Hwy., Suite 700 Southfield MI 48075 | 
| Phone | (248) 228-8219 | 
| jl@123.net | 
Contact
| Company Name | 123.Net, LLC | 
| Attention | Justin Lampman | 
| Name | Justin Lampman | 
| Address | 24700 Northwestern Hwy., Suite 700 >Southfield MI 48075 | 
| Phone | (248) 228-8219 | 
| jl@123.net | 
LocationsLocations View locations on FCC.gov
| 11 | OAKLAND TC | 
| 22 | TOP OF TROY | 
| 33 | CSS | 
| 44 | 2676 PALDAN | 
| 55 | FEV | 
| 66 | RDT | 
| 77 | MLL | 
| 88 | CSP | 
| 99 | 2741 PALDAN | 
| 1010 | QVM | 
| 1111 | ABH | 
| 1212 | TRN | 
PathsPaths View paths on FCC.gov
| 11 | OAKLAND TC - TOP OF TROY | 
| 22 | OAKLAND TC - TOP OF TROY | 
| 33 | OAKLAND TC - TOP OF TROY | 
| 44 | OAKLAND TC - CSS | 
| 55 | OAKLAND TC - 2676 PALDAN | 
| 66 | OAKLAND TC - FEV | 
| 77 | OAKLAND TC - RDT | 
| 88 | OAKLAND TC - MLL | 
| 99 | OAKLAND TC - MLL | 
| 1010 | OAKLAND TC - CSP | 
| 1111 | OAKLAND TC - 2741 PALDAN | 
| 1212 | OAKLAND TC - QVM | 
| 1313 | OAKLAND TC - ABH | 
| 1414 | OAKLAND TC - TRN | 
| 1515 | OAKLAND TC - TRN | 
| 1616 | OAKLAND TC - QVM | 
| 1717 | OAKLAND TC - QVM | 
| 1818 | OAKLAND TC - ABH | 
Frequencies
| Frequency | Paths | 
|---|---|
| 11225 S | 22 | 
| 11265 V | 77 | 
| 11305 H | 88 | 
| 11305 V | 11 | 
| 11345 V | 77 | 
| 11385 H | 88 | 
| 11425 H | 33 | 
| 11465 V | 11 | 
| 11505 H | 1414 | 
| 11505 V | 99 | 
| 11545 V | 1515 | 
| 11585 H | 1414 | 
| 11585 V | 99 | 
| 11625 V | 1515 | 
| 19325 V | 66 | 
| 19375 V | 55 | 
| 19425 V | 1010 | 
| 19475 V | 1111 | 
| 19525 H | 1313 | 
| 19575 V | 1818 | 
| 19625 H | 1313 | 
| 19675 V | 44, 1818 | 
| 21275 V | 1717 | 
| 21325 H | 1616 | 
| 21375 V | 1717 | 
| 21425 H | 1616 | 
| 21875 V | 1212 | 
Radios
| Manufacturer | Radio | Paths | 
|---|---|---|
| DRAGONWAVE INC | 11QD40HFC051V03 | 1414, 1515 | 
| DRAGONWAVE INC | 11QD40HFC119V03 | 1414, 1515 | 
| DRAGONWAVE INC | 11QD40HFC153V03 | 1414, 1515 | 
| DRAGONWAVE INC | 11QD40HFC156V01 | 77 | 
| DRAGONWAVE INC | 11QD40HFC188V03 | 1414, 1515 | 
| DRAGONWAVE INC | 11QD40HFC191V01 | 77 | 
| DRAGONWAVE INC | 11QD40HFC222V03 | 1414, 1515 | 
| DRAGONWAVE INC | 11QD40HFC225V01 | 77 | 
| DRAGONWAVE INC | 11QD40HFC273V03 | 1414, 1515 | 
| DRAGONWAVE INC | 11QD40HFC277V04 | 11 | 
| DRAGONWAVE INC | 11QD40HFC277V04HAAM | 88 | 
| DRAGONWAVE INC | 11QD40HFC277V06 | 77 | 
| DRAGONWAVE INC | 11QD40HFC290V03 | 1414, 1515 | 
| DRAGONWAVE INC | 11QS40HFC156V04HAAM | 11, 22, 33 | 
| DRAGONWAVE INC | 11QS40HFC191V04HAAM | 11, 22, 33 | 
| DRAGONWAVE INC | 11QS40HFC225V04HAAM | 11, 22, 33 | 
| DRAGONWAVE INC | 11QS40HFC277V04HAAM | 11, 22, 33 | 
| DRAGONWAVE INC | 18HY50EFC066V02 | 1010 | 
| DRAGONWAVE INC | 18HY50EFC154V02 | 1010 | 
| DRAGONWAVE INC | 18HY50EFC198V02 | 1010 | 
| DRAGONWAVE INC | 18HY50EFC241V02 | 1010 | 
| DRAGONWAVE INC | 18HY50EFC285V02 | 1010 | 
| DRAGONWAVE INC | 18HY50EFC329V03 | 1010 | 
| DRAGONWAVE INC | 18HY50EFC351V03 | 1010 | 
| DRAGONWAVE INC | 18HY50HFC351V01 | 44, 66, 1111 | 
| DRAGONWAVE INC | 18QD50HFC067V02 | 1313 | 
| DRAGONWAVE INC | 18QD50HFC157V02 | 1313 | 
| DRAGONWAVE INC | 18QD50HFC201V02 | 1313 | 
| DRAGONWAVE INC | 18QD50HFC246V02 | 1313 | 
| DRAGONWAVE INC | 18QD50HFC291V02 | 1313 | 
| DRAGONWAVE INC | 18QD50HFC358V02 | 1313 | 
| DRAGONWAVE INC | 18QD50HFC380V02 | 1313 | 
| DRAGONWAVE INC | 18QD50HFC380V05HAAM | 1818 | 
| DRAGONWAVE INC | 23HY50EFC066V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC154V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC198V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC241V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC285V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC329V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC373V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC417V03 | 1212 | 
| DRAGONWAVE INC | 23HY50EFC454V03 | 1212 | 
| DRAGONWAVE INC | 23QD50HFC067V02 | 1616, 1717 | 
| DRAGONWAVE INC | 23QD50HFC157V02 | 1616, 1717 | 
| DRAGONWAVE INC | 23QD50HFC201V02 | 1616, 1717 | 
| DRAGONWAVE INC | 23QD50HFC246V02 | 1616, 1717 | 
| DRAGONWAVE INC | 23QD50HFC291V02 | 1616, 1717 | 
| DRAGONWAVE INC | 23QD50HFC358V02 | 1616, 1717 | 
| DRAGONWAVE INC | 23QD50HFC380V02 | 1616, 1717 | 
| DRAGONWAVE INC. | 11QD40HFC277V04HAAM | 88, 99 | 
| DRAGONWAVE INC. | 18HY50HFC351V01 | 55 | 
Antennas
| Manufacturer | Antenna | Paths | 
|---|---|---|
| COMMSCOPE | VHLP6-11A | 88, 99 | 
| COMMSCOPE | VHLPX2-18B | 44, 55 | 
| Commscope | VHLPX2-18B | 1111 | 
| Commscope | VHLPX3-11W | 11, 22, 33 | 
| DRAGONWAVE INC | A-ANT-11G-3 | 77 | 
| DRAGONWAVE INC | A-ANT-11G-4 | 77 | 
| DRAGONWAVE INC | A-ANT-18G-2 | 66 | 
| DRAGONWAVE INC | A-ANT-18G-24-C-R | 1010 | 
| DRAGONWAVE INC | A-ANT-23G-24-C-A | 1212, 1616, 1717 | 
| RADIO WAVES | HP2-18 | 1818 | 
| RADIO WAVES | HP3-18 | 1818 | 
| RADIO WAVES, INC | HP2-18 | 1313 | 
| RADIO WAVES, INC | HP3-11 | 1414, 1515 | 
| RADIO WAVES, INC | HP3-18 | 1313 | 
| RADIO WAVES, INC | HP4-11 | 1414, 1515 | 
 Customer Portal
 Customer Portal