Overview for Microwave License WQMK634
License View license on FCC.gov
Callsign | WQMK634 |
Status | Active |
Radio Service Code | Microwave Industrial/ |
Grant Date | 06/ |
Expiration Date | 09/ |
Licensee
FRN | 0018069450 |
Company Name | Razzo Link, Inc. |
Attention | BARBARA IACOPI |
Address | 448 Ignacio Blvd Novato CA 94949 |
Phone | (831) 789-8149 |
barbara@razzolink.com |
Contact
Company Name | Intelpath |
Attention | Liz Creekmore |
Name | Liz Creekmore |
Address | >Hinsdale IL 60522 |
Phone | (312) 841-9188 |
epcn@intelpath.com |
PathsPaths View paths on FCC.gov
22 |
SANTA ANA - FREMONT PK |
33 |
SANTA ANA - FREMONT PK |
44 |
SANTA ANA - ANZAR |
55 |
SANTA ANA - ANZAR |
88 |
SANTA ANA - FREMONT PK |
1111 |
SANTA ANA - UNION 2 |
1212 |
SANTA ANA - UNION 2 |
1313 |
SANTA ANA - FREMONT PK |
1414 |
SANTA ANA - FREMONT PK |
1515 |
SANTA ANA - LANA WAY |
1616 |
SANTA ANA - LANA WAY |
1717 |
SANTA ANA - UNION 2 |
Frequencies
Frequency | Paths |
---|---|
6212.065 H | 44 |
6271.365 V | 55 |
10755 H | 88 |
10755 V | 1616 |
10835 H | 1515 |
10915 H | 88 |
10975 V | 33 |
11015 H | 22 |
11075 V | 1717 |
11155 V | 1717 |
17820 V | 1212 |
17900 H | 1111 |
17980 H | 1313 |
18060 V | 1414 |
Radios
Manufacturer | Radio | Paths |
---|---|---|
CAMBIUM NETWORKS | PTP11820S | 88 |
Cambium Networks, LTD | PTP11820SWIDE-V2 | 1515, 1616 |
Cambium Networks, LTD | PTP18850C-V2 | 1111, 1212 |
DRAGONWAVE INC | 11HC40HFC277V04 | 33 |
DRAGONWAVE INC | 11HY40HFC052V01 | 22 |
DRAGONWAVE INC | 11HY40HFC122V01 | 22 |
DRAGONWAVE INC | 11HY40HFC157V01 | 22 |
DRAGONWAVE INC | 11HY40HFC192V01 | 22 |
DRAGONWAVE INC | 11HY40HFC227V00 | 22 |
DRAGONWAVE INC | 11HY40HFC262V00 | 22 |
DRAGONWAVE INC | 11HY40HFC279V00 | 22 |
Racom | RAy3-11 | 1717 |
SAF Tehnika | CFIP-18-LUMINA | 1313, 1414 |
SAF Tehnika | CFIP-6-LUMINA | 44, 55 |
Antennas
Manufacturer | Antenna | Paths |
---|---|---|
Cambium Networks | N110082D073A | 88 |
Commscope | VHLP2-11W | 1515, 1616 |
Commscope | VHLP2-18B | 1111, 1212 |
Commscope | VHLP3-11W | 1515, 1616 |
Commscope | VHLP3-18 | 1111, 1212, 1313, 1414 |
Commscope | VHLP4-18C | 1313, 1414 |
Commscope | VHLPX4-6W | 44, 55 |
DRAGONWAVE INC | A-ANT-11G-2.5 | 22, 33 |
Jirous | JRMC-680-10/11 | 1717 |