Overview for Microwave License WQUR379
License View license on FCC.gov
| Callsign | WQUR379 | 
| Status | Active | 
| Radio Service Code | Microwave Industrial/ | 
| Grant Date | 08/ | 
| Expiration Date | 09/ | 
Licensee
| FRN | 0010567428 | 
| Company Name | Global Enterprise Solutions, Inc. | 
| Attention | Renae Rasmussen | 
| Address | 5850 W. Cypress Street. Suite D. Polson MT 59860 | 
| Phone | (406) 883-8539 | 
| rrasmussen@drs.com | 
Contact
LocationsLocations View locations on FCC.gov
| 11 | PILOT MTN | 
| 22 | GALENA | 
| 33 | NULATO | 
| 44 | KALTAG | 
| 55 | KOYUKUK | 
| 66 | RUBY DOME | 
| 77 | PH RELAY NEW | 
PathsPaths View paths on FCC.gov
| 11 | PILOT MTN - GALENA | 
| 22 | PILOT MTN - NULATO | 
| 33 | PILOT MTN - KALTAG | 
| 44 | PILOT MTN - KOYUKUK | 
| 55 | PILOT MTN - RUBY DOME | 
| 66 | PILOT MTN - PH RELAY NEW | 
| 77 | PILOT MTN - RUBY DOME | 
| 99 | PILOT MTN - RUBY DOME | 
| 1010 | PILOT MTN - PH RELAY NEW | 
Frequencies
| Frequency | Paths | 
|---|---|
| 6197.24 V | 22 | 
| 6212.065 V | 66 | 
| 6226.89 H | 11 | 
| 6271.365 S | 1010 | 
| 6286.19 H | 33 | 
| 6315.84 V | 44 | 
| 6330.665 S | 77, 99 | 
| 6345.49 H | 55 | 
Radios
| Manufacturer | Radio | Paths | 
|---|---|---|
| Trango Networks, LLC. | PXG2 NITRO 6G 60M QPSK 96 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 1024Q 4 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 128Q 34 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 16Q 191 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 2048Q 5 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 256Q 39 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 32Q 238 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 4096Q 5 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 512Q 44 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO 6G 60M 64Q 296 | 99, 1010 | 
| Trango Networks, LLC. | PXG2-NITRO-60M-1024Q | 77 | 
| Trango Networks, LLC. | PXG2-NITRO-60M-128Q | 77 | 
| Trango Networks, LLC. | PXG2-NITRO-60M-32Q | 77 | 
| Trango Networks, LLC. | PXG2-NITRO-60M-4096Q | 77 | 
| Trango Systems, Inc. | TRANGOLINK-GIGAPLUS | 11, 22, 33, 44, 55, 66 | 
 Customer Portal
 Customer Portal