Overview for Microwave License WQWV643
License View license on FCC.gov
| Callsign | WQWV643 | 
| Status | Active | 
| Radio Service Code | Microwave Public Safety Pool | 
| Grant Date | 09/ | 
| Expiration Date | 12/ | 
Licensee
| FRN | 0002916294 | 
| Company Name | OTTAWA, COUNTY OF | 
| Attention | FRED PETERSEN | 
| Address | 315 MADISON ST PORT CLINTON OH 43452 | 
| Phone | (419) 734-6901 | 
| EMA@co.ottawa.oh.us | 
Contact
| Company Name | OTTAWA, COUNTY OF | 
| Name | FRED PETERSEN | 
| Address | 315 MADISON ST >PORT CLINTON OH 43452 | 
| Phone | (419) 734-6901 | 
| EMA@co.ottawa.oh.us | 
LocationsLocations View locations on FCC.gov
| 11 | CLAY CENTER | 
| 22 | OAK HARBOR | 
PathsPaths View paths on FCC.gov
| 11 | CLAY CENTER - OAK HARBOR | 
| 22 | CLAY CENTER - OAK HARBOR | 
Radios
| Manufacturer | Radio | Paths | 
|---|---|---|
| Ceragon Networks | IP50C-11-40X-1024Q-9 | 22 | 
| Ceragon Networks | IP50C-11-40X-1024Q-X | 22 | 
| Ceragon Networks | IP50C-11-40X-128Q-6 | 22 | 
| Ceragon Networks | IP50C-11-40X-16Q-3 | 22 | 
| Ceragon Networks | IP50C-11-40X-2048Q-Y | 22 | 
| Ceragon Networks | IP50C-11-40X-256Q-7 | 22 | 
| Ceragon Networks | IP50C-11-40X-32Q-4 | 22 | 
| Ceragon Networks | IP50C-11-40X-4096Q-Z | 22 | 
| Ceragon Networks | IP50C-11-40X-4Q-1 | 22 | 
| Ceragon Networks | IP50C-11-40X-512Q-8 | 22 | 
| Ceragon Networks | IP50C-11-40X-64Q-5 | 22 | 
| Ceragon Networks | IP50C-11-40X-8Q-2 | 22 | 
| DRAGONWAVE INC | 11HY40EFC157V05HAAM | 11 | 
 Customer Portal
 Customer Portal