Overview for Microwave License WREW930
License View license on FCC.gov
Callsign | WREW930 |
Status | Active |
Radio Service Code | Microwave Industrial/ |
Grant Date | 12/ |
Expiration Date | 12/ |
Licensee
FRN | 0025137159 |
Company Name | KG Mining (Bald Mountain) Inc. |
Attention | Martin D. Litt |
Address | 5075 S. Syracuse St, 8th Floor Denver CO 80237 |
Phone | (303) 802-1431 |
Martin.Litt@Kinross.com |
Contact
Company Name | KNS Communications |
Attention | Sue Thomas |
Name | Sue Thomas |
Address | 3 Inverness Drive E, Suite 100 >Englewood CO 80112 |
Phone | (303) 987-2680 |
suethomas@knsdenver.com |
LocationsLocations View locations on FCC.gov
11 | VANTAGE |
22 | DAMN YANKEES |
PathsPaths View paths on FCC.gov
11 |
VANTAGE - DAMN YANKEES |
Frequencies
Frequency | Paths |
---|---|
19540 S | 11 |
Radios
Manufacturer | Radio | Paths |
---|---|---|
Ceragon Networks | IP20C-18-C80X-128Q-5 | 11 |
Ceragon Networks | IP20C-18-C80X-16Q-2 | 11 |
Ceragon Networks | IP20C-18-C80X-256Q-6 | 11 |
Ceragon Networks | IP20C-18-C80X-32Q-3 | 11 |
Ceragon Networks | IP20C-18-C80X-64Q-4 | 11 |
Ceragon Networks | IP20C-18-C80X-8PSK-1 | 11 |
Ceragon Networks | IP20C-18-C80X-QPSK-0 | 11 |
Antennas
Manufacturer | Antenna | Paths |
---|---|---|
RADIO WAVES, INC | HPD2-18 | 11 |