| Path 1 -
MAUKESHA ⇢ DAVIDSON RD
|
| Locations | Type | Lat | Lon |
| MAUKESHA |
Transmitter |
42-57-34.00 N |
088-18-02.30 W |
| DAVIDSON RD |
Receiver |
43-01-34.00 N |
088-11-14.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10735.00000000 H | 0.00050% | dBm | 40M0F7W
|
| 2: 10815.00000000 H | 0.00050% | dBm | 40M0F7W
|
| 3: 10895.00000000 H | 0.00050% | dBm | 40M0F7W
|
| 4: 10975.00000000 H | 0.00050% | dBm | 40M0F7W
|
|
| Path 2 -
MAUKESHA ⇢ NO PRAIRIE
|
| Locations | Type | Lat | Lon |
| MAUKESHA |
Transmitter |
42-57-34.00 N |
088-18-02.30 W |
| NO PRAIRIE |
Receiver |
42-54-53.00 N |
088-24-06.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10735.00000000 V | 0.00050% | dBm | 40M0F7W
|
| 2: 10815.00000000 V | 0.00050% | dBm | 40M0F7W
|
| 3: 10895.00000000 V | 0.00050% | dBm | 40M0F7W
|
| 4: 10975.00000000 V | 0.00050% | dBm | 40M0F7W
|
|
| Path 3 -
MAUKESHA ⇢ PROSPECT
|
| Locations | Type | Lat | Lon |
| MAUKESHA |
Transmitter |
42-57-34.00 N |
088-18-02.30 W |
| PROSPECT |
Receiver |
42-56-25.00 N |
088-09-56.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10735.00000000 V | 0.00050% | dBm | 40M0F7W
|
| 2: 10815.00000000 V | 0.00050% | dBm | 40M0F7W
|
| 3: 10895.00000000 V | 0.00050% | dBm | 40M0F7W
|
| 4: 10975.00000000 V | 0.00050% | dBm | 40M0F7W
|
|
| Path 4 -
MAUKESHA ⇢ DAVIDSON RD
|
| Locations | Type | Lat | Lon |
| MAUKESHA |
Transmitter |
42-57-34.00 N |
088-18-02.30 W |
| DAVIDSON RD |
Receiver |
43-01-34.00 N |
088-11-14.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10775.00000000 V | 0.00500% | dBm | 40M0F7W
|
| 2: 10855.00000000 V | 0.00500% | dBm | 40M0F7W
|
| 3: 10935.00000000 V | 0.00500% | dBm | 40M0F7W
|
| 4: 11015.00000000 V | 0.00500% | dBm | 40M0F7W
|
|
| Path 5 -
MAUKESHA ⇢ NO PRAIRIE
|
| Locations | Type | Lat | Lon |
| MAUKESHA |
Transmitter |
42-57-34.00 N |
088-18-02.30 W |
| NO PRAIRIE |
Receiver |
42-54-53.00 N |
088-24-06.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10775.00000000 H | 0.00050% | dBm | 40M0F7W
|
| 2: 10855.00000000 H | 0.00050% | dBm | 40M0F7W
|
| 3: 10935.00000000 H | 0.00050% | dBm | 40M0F7W
|
| 4: 11015.00000000 H | 0.00050% | dBm | 40M0F7W
|
|