Paths for Microwave License WGW395

Paths View paths on FCC.gov

Path 6 - NIGHS HILL ⇢ ST MARIES PR ⇢ ST MARIES
LocationsTypeLatLon
NIGHS HILL Transmitter 47-22-59.60 N 116-51-54.60 W
ST MARIES PR Passive Repeater 47-19-24.60 N 116-31-56.60 W
ST MARIES Receiver 47-18-55.60 N 116-33-52.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11225.00000000 S0.00100%62.0dBm37M6D1D, 347270.0, 2048QAM
37M6D1D, 321100.0, 1024QAM
37M6D1D, 302400.0, 1024QAM
37M6D1D, 266700.0, 512 QAM
37M6D1D, 243400.0, 256 QAM
37M6D1D, 226400.0, 128 QAM
37M6D1D, 187200.0, 64 QAM
37M6D1D, 152400.0, 32 QAM
37M6D1D, 115700.0, 16 QAM
37M6D1D, 84900.0, 8 PSK
37M6D1D, 56900.0, QPSK
Path 7 - NIGHS HILL ⇢ ST MARIES PR ⇢ ST MARIES
LocationsTypeLatLon
NIGHS HILL Transmitter 47-22-59.60 N 116-51-54.60 W
ST MARIES PR Passive Repeater 47-19-24.60 N 116-31-56.60 W
ST MARIES Receiver 47-18-55.60 N 116-33-52.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11505.00000000 S0.00100%61.2dBm37M6D1D, 347270.0, 2048QAM
37M6D1D, 321100.0, 1024QAM
37M6D1D, 302400.0, 1024QAM
37M6D1D, 266700.0, 512 QAM
37M6D1D, 243400.0, 256 QAM
37M6D1D, 226400.0, 128 QAM
37M6D1D, 187200.0, 64 QAM
37M6D1D, 152400.0, 32 QAM
37M6D1D, 115700.0, 16 QAM
37M6D1D, 84900.0, 8 PSK
37M6D1D, 56900.0, QPSK