Paths for Microwave License WLU970

Paths View paths on FCC.gov

Path 2 - TRUCKEE ⇢ MARTIS PEAK
LocationsTypeLatLon
TRUCKEE Transmitter 39-19-40.00 N 120-11-14.40 W
MARTIS PEAK Receiver 39-17-38.20 N 120-02-38.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11175.00000000 H0.00100%71.6dBm40M0D7W, 294000.0, 1024QAM
40M0D7W, 267000.0, 512QAM
40M0D7W, 238000.0, 256QAM
40M0D7W, 207000.0, 128QAM
40M0D7W, 179000.0, 64QAM
40M0D7W, 145000.0, 32QAM
40M0D7W, 115000.0, 16QAM
40M0D7W, 55000.0, 4QAM
Path 3 - TRUCKEE ⇢ MARTIS PEAK
LocationsTypeLatLon
TRUCKEE Transmitter 39-19-40.00 N 120-11-14.40 W
MARTIS PEAK Receiver 39-17-38.20 N 120-02-38.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10815.00000000 S0.00100%71.6dBm40M0D7W, 294000.0, 1024QAM
40M0D7W, 267000.0, 512QAM
40M0D7W, 238000.0, 256QAM
40M0D7W, 207000.0, 128QAM
40M0D7W, 179000.0, 64QAM
40M0D7W, 145000.0, 32QAM
40M0D7W, 115000.0, 16QAM
40M0D7W, 55000.0, 4QAM
2: 10855.00000000 S0.00100%71.6dBm40M0D7W, 294000.0, 1024QAM
40M0D7W, 267000.0, 512QAM
40M0D7W, 238000.0, 256QAM
40M0D7W, 207000.0, 128QAM
40M0D7W, 179000.0, 64QAM
40M0D7W, 145000.0, 32QAM
40M0D7W, 115000.0, 16QAM
40M0D7W, 55000.0, 4QAM
3: 10895.00000000 S0.00100%71.6dBm40M0D7W, 294000.0, 1024QAM
40M0D7W, 267000.0, 512QAM
40M0D7W, 238000.0, 256QAM
40M0D7W, 207000.0, 128QAM
40M0D7W, 179000.0, 64QAM
40M0D7W, 145000.0, 32QAM
40M0D7W, 115000.0, 16QAM
40M0D7W, 55000.0, 4QAM
4: 10935.00000000 S0.00100%71.6dBm40M0D7W, 294000.0, 1024QAM
40M0D7W, 267000.0, 512QAM
40M0D7W, 238000.0, 256QAM
40M0D7W, 207000.0, 128QAM
40M0D7W, 179000.0, 64QAM
40M0D7W, 145000.0, 32QAM
40M0D7W, 115000.0, 16QAM
40M0D7W, 55000.0, 4QAM
Path 4 - TRUCKEE ⇢ MARTIS PEAK
LocationsTypeLatLon
TRUCKEE Transmitter 39-19-40.00 N 120-11-14.40 W
MARTIS PEAK Receiver 39-17-38.20 N 120-02-38.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10775.00000000 V0.00100%71.6dBm40M0D7W, 294000.0, 1024QAM
40M0D7W, 267000.0, 512QAM
40M0D7W, 238000.0, 256QAM
40M0D7W, 207000.0, 128QAM
40M0D7W, 179000.0, 64QAM
40M0D7W, 145000.0, 32QAM
40M0D7W, 115000.0, 16QAM
40M0D7W, 55000.0, 4QAM