Path 1 -
SOUTH WATERTOWN ⇢ 2197
|
Locations | Type | Lat | Lon |
SOUTH WATERTOWN |
Transmitter |
43-55-40.80 N |
075-56-53.30 W |
2197 |
Receiver |
43-49-08.20 N |
076-04-23.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6004.50000000 H | 0.00100% | 64.8dBm | 30M0D7W, 167480.0, 128QAM
|
2: 6063.80000000 H | 0.00100% | 64.8dBm | 30M0D7W, 167480.0, 128QAM
|
3: 6123.10000000 H | 0.00100% | 64.8dBm | 30M0D7W, 167480.0, 128QAM
|
4: 6152.75000000 H | 0.00100% | 64.8dBm | 30M0D7W, 167480.0, 128QAM
|
|
Path 2 -
SOUTH WATERTOWN ⇢ WEST ADAMS
|
Locations | Type | Lat | Lon |
SOUTH WATERTOWN |
Transmitter |
43-55-40.80 N |
075-56-53.30 W |
WEST ADAMS |
Receiver |
43-49-08.20 N |
076-04-22.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6093.45000000 H | 0.00050% | 67.7dBm | 30M0D7W, 267000.0, 4096QA
|
2: 6093.45000000 H | 0.00050% | 69.7dBm | 30M0D7W, 245000.0, 2048QA
|
3: 6093.45000000 H | 0.00050% | 70.7dBm | 30M0D7W, 227000.0, 1024QA
|
4: 6093.45000000 H | 0.00050% | 72.2dBm | 30M0D7W, 200000.0, 512QAM
|
5: 6093.45000000 H | 0.00050% | 73.2dBm | 30M0D7W, 180000.0, 256QAM
|
6: 6093.45000000 H | 0.00050% | 73.2dBm | 30M0D7W, 155000.0, 128QAM
|
7: 6093.45000000 H | 0.00050% | 73.2dBm | 30M0D7W, 132000.0, 64QAM
|
8: 6093.45000000 H | 0.00050% | 73.2dBm | 30M0D7W, 109000.0, 32QAM
|
9: 6093.45000000 H | 0.00050% | 73.2dBm | 30M0D7W, 90000.0, 16QAM
|
10: 6093.45000000 H | 0.00050% | 73.7dBm | 30M0G7W, 39000.0, QPSK
|
11: 6152.75000000 H | 0.00050% | 67.7dBm | 30M0D7W, 267000.0, 4096QA
|
12: 6152.75000000 H | 0.00050% | 69.7dBm | 30M0D7W, 245000.0, 2048QA
|
13: 6152.75000000 H | 0.00050% | 70.7dBm | 30M0D7W, 227000.0, 1024QA
|
14: 6152.75000000 H | 0.00050% | 72.2dBm | 30M0D7W, 200000.0, 512QAM
|
15: 6152.75000000 H | 0.00050% | 73.2dBm | 30M0D7W, 180000.0, 256QAM
|
16: 6152.75000000 H | 0.00050% | 73.2dBm | 30M0D7W, 155000.0, 128QAM
|
17: 6152.75000000 H | 0.00050% | 73.2dBm | 30M0D7W, 132000.0, 64QAM
|
18: 6152.75000000 H | 0.00050% | 73.2dBm | 30M0D7W, 109000.0, 32QAM
|
19: 6152.75000000 H | 0.00050% | 73.2dBm | 30M0D7W, 90000.0, 16QAM
|
20: 6152.75000000 H | 0.00050% | 73.7dBm | 30M0G7W, 39000.0, QPSK
|
|
Path 3 -
SOUTH WATERTOWN ⇢ WEST ADAMS
|
Locations | Type | Lat | Lon |
SOUTH WATERTOWN |
Transmitter |
43-55-40.80 N |
075-56-53.30 W |
WEST ADAMS |
Receiver |
43-49-08.20 N |
076-04-22.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6063.80000000 V | 0.00050% | 67.7dBm | 30M0D7W, 267000.0, 4096QA
|
2: 6063.80000000 V | 0.00050% | 69.7dBm | 30M0D7W, 245000.0, 2048QA
|
3: 6063.80000000 V | 0.00050% | 70.7dBm | 30M0D7W, 227000.0, 1024QA
|
4: 6063.80000000 V | 0.00050% | 72.2dBm | 30M0D7W, 200000.0, 512QAM
|
5: 6063.80000000 V | 0.00050% | 73.2dBm | 30M0D7W, 180000.0, 256QAM
|
6: 6063.80000000 V | 0.00050% | 73.2dBm | 30M0D7W, 155000.0, 128QAM
|
7: 6063.80000000 V | 0.00050% | 73.2dBm | 30M0D7W, 132000.0, 64QAM
|
8: 6063.80000000 V | 0.00050% | 73.2dBm | 30M0D7W, 109000.0, 32QAM
|
9: 6063.80000000 V | 0.00050% | 73.2dBm | 30M0D7W, 90000.0, 16QAM
|
10: 6063.80000000 V | 0.00050% | 73.7dBm | 30M0G7W, 39000.0, QPSK
|
11: 6123.10000000 V | 0.00050% | 67.7dBm | 30M0D7W, 267000.0, 4096QA
|
12: 6123.10000000 V | 0.00050% | 69.7dBm | 30M0D7W, 245000.0, 2048QA
|
13: 6123.10000000 V | 0.00050% | 70.7dBm | 30M0D7W, 227000.0, 1024QA
|
14: 6123.10000000 V | 0.00050% | 72.2dBm | 30M0D7W, 200000.0, 512QAM
|
15: 6123.10000000 V | 0.00050% | 73.2dBm | 30M0D7W, 180000.0, 256QAM
|
16: 6123.10000000 V | 0.00050% | 73.2dBm | 30M0D7W, 155000.0, 128QAM
|
17: 6123.10000000 V | 0.00050% | 73.2dBm | 30M0D7W, 132000.0, 64QAM
|
18: 6123.10000000 V | 0.00050% | 73.2dBm | 30M0D7W, 109000.0, 32QAM
|
19: 6123.10000000 V | 0.00050% | 73.2dBm | 30M0D7W, 90000.0, 16QAM
|
20: 6123.10000000 V | 0.00050% | 73.7dBm | 30M0G7W, 39000.0, QPSK
|
|
Path 4 -
SOUTH WATERTOWN ⇢ COFFEEN
|
Locations | Type | Lat | Lon |
SOUTH WATERTOWN |
Transmitter |
43-55-40.80 N |
075-56-53.30 W |
COFFEEN |
Receiver |
43-59-15.70 N |
075-57-01.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11325.00000000 S | 0.00050% | 63.8dBm | 80M0G7W, 105000.0, QPSK
|
2: 11325.00000000 S | 0.00050% | 62.8dBm | 80M0D7W, 302000.0, 32QAM
|
3: 11325.00000000 S | 0.00050% | 61.8dBm | 80M0D7W, 470000.0, 256QAM
|
4: 11325.00000000 S | 0.00050% | 62.8dBm | 80M0D7W, 241000.0, 16QAM
|
5: 11325.00000000 S | 0.00050% | 58.8dBm | 80M0D7W, 658000.0, 2048QA
|
6: 11325.00000000 S | 0.00050% | 56.8dBm | 80M0D7W, 716000.0, 4096QA
|
7: 11325.00000000 S | 0.00050% | 62.3dBm | 80M0D7W, 403000.0, 128QAM
|
8: 11325.00000000 S | 0.00050% | 61.3dBm | 80M0D7W, 543000.0, 512QAM
|
9: 11325.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 612000.0, 1024QA
|
10: 11325.00000000 S | 0.00050% | 62.8dBm | 80M0D7W, 352000.0, 64QAM
|
|