Paths for Microwave License WPP34

Paths View paths on FCC.gov

Path 5 - SCHWEITZER ⇢ SANDPOINT
LocationsTypeLatLon
SCHWEITZER Transmitter 48-21-59.00 N 116-38-40.70 W
SANDPOINT Receiver 48-18-08.70 N 116-32-15.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6755.00000000 H0.00200%51.2dBm10M0D7W, 44700.0, 64QAM
Path 7 - SCHWEITZER ⇢ SANPOINT BAL
LocationsTypeLatLon
SCHWEITZER Transmitter 48-21-59.00 N 116-38-40.70 W
SANPOINT BAL Receiver 48-19-52.90 N 116-41-38.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10955.00000000 V0.00050%64.9dBm30M0D7W, 267000.0, 4096QA
2: 10955.00000000 V0.00050%65.9dBm30M0D7W, 245000.0, 2048QA
3: 10955.00000000 V0.00050%66.9dBm30M0D7W, 227000.0, 1024QA
4: 10955.00000000 V0.00050%67.9dBm30M0D7W, 200000.0, 512QAM
5: 10955.00000000 V0.00050%68.4dBm30M0D7W, 180000.0, 256QAM
6: 10955.00000000 V0.00050%68.4dBm30M0D7W, 155000.0, 128QAM
7: 10955.00000000 V0.00050%68.4dBm30M0D7W, 132000.0, 64QAM
8: 10955.00000000 V0.00050%68.4dBm30M0D7W, 109000.0, 32QAM
9: 10955.00000000 V0.00050%68.4dBm30M0D7W, 90000.0, 16QAM
10: 10955.00000000 V0.00050%68.4dBm30M0G7W, 39000.0, QPSK
Path 8 - SCHWEITZER ⇢ BLACK MTN
LocationsTypeLatLon
SCHWEITZER Transmitter 48-21-59.00 N 116-38-40.70 W
BLACK MTN Receiver 48-36-37.30 N 116-15-26.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6845.00000000 V0.00050%71.9dBm30M0D7W, 90000.0, 16QAM
2: 6845.00000000 V0.00050%71.9dBm30M0D7W, 109000.0, 32QAM
3: 6845.00000000 V0.00050%69.9dBm30M0D7W, 180000.0, 256QAM
4: 6845.00000000 V0.00050%70.4dBm30M0D7W, 155000.0, 128QAM
5: 6845.00000000 V0.00050%70.9dBm30M0D7W, 132000.0, 64QAM
6: 6845.00000000 V0.00050%69.4dBm30M0D7W, 200000.0, 512QAM
7: 6845.00000000 V0.00050%68.4dBm30M0D7W, 227000.0, 1024QA
8: 6845.00000000 V0.00050%66.4dBm30M0D7W, 267000.0, 4096QA
9: 6845.00000000 V0.00050%67.4dBm30M0D7W, 245000.0, 2048QA
10: 6845.00000000 V0.00050%72.4dBm30M0G7W, 39000.0, QPSK
Path 9 - SCHWEITZER ⇢ BLACK MTN
LocationsTypeLatLon
SCHWEITZER Transmitter 48-21-59.00 N 116-38-40.70 W
BLACK MTN Receiver 48-36-37.30 N 116-15-26.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6845.00000000 V0.00060%68.8dBm30M0D7W, 44000.0, 0QPSK
2: 6845.00000000 V0.00060%66.8dBm30M0D7W, 89000.0, 16QAM
3: 6845.00000000 V0.00060%65.8dBm30M0D7W, 112000.0, 32QAM
4: 6845.00000000 V0.00060%65.8dBm30M0D7W, 135000.0, 64QAM
5: 6845.00000000 V0.00060%65.8dBm30M0D7W, 157000.0, 128QAM
6: 6845.00000000 V0.00060%64.8dBm30M0D7W, 181000.0, 256QAM
7: 6845.00000000 V0.00060%62.8dBm30M0D7W, 202000.0, 512QAM
8: 6845.00000000 V0.00060%61.8dBm30M0D7W, 222000.0, 1024QA
9: 6845.00000000 V0.00060%61.8dBm30M0D7W, 246000.0, 2048QA
Path 10 - SCHWEITZER ⇢ MICA PEAK
LocationsTypeLatLon
SCHWEITZER Transmitter 48-21-59.00 N 116-38-40.70 W
MICA PEAK Receiver 47-37-21.60 N 116-59-16.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6825.00000000 V0.00100%73.8dBm10M0D7W, 14000.0, 0QPSK
2: 6825.00000000 V0.00100%73.3dBm10M0D7W, 29000.0, 16QAM
3: 6825.00000000 V0.00100%73.8dBm10M0D7W, 40000.0, 64QAM
4: 6825.00000000 V0.00100%72.3dBm10M0D7W, 56000.0, 256QAM
Path 11 - SCHWEITZER ⇢ MICA PEAK
LocationsTypeLatLon
SCHWEITZER Transmitter 48-21-59.00 N 116-38-40.70 W
MICA PEAK Receiver 47-37-21.60 N 116-59-16.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6825.00000000 V0.00100%73.8dBm10M0D7W, 14000.0, 0QPSK
2: 6825.00000000 V0.00100%73.3dBm10M0D7W, 29000.0, 16QAM
3: 6825.00000000 V0.00100%73.8dBm10M0D7W, 40000.0, 64QAM
4: 6825.00000000 V0.00100%72.3dBm10M0D7W, 56000.0, 256QAM
Path 12 - SCHWEITZER ⇢ MICA PEAK
LocationsTypeLatLon
SCHWEITZER Transmitter 48-21-59.00 N 116-38-40.70 W
MICA PEAK Receiver 47-37-21.60 N 116-59-16.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6745.00000000 V0.00050%70.5dBm10M0D7W, 73000.0, 1024QA
2: 6745.00000000 V0.00050%71.5dBm10M0D7W, 67000.0, 512QAM
3: 6745.00000000 V0.00050%72.0dBm10M0D7W, 56000.0, 256QAM
4: 6745.00000000 V0.00050%72.5dBm10M0D7W, 51000.0, 128QAM
5: 6745.00000000 V0.00050%73.0dBm10M0D7W, 45000.0, 64QAM
6: 6745.00000000 V0.00050%74.0dBm10M0D7W, 36000.0, 32QAM
7: 6745.00000000 V0.00050%74.0dBm10M0D7W, 29000.0, 16QAM
8: 6745.00000000 V0.00050%74.5dBm10M0G7W, 13000.0, QPSK
9: 6825.00000000 V0.00050%70.5dBm10M0D7W, 73000.0, 1024QA
10: 6825.00000000 V0.00050%71.5dBm10M0D7W, 67000.0, 512QAM
11: 6825.00000000 V0.00050%72.0dBm10M0D7W, 56000.0, 256QAM
12: 6825.00000000 V0.00050%72.5dBm10M0D7W, 51000.0, 128QAM
13: 6825.00000000 V0.00050%73.0dBm10M0D7W, 45000.0, 64QAM
14: 6825.00000000 V0.00050%74.0dBm10M0D7W, 36000.0, 32QAM
15: 6825.00000000 V0.00050%74.0dBm10M0D7W, 29000.0, 16QAM
16: 6825.00000000 V0.00050%74.5dBm10M0G7W, 13000.0, QPSK