| Path 1 -
Newberry, CA ⇢ WATERMAN
|
| Locations | Type | Lat | Lon |
| Newberry, CA |
Transmitter |
34-52-48.00 N |
116-40-48.10 W |
| WATERMAN |
Receiver |
34-58-15.90 N |
117-02-25.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 4090.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 2: 4170.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 9: 3770.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 10: 3850.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 11: 3930.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 12: 4010.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
|
| Path 2 -
Newberry, CA ⇢ AFTON
|
| Locations | Type | Lat | Lon |
| Newberry, CA |
Transmitter |
34-52-48.00 N |
116-40-48.10 W |
| AFTON |
Receiver |
35-04-15.90 N |
116-22-34.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 4010.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 2: 4090.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 3: 4170.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 6: 3770.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 7: 3850.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 8: 3930.00000000 V | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
|
| Path 3 -
Newberry, CA ⇢ WATERMAN
|
| Locations | Type | Lat | Lon |
| Newberry, CA |
Transmitter |
34-52-48.00 N |
116-40-48.10 W |
| WATERMAN |
Receiver |
34-58-15.90 N |
117-02-25.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 3750.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 2: 3830.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 3: 3910.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 4: 3990.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 5: 4070.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 6: 4150.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
|
| Path 4 -
Newberry, CA ⇢ AFTON
|
| Locations | Type | Lat | Lon |
| Newberry, CA |
Transmitter |
34-52-48.00 N |
116-40-48.10 W |
| AFTON |
Receiver |
35-04-15.90 N |
116-22-34.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 3750.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 2: 3830.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 3: 3910.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 4: 3990.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 5: 4070.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
| 6: 4150.00000000 H | 0.00050% | 62.0dBm | 20M0F7W, 90800.0, 64 QAM
|
|