Paths for Microwave License WPTY317

Paths View paths on FCC.gov

Path 7 - Block Island ⇢ Charlestown
LocationsTypeLatLon
Block Island Transmitter 41-10-29.80 N 071-34-16.40 W
Charlestown Receiver 41-23-03.30 N 071-40-13.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6078.62500000 S0.00100%68.7dBm60M0D7W, 441000.0, 1024QAM
60M0D7W, 401000.0, 512QAM
2: 6078.62500000 S0.00100%69.7dBm60M0D7W, 354000.0, 256QAM
60M0D7W, 309000.0, 128QAM
60M0D7W, 260000.0, 64QAM
60M0D7W, 201000.0, 32QAM
60M0D7W, 162000.0, 16QAM
60M0D7W, 81000.0, 4QAM
3: 6137.92500000 S0.00100%68.7dBm60M0D7W, 441000.0, 1024QAM
60M0D7W, 401000.0, 512QAM
4: 6137.92500000 S0.00100%69.7dBm60M0D7W, 354000.0, 256QAM
60M0D7W, 309000.0, 128QAM
60M0D7W, 260000.0, 64QAM
60M0D7W, 201000.0, 32QAM
60M0D7W, 162000.0, 16QAM
60M0D7W, 81000.0, 4QAM