Path 10 -
Lufkin ⇢ LUFKIN LMR
|
Locations | Type | Lat | Lon |
Lufkin |
Transmitter |
31-21-07.00 N |
094-46-27.00 W |
LUFKIN LMR |
Receiver |
31-22-09.20 N |
094-38-47.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6785.00000000 V | 0.00050% | 64.5dBm | 10M0D7W, 14000.0, 0QPSK
|
2: 6785.00000000 V | 0.00050% | 63.5dBm | 10M0D7W, 29000.0, 16QAM
|
3: 6785.00000000 V | 0.00050% | 63.0dBm | 10M0D7W, 42000.0, 64QAM
|
4: 6785.00000000 V | 0.00050% | 61.5dBm | 10M0D7W, 60000.0, 256QAM
|
|
Path 11 -
Lufkin ⇢ ZAVALLA
|
Locations | Type | Lat | Lon |
Lufkin |
Transmitter |
31-21-07.00 N |
094-46-27.00 W |
ZAVALLA |
Receiver |
31-10-18.50 N |
094-23-32.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6815.00000000 V | 0.00050% | 70.7dBm | 10M0G7W, 13000.0, 0QPSK
|
2: 6815.00000000 V | 0.00050% | 70.2dBm | 10M0D7W, 29000.0, 16QAM
|
3: 6815.00000000 V | 0.00050% | 70.2dBm | 10M0D7W, 36000.0, 32QAM
|
4: 6815.00000000 V | 0.00050% | 70.2dBm | 10M0D7W, 45000.0, 64QAM
|
5: 6815.00000000 V | 0.00050% | 70.2dBm | 10M0D7W, 51000.0, 128QAM
|
6: 6815.00000000 V | 0.00050% | 69.7dBm | 10M0D7W, 56000.0, 256QAM
|
7: 6815.00000000 V | 0.00050% | 69.2dBm | 10M0D7W, 67000.0, 512QAM
|
8: 6815.00000000 V | 0.00050% | 68.2dBm | 10M0D7W, 73000.0, 1024QA
|
|
Path 12 -
Lufkin ⇢ Kennard
|
Locations | Type | Lat | Lon |
Lufkin |
Transmitter |
31-21-07.00 N |
094-46-27.00 W |
Kennard |
Receiver |
31-21-27.70 N |
095-13-44.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 5945.20000000 V | 0.00100% | 63.7dBm | 30M0D7W, 38000.0, 0QPSK
|
2: 5945.20000000 V | 0.00100% | 63.2dBm | 30M0D7W, 87000.0, 16QAM
|
3: 5945.20000000 V | 0.00100% | 62.7dBm | 30M0D7W, 138000.0, 64QAM
|
4: 5945.20000000 V | 0.00100% | 60.7dBm | 30M0D7W, 189000.0, 256QAM
|
5: 6034.15000000 V | 0.00100% | 63.7dBm | 30M0D7W, 38000.0, 0QPSK
|
6: 6034.15000000 V | 0.00100% | 63.2dBm | 30M0D7W, 87000.0, 16QAM
|
7: 6034.15000000 V | 0.00100% | 62.7dBm | 30M0D7W, 138000.0, 64QAM
|
8: 6034.15000000 V | 0.00100% | 60.7dBm | 30M0D7W, 189000.0, 256QAM
|
|
Path 13 -
Lufkin ⇢ Kennard
|
Locations | Type | Lat | Lon |
Lufkin |
Transmitter |
31-21-07.00 N |
094-46-27.00 W |
Kennard |
Receiver |
31-21-27.70 N |
095-13-44.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6063.80000000 H | 0.00050% | 64.5dBm | 30M0D7W, 43000.0, 0QPSK
|
2: 6063.80000000 H | 0.00050% | 63.5dBm | 30M0D7W, 87000.0, 16QAM
|
3: 6063.80000000 H | 0.00050% | 63.0dBm | 30M0D7W, 138000.0, 64QAM
|
4: 6063.80000000 H | 0.00050% | 61.5dBm | 30M0D7W, 189000.0, 256QAM
|
|
Path 14 -
Lufkin ⇢ Nacogdoches
|
Locations | Type | Lat | Lon |
Lufkin |
Transmitter |
31-21-07.00 N |
094-46-27.00 W |
Nacogdoches |
Receiver |
31-36-30.00 N |
094-39-19.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 5974.85000000 V | 0.00100% | 64.5dBm | 30M0D7W, 38000.0, 0QPSK
|
2: 5974.85000000 V | 0.00100% | 64.0dBm | 30M0D7W, 87000.0, 16QAM
|
3: 5974.85000000 V | 0.00100% | 63.5dBm | 30M0D7W, 138000.0, 64QAM
|
4: 5974.85000000 V | 0.00100% | 61.5dBm | 30M0D7W, 189000.0, 256QAM
|
5: 6063.80000000 V | 0.00100% | 64.5dBm | 30M0D7W, 38000.0, 0QPSK
|
6: 6063.80000000 V | 0.00100% | 64.0dBm | 30M0D7W, 87000.0, 16QAM
|
7: 6063.80000000 V | 0.00100% | 63.5dBm | 30M0D7W, 138000.0, 64QAM
|
8: 6063.80000000 V | 0.00100% | 61.5dBm | 30M0D7W, 189000.0, 256QAM
|
|
Path 15 -
Lufkin ⇢ Nacogdoches
|
Locations | Type | Lat | Lon |
Lufkin |
Transmitter |
31-21-07.00 N |
094-46-27.00 W |
Nacogdoches |
Receiver |
31-36-30.00 N |
094-39-19.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6123.10000000 H | 0.00050% | 64.5dBm | 30M0D7W, 43000.0, 0QPSK
|
2: 6123.10000000 H | 0.00050% | 63.5dBm | 30M0D7W, 87000.0, 16QAM
|
3: 6123.10000000 H | 0.00050% | 63.0dBm | 30M0D7W, 138000.0, 64QAM
|
4: 6123.10000000 H | 0.00050% | 61.5dBm | 30M0D7W, 189000.0, 256QAM
|
|
Path 16 -
Lufkin ⇢ LUFKIN SWITCH
|
Locations | Type | Lat | Lon |
Lufkin |
Transmitter |
31-21-07.00 N |
094-46-27.00 W |
LUFKIN SWITCH |
Receiver |
31-22-11.60 N |
094-46-05.60 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6845.00000000 V | 0.00050% | 48.3dBm | 10M0G7W, 13000.0, 0QPSK
|
2: 6845.00000000 V | 0.00050% | 47.8dBm | 10M0D7W, 27000.0, 16QAM
|
3: 6845.00000000 V | 0.00050% | 47.8dBm | 10M0D7W, 33000.0, 32QAM
|
4: 6845.00000000 V | 0.00050% | 46.8dBm | 10M0D7W, 45000.0, 64QAM
|
5: 6845.00000000 V | 0.00050% | 46.3dBm | 10M0D7W, 50000.0, 128QAM
|
6: 6845.00000000 V | 0.00050% | 45.8dBm | 10M0D7W, 58000.0, 256QAM
|
7: 6845.00000000 V | 0.00050% | 45.3dBm | 10M0D7W, 66000.0, 512QAM
|
8: 6845.00000000 V | 0.00050% | 44.3dBm | 10M0D7W, 74000.0, 1024QA
|
9: 6845.00000000 V | 0.00050% | 43.3dBm | 10M0D7W, 81000.0, 2048QA
|
|