Path 2 -
PDISLAND TWR ⇢ AQUATIC CNTR
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
AQUATIC CNTR |
Receiver |
34-27-55.20 N |
114-20-19.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19475.00000000 V | 0.00070% | 52.2dBm | 45M4D1D, 65700.0, QPSK
|
2: 19475.00000000 V | 0.00070% | 52.2dBm | 45M4D1D, 103700.0, 8PSK
|
3: 19475.00000000 V | 0.00070% | 52.2dBm | 45M4D1D, 217400.0, 64QAM
|
4: 19475.00000000 V | 0.00070% | 52.2dBm | 45M4D1D, 150500.0, 16QAM
|
5: 19475.00000000 V | 0.00070% | 52.2dBm | 45M4D1D, 178600.0, 32QAM
|
6: 19475.00000000 V | 0.00070% | 52.2dBm | 45M4D1D, 258600.0, 128QAM
|
7: 19475.00000000 V | 0.00070% | 51.2dBm | 45M4D1D, 301600.0, 256QAM
|
|
Path 3 -
PDISLAND TWR ⇢ CENTRALWTP
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
CENTRALWTP |
Receiver |
34-29-55.80 N |
114-21-32.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19525.00000000 V | 0.00070% | 56.4dBm | 45M4D1D, 65700.0, QPSK
|
2: 19525.00000000 V | 0.00070% | 55.4dBm | 45M4D1D, 103700.0, 8PSK
|
3: 19525.00000000 V | 0.00070% | 51.4dBm | 45M4D1D, 217400.0, 64QAM
|
4: 19525.00000000 V | 0.00070% | 55.4dBm | 45M4D1D, 150500.0, 16QAM
|
5: 19525.00000000 V | 0.00070% | 55.4dBm | 45M4D1D, 178600.0, 32QAM
|
6: 19525.00000000 V | 0.00070% | 51.4dBm | 45M4D1D, 258600.0, 128QAM
|
7: 19525.00000000 V | 0.00070% | 49.4dBm | 45M4D1D, 301600.0, 256QAM
|
|
Path 4 -
PDISLAND TWR ⇢ FS3
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
FS3 |
Receiver |
34-27-52.60 N |
114-16-05.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19575.00000000 V | 0.00070% | 58.2dBm | 45M4D1D, 65700.0, QPSK
|
2: 19575.00000000 V | 0.00070% | 57.2dBm | 45M4D1D, 103700.0, 8PSK
|
3: 19575.00000000 V | 0.00070% | 53.2dBm | 45M4D1D, 217400.0, 64QAM
|
4: 19575.00000000 V | 0.00070% | 57.2dBm | 45M4D1D, 150500.0, 16QAM
|
5: 19575.00000000 V | 0.00070% | 57.2dBm | 45M4D1D, 178600.0, 32QAM
|
6: 19575.00000000 V | 0.00070% | 53.2dBm | 45M4D1D, 258600.0, 128QAM
|
7: 19575.00000000 V | 0.00070% | 51.2dBm | 45M4D1D, 301600.0, 256QAM
|
|
Path 5 -
PDISLAND TWR ⇢ CITY HALL IT
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
CITY HALL IT |
Receiver |
34-28-37.60 N |
114-19-10.80 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 21825.00000000 V | 0.00070% | 48.5dBm | 45M4D1D, 301600.0, 256QAM
|
2: 21825.00000000 V | 0.00070% | 50.5dBm | 45M4D1D, 258600.0, 128QAM
|
3: 21825.00000000 V | 0.00070% | 50.5dBm | 45M4D1D, 217400.0, 64QAM
|
4: 21825.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 178600.0, 32QAM
|
5: 21825.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 150500.0, 16QAM
|
6: 21825.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 103700.0, 8PSK
|
7: 21825.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 65700.0, QPSK
|
8: 22025.00000000 V | 0.00070% | 48.5dBm | 45M4D1D, 301600.0, 256QAM
|
9: 22025.00000000 V | 0.00070% | 50.5dBm | 45M4D1D, 258600.0, 128QAM
|
10: 22025.00000000 V | 0.00070% | 50.5dBm | 45M4D1D, 217400.0, 64QAM
|
11: 22025.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 178600.0, 32QAM
|
12: 22025.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 150500.0, 16QAM
|
13: 22025.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 103700.0, 8PSK
|
14: 22025.00000000 V | 0.00070% | 54.5dBm | 45M4D1D, 65700.0, QPSK
|
|
Path 6 -
PDISLAND TWR ⇢ FS5
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
FS5 |
Receiver |
34-28-38.90 N |
114-20-51.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 21975.00000000 V | 0.00070% | 52.3dBm | 45M4D1D, 301600.0, 256QAM
|
2: 21975.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 258600.0, 128QAM
|
3: 21975.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 217400.0, 64QAM
|
4: 21975.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 178600.0, 32QAM
|
5: 21975.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 150500.0, 16QAM
|
6: 21975.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 103700.0, 8PSK
|
7: 21975.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 65700.0, QPSK
|
|
Path 7 -
PDISLAND TWR ⇢ MULLBERRY
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
MULLBERRY |
Receiver |
34-27-50.20 N |
114-19-44.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 22075.00000000 V | 0.00070% | 52.3dBm | 45M4D1D, 301600.0, 256QAM
|
2: 22075.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 258600.0, 128QAM
|
3: 22075.00000000 V | 0.00070% | 54.3dBm | 45M4D1D, 217400.0, 64QAM
|
4: 22075.00000000 V | 0.00070% | 57.3dBm | 45M4D1D, 178600.0, 32QAM
|
5: 22075.00000000 V | 0.00070% | 57.3dBm | 45M4D1D, 150500.0, 16QAM
|
6: 22075.00000000 V | 0.00070% | 57.3dBm | 45M4D1D, 103700.0, 8PSK
|
7: 22075.00000000 V | 0.00070% | 57.3dBm | 45M4D1D, 65700.0, QPSK
|
|
Path 8 -
PDISLAND TWR ⇢ NORTHREGIONA
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
NORTHREGIONA |
Receiver |
34-33-29.30 N |
114-20-23.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11305.00000000 V | 0.00070% | 53.6dBm | 9M20D1D, 49200.0, 128QAM
|
|
Path 9 -
PDISLAND TWR ⇢ POLICE PSD
|
Locations | Type | Lat | Lon |
PDISLAND TWR |
Transmitter |
34-27-47.60 N |
114-21-21.00 W |
POLICE PSD |
Receiver |
34-28-41.90 N |
114-19-05.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19615.00000000 V | 0.00070% | 54.4dBm | 27M2D1D, 39400.0, QPSK
|
|