| Path 3 -
CA-STK078A ⇢ CA-STK079A
|
| Locations | Type | Lat | Lon |
| CA-STK078A |
Transmitter |
37-57-44.40 N |
121-15-06.00 W |
| CA-STK079A |
Receiver |
37-56-07.80 N |
121-16-04.70 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 19375.00000000 V | 0.00100% | 44.2dBm | 49M2D7W, 371000.0, 256QAM
|
| 2: 19475.00000000 V | 0.00100% | 44.2dBm | 49M2D7W, 371000.0, 256QAM
|
|
| Path 6 -
CA-STK078A ⇢ CA-STK100
|
| Locations | Type | Lat | Lon |
| CA-STK078A |
Transmitter |
37-57-44.40 N |
121-15-06.00 W |
| CA-STK100 |
Receiver |
37-58-27.20 N |
121-14-38.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 21825.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 364000.0, 256QAM
|
| 2: 21825.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 296000.0, 128QAM
|
| 3: 21825.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 250000.0, 64QAM
|
| 4: 21825.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 205000.0, 32QAM
|
| 5: 21825.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 159000.0, 16QAM
|
| 6: 21825.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 91000.0, QPSK
|
| 7: 21925.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 364000.0, 256QAM
|
| 8: 21925.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 296000.0, 128QAM
|
| 9: 21925.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 250000.0, 64QAM
|
| 10: 21925.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 205000.0, 32QAM
|
| 11: 21925.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 159000.0, 16QAM
|
| 12: 21925.00000000 H | 0.00100% | 50.9dBm | 47M1D7W, 91000.0, QPSK
|
|
| Path 7 -
CA-STK078A ⇢ CA-STK010D
|
| Locations | Type | Lat | Lon |
| CA-STK078A |
Transmitter |
37-57-44.40 N |
121-15-06.00 W |
| CA-STK010D |
Receiver |
37-54-35.30 N |
121-17-24.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 22225.00000000 H | 0.00100% | 58.4dBm | 47M1D7W, 364000.0, 256QAM
|
| 2: 22225.00000000 H | 0.00100% | 58.4dBm | 47M1D7W, 296000.0, 128QAM
|
| 3: 22225.00000000 H | 0.00100% | 58.4dBm | 47M1D7W, 250000.0, 64QAM
|
| 4: 22225.00000000 H | 0.00100% | 58.4dBm | 47M1D7W, 205000.0, 32QAM
|
| 5: 22225.00000000 H | 0.00100% | 58.4dBm | 47M1D7W, 159000.0, 16QAM
|
| 6: 22225.00000000 H | 0.00100% | 58.4dBm | 47M1D7W, 91000.0, QPSK
|
|
| Path 8 -
CA-STK078A ⇢ CA-STK010D
|
| Locations | Type | Lat | Lon |
| CA-STK078A |
Transmitter |
37-57-44.40 N |
121-15-06.00 W |
| CA-STK010D |
Receiver |
37-54-35.30 N |
121-17-24.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 22275.00000000 V | 0.00100% | 58.4dBm | 47M1D7W, 364000.0, 256QAM
|
| 2: 22275.00000000 V | 0.00100% | 58.4dBm | 47M1D7W, 296000.0, 128QAM
|
| 3: 22275.00000000 V | 0.00100% | 58.4dBm | 47M1D7W, 250000.0, 64QAM
|
| 4: 22275.00000000 V | 0.00100% | 58.4dBm | 47M1D7W, 205000.0, 32QAM
|
| 5: 22275.00000000 V | 0.00100% | 58.4dBm | 47M1D7W, 159000.0, 16QAM
|
| 6: 22275.00000000 V | 0.00100% | 58.4dBm | 47M1D7W, 91000.0, QPSK
|
|