Paths for Microwave License WQDA904

Paths View paths on FCC.gov

Path 1 - ANTELOPE GAP ⇢ BEAR CREEK
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
BEAR CREEK Receiver 41-39-07.00 N 104-53-24.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6093.45000000 H0.00030%72.4dBm30M0D7W, 168600.0, 128 QAM
2: 6152.75000000 H0.00030%72.4dBm30M0D7W, 168600.0, 128 QAM
Path 2 - ANTELOPE GAP ⇢ JOHNSON RANCH, WY
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
JOHNSON RANCH, WY Receiver 42-22-06.20 N 105-04-58.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 5974.85000000 H0.00030%72.4dBm30M0D7W, 168600.0, 128 QAM
2: 6034.15000000 H0.00030%72.4dBm30M0D7W, 168600.0, 128 QAM
Path 5 - ANTELOPE GAP ⇢ WHEATLAND
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
WHEATLAND Receiver 42-02-37.20 N 104-58-06.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 S0.00050%66.1dBm80M0D7W, 731000.0, 4096QA
2: 10755.00000000 S0.00050%67.1dBm80M0D7W, 685000.0, 2048QA
3: 10755.00000000 S0.00050%68.1dBm80M0D7W, 622000.0, 1024QA
4: 10755.00000000 S0.00050%69.1dBm80M0D7W, 552000.0, 512QAM
5: 10755.00000000 S0.00050%69.6dBm80M0D7W, 482000.0, 256QAM
6: 10755.00000000 S0.00050%69.6dBm80M0D7W, 422000.0, 128QAM
7: 10755.00000000 S0.00050%69.6dBm80M0D7W, 352000.0, 64QAM
8: 10755.00000000 S0.00050%69.6dBm80M0D7W, 279000.0, 32QAM
9: 10755.00000000 S0.00050%69.6dBm80M0D7W, 242000.0, 16QAM
10: 10755.00000000 S0.00050%69.6dBm80M0G7W, 104000.0, QPSK
Path 6 - ANTELOPE GAP ⇢ LARAMIE RVR
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
LARAMIE RVR Receiver 42-07-45.10 N 105-00-23.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 5945.20000000 V0.00100%56.4dBm30M0D7W, 169560.0, 128QAM
Path 7 - ANTELOPE GAP ⇢ BORDEAUX
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
BORDEAUX Receiver 41-55-53.40 N 104-57-07.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10815.00000000 V0.00100%60.3dBm40M0D7W, 228190.0, 128QAM
Path 8 - ANTELOPE GAP ⇢ BEAR CREEK
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
BEAR CREEK Receiver 41-39-07.00 N 104-53-24.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6078.62500000 S0.00100%70.5dBm60M0D7W, 508000.0, 4096QA
2: 6078.62500000 S0.00100%71.0dBm60M0D7W, 470000.0, 2048QA
3: 6078.62500000 S0.00100%71.5dBm60M0D7W, 423000.0, 1024QA
4: 6078.62500000 S0.00100%72.0dBm60M0D7W, 389000.0, 512QAM
5: 6078.62500000 S0.00100%72.5dBm60M0D7W, 347000.0, 256QAM
6: 6078.62500000 S0.00100%73.0dBm60M0D7W, 307000.0, 128QAM
7: 6078.62500000 S0.00100%73.0dBm60M0D7W, 260000.0, 64QAM
8: 6078.62500000 S0.00100%74.0dBm60M0D7W, 208000.0, 32QAM
9: 6078.62500000 S0.00100%74.0dBm60M0D7W, 166000.0, 16QAM
10: 6078.62500000 S0.00100%75.0dBm60M0D7W, 83000.0, 4QAM
Path 9 - ANTELOPE GAP ⇢ BEAR CREEK
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
BEAR CREEK Receiver 41-39-07.00 N 104-53-24.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 5960.02500000 V0.00100%70.5dBm60M0D7W, 508000.0, 4096QA
2: 5960.02500000 V0.00100%71.0dBm60M0D7W, 470000.0, 2048QA
3: 5960.02500000 V0.00100%71.5dBm60M0D7W, 423000.0, 1024QA
4: 5960.02500000 V0.00100%72.0dBm60M0D7W, 389000.0, 512QAM
5: 5960.02500000 V0.00100%72.5dBm60M0D7W, 347000.0, 256QAM
6: 5960.02500000 V0.00100%73.0dBm60M0D7W, 307000.0, 128QAM
7: 5960.02500000 V0.00100%73.0dBm60M0D7W, 260000.0, 64QAM
8: 5960.02500000 V0.00100%74.0dBm60M0D7W, 208000.0, 32QAM
9: 5960.02500000 V0.00100%74.0dBm60M0D7W, 166000.0, 16QAM
10: 5960.02500000 V0.00100%75.0dBm60M0D7W, 83000.0, 4QAM
Path 10 - ANTELOPE GAP ⇢ BORDEAUX
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
BORDEAUX Receiver 41-55-53.40 N 104-57-07.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10835.00000000 S0.00100%68.7dBm30M0D7W, 283000.0, 4096QA
2: 10835.00000000 S0.00100%69.2dBm30M0D7W, 261000.0, 2048QA
3: 10835.00000000 S0.00100%69.7dBm30M0D7W, 236000.0, 1024QA
4: 10835.00000000 S0.00100%70.7dBm30M0D7W, 212000.0, 512QAM
5: 10835.00000000 S0.00100%70.7dBm30M0D7W, 189000.0, 256QAM
6: 10835.00000000 S0.00100%70.7dBm30M0D7W, 168000.0, 128QAM
7: 10835.00000000 S0.00100%70.7dBm30M0D7W, 142000.0, 64QAM
8: 10835.00000000 S0.00100%71.7dBm30M0D7W, 114000.0, 32QAM
9: 10835.00000000 S0.00100%71.7dBm30M0D7W, 91000.0, 16QAM
10: 10835.00000000 S0.00100%72.7dBm30M0D7W, 45000.0, 4QAM
11: 10995.00000000 S0.00100%68.7dBm30M0D7W, 283000.0, 4096QA
12: 10995.00000000 S0.00100%69.2dBm30M0D7W, 261000.0, 2048QA
13: 10995.00000000 S0.00100%69.7dBm30M0D7W, 236000.0, 1024QA
14: 10995.00000000 S0.00100%70.7dBm30M0D7W, 212000.0, 512QAM
15: 10995.00000000 S0.00100%70.7dBm30M0D7W, 189000.0, 256QAM
16: 10995.00000000 S0.00100%70.7dBm30M0D7W, 168000.0, 128QAM
17: 10995.00000000 S0.00100%70.7dBm30M0D7W, 142000.0, 64QAM
18: 10995.00000000 S0.00100%71.7dBm30M0D7W, 114000.0, 32QAM
19: 10995.00000000 S0.00100%71.7dBm30M0D7W, 91000.0, 16QAM
20: 10995.00000000 S0.00100%72.7dBm30M0D7W, 45000.0, 4QAM
Path 11 - ANTELOPE GAP ⇢ LARAMIE RVR
LocationsTypeLatLon
ANTELOPE GAP Transmitter 42-01-55.20 N 104-48-14.70 W
LARAMIE RVR Receiver 42-07-45.10 N 105-00-23.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10835.00000000 S0.00100%68.7dBm80M0D7W, 717000.0, 4096QA
2: 10835.00000000 S0.00100%69.2dBm80M0D7W, 657000.0, 2048QA
3: 10835.00000000 S0.00100%69.7dBm80M0D7W, 599000.0, 1024QA
4: 10835.00000000 S0.00100%70.7dBm80M0D7W, 540000.0, 512QAM
5: 10835.00000000 S0.00100%70.7dBm80M0D7W, 499000.0, 256QAM
6: 10835.00000000 S0.00100%70.7dBm80M0D7W, 435000.0, 128QAM
7: 10835.00000000 S0.00100%70.7dBm80M0D7W, 367000.0, 64QAM
8: 10835.00000000 S0.00100%71.7dBm80M0D7W, 293000.0, 32QAM
9: 10835.00000000 S0.00100%71.7dBm80M0D7W, 234000.0, 16QAM
10: 10835.00000000 S0.00100%72.7dBm80M0D7W, 117000.0, 4QAM
11: 11155.00000000 S0.00100%68.7dBm80M0D7W, 717000.0, 4096QA
12: 11155.00000000 S0.00100%69.2dBm80M0D7W, 657000.0, 2048QA
13: 11155.00000000 S0.00100%69.7dBm80M0D7W, 599000.0, 1024QA
14: 11155.00000000 S0.00100%70.7dBm80M0D7W, 540000.0, 512QAM
15: 11155.00000000 S0.00100%70.7dBm80M0D7W, 499000.0, 256QAM
16: 11155.00000000 S0.00100%70.7dBm80M0D7W, 435000.0, 128QAM
17: 11155.00000000 S0.00100%70.7dBm80M0D7W, 367000.0, 64QAM
18: 11155.00000000 S0.00100%71.7dBm80M0D7W, 293000.0, 32QAM
19: 11155.00000000 S0.00100%71.7dBm80M0D7W, 234000.0, 16QAM
20: 11155.00000000 S0.00100%72.7dBm80M0D7W, 117000.0, 4QAM