Path 2 -
CEDAR MTN ⇢ Iron Mtn
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
Iron Mtn |
Receiver |
37-38-42.40 N |
113-22-24.80 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10935.00000000 V | 0.00100% | 62.4dBm | 35M7D7W, 169600.0, 64QAM
|
|
Path 5 -
CEDAR MTN ⇢ Cedar City Data Cent
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
Cedar City Data Cent |
Receiver |
37-42-21.00 N |
113-03-49.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19575.00000000 V | 0.00100% | 54.1dBm | 47M1D7W, 364000.0, QAM 256
|
2: 19575.00000000 V | 0.00100% | 58.6dBm | 45M8D7W, 171000.0, QAM 32
|
3: 19575.00000000 V | 0.00100% | 61.6dBm | 42M6D7W, 67000.0, QPSK
|
|
Path 6 -
CEDAR MTN ⇢ Cedar City Data Cent
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
Cedar City Data Cent |
Receiver |
37-42-21.00 N |
113-03-49.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19675.00000000 V | 0.00100% | 54.1dBm | 47M1D7W, 364000.0, QAM 256
|
2: 19675.00000000 V | 0.00100% | 58.6dBm | 45M8D7W, 171000.0, QAM 32
|
3: 19675.00000000 V | 0.00100% | 61.6dBm | 42M6D7W, 67000.0, QPSK
|
|
Path 7 -
CEDAR MTN ⇢ WECCO
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
WECCO |
Receiver |
37-47-45.00 N |
113-17-03.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11055.00000000 V | 0.00100% | 60.5dBm | 36M7D7W, 69000.0, 0QPSK
|
2: 11055.00000000 V | 0.00100% | 60.5dBm | 36M7D7W, 121000.0, 16QAM
|
3: 11055.00000000 V | 0.00100% | 60.5dBm | 36M7D7W, 156000.0, 32QAM
|
4: 11055.00000000 V | 0.00100% | 60.5dBm | 36M7D7W, 191000.0, 64QAM
|
5: 11055.00000000 V | 0.00100% | 60.5dBm | 36M7D7W, 225000.0, 128QAM
|
6: 11055.00000000 V | 0.00100% | 60.5dBm | 36M7D7W, 277000.0, 256QAM
|
|
Path 8 -
CEDAR MTN ⇢ Cedar City Fiber Hut
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
Cedar City Fiber Hut |
Receiver |
37-41-18.10 N |
113-06-10.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 128000.0, 4QAM
|
2: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 192000.0, 16QAM
|
3: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 257000.0, 32QAM
|
4: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 321000.0, 64QAM
|
5: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 385000.0, 128QAM
|
6: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 450000.0, 256QAM
|
7: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 514000.0, 512QAM
|
8: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 643000.0, 1024QA
|
9: 11155.00000000 H | 0.00100% | 57.8dBm | 80M0D1W, 578000.0, 1024QA
|
|
Path 9 -
CEDAR MTN ⇢ Cedar City Fiber Hut
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
Cedar City Fiber Hut |
Receiver |
37-41-18.10 N |
113-06-10.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 128000.0, 4QAM
|
2: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 192000.0, 16QAM
|
3: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 257000.0, 32QAM
|
4: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 321000.0, 64QAM
|
5: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 385000.0, 128QAM
|
6: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 450000.0, 256QAM
|
7: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 514000.0, 512QAM
|
8: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 643000.0, 1024QA
|
9: 10995.00000000 V | 0.00100% | 57.8dBm | 80M0D1W, 578000.0, 1024QA
|
|
Path 10 -
CEDAR MTN ⇢ HARMONY MTN
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
HARMONY MTN |
Receiver |
37-34-01.00 N |
113-13-47.90 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11095.00000000 V | 0.00100% | 58.0dBm | 36M2D7W, 142000.0, 32QAM
|
2: 11095.00000000 V | 0.00100% | 58.0dBm | 35M8D7W, 181000.0, 64QAM
|
3: 11095.00000000 V | 0.00100% | 58.0dBm | 34M4D7W, 212000.0, 128QAM
|
4: 11095.00000000 V | 0.00100% | 58.0dBm | 36M7D7W, 277000.0, 256QAM
|
|
Path 11 -
CEDAR MTN ⇢ TACTEC
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
TACTEC |
Receiver |
37-41-18.60 N |
113-04-28.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 128000.0, 4QAM
|
2: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 192000.0, 16QAM
|
3: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 257000.0, 32QAM
|
4: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 321000.0, 64QAM
|
5: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 385000.0, 128QAM
|
6: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 450000.0, 256QAM
|
7: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 514000.0, 512QAM
|
8: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 643000.0, 1024QA
|
9: 11155.00000000 H | 0.00100% | 50.7dBm | 80M0D1W, 578000.0, 1024QA
|
|
Path 12 -
CEDAR MTN ⇢ TACTEC
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
TACTEC |
Receiver |
37-41-18.60 N |
113-04-28.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 128000.0, 4QAM
|
2: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 192000.0, 16QAM
|
3: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 257000.0, 32QAM
|
4: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 321000.0, 64QAM
|
5: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 385000.0, 128QAM
|
6: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 450000.0, 256QAM
|
7: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 514000.0, 512QAM
|
8: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 643000.0, 1024QA
|
9: 10995.00000000 V | 0.00100% | 50.7dBm | 80M0D1W, 578000.0, 1024QA
|
|
Path 13 -
CEDAR MTN ⇢ TACTEC
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
TACTEC |
Receiver |
37-41-18.60 N |
113-04-28.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19575.00000000 V | 0.00100% | 54.1dBm | 42M6D7W, 67000.0, 0QPSK
|
2: 19575.00000000 V | 0.00100% | 54.1dBm | 45M8D7W, 171000.0, 32QAM
|
3: 19575.00000000 V | 0.00100% | 54.1dBm | 47M1D7W, 364000.0, 256QAM
|
4: 19675.00000000 V | 0.00100% | 54.1dBm | 42M6D7W, 67000.0, 0QPSK
|
5: 19675.00000000 V | 0.00100% | 54.1dBm | 45M8D7W, 171000.0, 32QAM
|
6: 19675.00000000 V | 0.00100% | 54.1dBm | 47M1D7W, 364000.0, 256QAM
|
|
Path 14 -
CEDAR MTN ⇢ Iron Mtn
|
Locations | Type | Lat | Lon |
CEDAR MTN |
Transmitter |
37-38-22.40 N |
113-01-59.20 W |
Iron Mtn |
Receiver |
37-38-42.40 N |
113-22-24.80 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10755.00000000 S | 0.00100% | 74.4dBm | 80M0D7W, 236000.0, 4QAM
|
2: 10755.00000000 S | 0.00100% | 73.4dBm | 80M0D7W, 406000.0, 16QAM
|
3: 10755.00000000 S | 0.00100% | 73.4dBm | 80M0D7W, 508000.0, 32QAM
|
4: 10755.00000000 S | 0.00100% | 72.4dBm | 80M0D7W, 676000.0, 64QAM
|
5: 10755.00000000 S | 0.00100% | 72.4dBm | 80M0D7W, 812000.0, 128QAM
|
6: 10755.00000000 S | 0.00100% | 71.4dBm | 80M0D7W, 946000.0, 256QAM
|
7: 10755.00000000 S | 0.00100% | 71.4dBm | 80M0D7W, 1024000.0, 512QAM
|
8: 10755.00000000 S | 0.00100% | 70.4dBm | 80M0D7W, 1216000.0, 1024QA
|
9: 10755.00000000 S | 0.00100% | 69.4dBm | 80M0D7W, 1344000.0, 2048QA
|
10: 10755.00000000 S | 0.00100% | 69.4dBm | 80M0D7W, 1470000.0, 4096QA
|
11: 10755.00000000 S | 0.00100% | 69.4dBm | 80M0D7W, 1538000.0, 4096QA
|
|