| Path 3 -
Coyote ⇢ SENTINEL PK
|
| Locations | Type | Lat | Lon |
| Coyote |
Transmitter |
41-07-37.60 N |
106-34-26.60 W |
| SENTINEL PK |
Receiver |
40-53-51.00 N |
106-15-46.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 5945.20000000 H | 0.00100% | 66.3dBm | 30M0D7W, 207600.0, 512QAM
|
| 2: 5945.20000000 H | 0.00100% | 65.3dBm | 30M0D7W, 226290.0, 1024QA
|
| 3: 5945.20000000 H | 0.00100% | 65.3dBm | 30M0D7W, 239660.0, 1024QA
|
| 4: 5945.20000000 H | 0.00100% | 63.3dBm | 30M0D7W, 261360.0, 2048QA
|
| 5: 5945.20000000 H | 0.00100% | 68.3dBm | 30M0D7W, 194850.0, 256QAM
|
| 6: 5945.20000000 H | 0.00100% | 69.3dBm | 30M0D7W, 169560.0, 128QAM
|
| 7: 5945.20000000 H | 0.00100% | 70.3dBm | 30M0D7W, 141110.0, 64QAM
|
| 8: 5945.20000000 H | 0.00100% | 71.3dBm | 30M0D7W, 114820.0, 32QAM
|
| 9: 5945.20000000 H | 0.00100% | 71.3dBm | 30M0D7W, 87500.0, 16QAM
|
| 10: 5945.20000000 H | 0.00100% | 71.3dBm | 30M0D7W, 62570.0, 8PSK
|
| 11: 5945.20000000 H | 0.00100% | 71.3dBm | 30M0G7W, 43390.0, QPSK
|
|
| Path 4 -
Coyote ⇢ SENTINEL PK
|
| Locations | Type | Lat | Lon |
| Coyote |
Transmitter |
41-07-37.60 N |
106-34-26.60 W |
| SENTINEL PK |
Receiver |
40-53-51.00 N |
106-15-46.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 5974.85000000 V | 0.00100% | 66.3dBm | 30M0D7W, 207600.0, 512QAM
|
| 2: 5974.85000000 V | 0.00100% | 65.3dBm | 30M0D7W, 226290.0, 1024QA
|
| 3: 5974.85000000 V | 0.00100% | 65.3dBm | 30M0D7W, 239660.0, 1024QA
|
| 4: 5974.85000000 V | 0.00100% | 63.3dBm | 30M0D7W, 261360.0, 2048QA
|
| 5: 5974.85000000 V | 0.00100% | 68.3dBm | 30M0D7W, 194850.0, 256QAM
|
| 6: 5974.85000000 V | 0.00100% | 69.3dBm | 30M0D7W, 169560.0, 128QAM
|
| 7: 5974.85000000 V | 0.00100% | 70.3dBm | 30M0D7W, 141110.0, 64QAM
|
| 8: 5974.85000000 V | 0.00100% | 71.3dBm | 30M0D7W, 114820.0, 32QAM
|
| 9: 5974.85000000 V | 0.00100% | 71.3dBm | 30M0D7W, 87500.0, 16QAM
|
| 10: 5974.85000000 V | 0.00100% | 71.3dBm | 30M0D7W, 62570.0, 8PSK
|
| 11: 5974.85000000 V | 0.00100% | 71.3dBm | 30M0G7W, 43390.0, QPSK
|
|
| Path 5 -
Coyote ⇢ Needles Peak
|
| Locations | Type | Lat | Lon |
| Coyote |
Transmitter |
41-07-37.60 N |
106-34-26.60 W |
| Needles Peak |
Receiver |
41-17-09.20 N |
106-44-01.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11565.00000000 H | 0.00050% | 64.3dBm | 80M0D7W, 731000.0, 4096QA
|
| 2: 11565.00000000 H | 0.00050% | 65.3dBm | 80M0D7W, 685000.0, 2048QA
|
| 3: 11565.00000000 H | 0.00050% | 66.3dBm | 80M0D7W, 622000.0, 1024QA
|
| 4: 11565.00000000 H | 0.00050% | 67.3dBm | 80M0D7W, 552000.0, 512QAM
|
| 5: 11565.00000000 H | 0.00050% | 67.8dBm | 80M0D7W, 482000.0, 256QAM
|
| 6: 11565.00000000 H | 0.00050% | 67.8dBm | 80M0D7W, 422000.0, 128QAM
|
| 7: 11565.00000000 H | 0.00050% | 67.8dBm | 80M0D7W, 352000.0, 64QAM
|
| 8: 11565.00000000 H | 0.00050% | 67.8dBm | 80M0D7W, 279000.0, 32QAM
|
| 9: 11565.00000000 H | 0.00050% | 67.8dBm | 80M0D7W, 242000.0, 16QAM
|
| 10: 11565.00000000 H | 0.00050% | 67.8dBm | 80M0G7W, 104000.0, QPSK
|
|
| Path 6 -
Coyote ⇢ Needles Peak
|
| Locations | Type | Lat | Lon |
| Coyote |
Transmitter |
41-07-37.60 N |
106-34-26.60 W |
| Needles Peak |
Receiver |
41-17-09.20 N |
106-44-01.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 V | 0.00050% | 64.3dBm | 80M0D7W, 731000.0, 4096QA
|
| 2: 11485.00000000 V | 0.00050% | 65.3dBm | 80M0D7W, 685000.0, 2048QA
|
| 3: 11485.00000000 V | 0.00050% | 66.3dBm | 80M0D7W, 622000.0, 1024QA
|
| 4: 11485.00000000 V | 0.00050% | 67.3dBm | 80M0D7W, 552000.0, 512QAM
|
| 5: 11485.00000000 V | 0.00050% | 67.8dBm | 80M0D7W, 482000.0, 256QAM
|
| 6: 11485.00000000 V | 0.00050% | 67.8dBm | 80M0D7W, 422000.0, 128QAM
|
| 7: 11485.00000000 V | 0.00050% | 67.8dBm | 80M0D7W, 352000.0, 64QAM
|
| 8: 11485.00000000 V | 0.00050% | 67.8dBm | 80M0D7W, 279000.0, 32QAM
|
| 9: 11485.00000000 V | 0.00050% | 67.8dBm | 80M0D7W, 242000.0, 16QAM
|
| 10: 11485.00000000 V | 0.00050% | 67.8dBm | 80M0G7W, 104000.0, QPSK
|
|