Path 10 -
Caledonia ⇢ Global Crossing
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Global Crossing |
Receiver |
17-45-40.80 N |
064-53-06.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 73200.0, 0QPSK
|
2: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 106300.0, 8PSK
|
3: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 147400.0, 16QAM
|
4: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 193700.0, 32QAM
|
5: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 237500.0, 64QAM
|
6: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 330900.0, 128QAM
|
7: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 330900.0, 256QAM
|
8: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 356000.0, 512QAM
|
9: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 387100.0, 1024QA
|
10: 12775.00000000 H | 0.00050% | 47.9dBm | 50M0D7W, 445600.0, 2048QA
|
11: 12775.00000000 H | 0.00050% | 49.9dBm | 50M0D7W, 410800.0, 2048QA
|
|
Path 13 -
Caledonia ⇢ Global Crossing
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Global Crossing |
Receiver |
17-45-40.80 N |
064-53-06.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 73200.0, 0QPSK
|
2: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 106300.0, 8PSK
|
3: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 147400.0, 16QAM
|
4: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 193700.0, 32QAM
|
5: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 237500.0, 64QAM
|
6: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 330900.0, 128QAM
|
7: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 330900.0, 256QAM
|
8: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 356000.0, 512QAM
|
9: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 387100.0, 1024QA
|
10: 12775.00000000 V | 0.00050% | 47.9dBm | 50M0D7W, 445600.0, 2048QA
|
11: 12775.00000000 V | 0.00050% | 49.9dBm | 50M0D7W, 410800.0, 2048QA
|
|
Path 14 -
Caledonia ⇢ SGH
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
SGH |
Receiver |
17-43-10.30 N |
064-51-23.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 12725.00000000 H | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
2: 12725.00000000 H | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
3: 12725.00000000 H | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
4: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
5: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
6: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
7: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
8: 12725.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
9: 12725.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
10: 12725.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
11: 12725.00000000 H | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
12: 12875.00000000 H | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
13: 12875.00000000 H | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
14: 12875.00000000 H | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
15: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
16: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
17: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
18: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
19: 12875.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
20: 12875.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
21: 12875.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
22: 12875.00000000 H | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
|
Path 15 -
Caledonia ⇢ Blue
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Blue |
Receiver |
17-45-17.80 N |
064-47-58.60 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 12725.00000000 H | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
2: 12725.00000000 H | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
3: 12725.00000000 H | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
4: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
5: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
6: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
7: 12725.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
8: 12725.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
9: 12725.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
10: 12725.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
11: 12725.00000000 H | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
12: 12875.00000000 H | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
13: 12875.00000000 H | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
14: 12875.00000000 H | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
15: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
16: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
17: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
18: 12875.00000000 H | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
19: 12875.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
20: 12875.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
21: 12875.00000000 H | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
22: 12875.00000000 H | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
|
Path 16 -
Caledonia ⇢ SGH
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
SGH |
Receiver |
17-43-10.30 N |
064-51-23.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 12725.00000000 V | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
2: 12725.00000000 V | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
3: 12725.00000000 V | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
4: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
5: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
6: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
7: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
8: 12725.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
9: 12725.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
10: 12725.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
11: 12725.00000000 V | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
12: 12875.00000000 V | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
13: 12875.00000000 V | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
14: 12875.00000000 V | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
15: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
16: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
17: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
18: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
19: 12875.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
20: 12875.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
21: 12875.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
22: 12875.00000000 V | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
|
Path 17 -
Caledonia ⇢ Blue
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Blue |
Receiver |
17-45-17.80 N |
064-47-58.60 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 12725.00000000 V | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
2: 12725.00000000 V | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
3: 12725.00000000 V | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
4: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
5: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
6: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
7: 12725.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
8: 12725.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
9: 12725.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
10: 12725.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
11: 12725.00000000 V | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
12: 12875.00000000 V | 0.00040% | 62.7dBm | 50M0G7W, 73200.0, 0QPSK
|
13: 12875.00000000 V | 0.00040% | 62.7dBm | 50M0D7W, 106300.0, 8PSK
|
14: 12875.00000000 V | 0.00040% | 61.7dBm | 50M0D7W, 147400.0, 16QAM
|
15: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 193700.0, 32QAM
|
16: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 237500.0, 64QAM
|
17: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 287100.0, 128QAM
|
18: 12875.00000000 V | 0.00040% | 60.7dBm | 50M0D7W, 330900.0, 256QAM
|
19: 12875.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 356000.0, 512QAM
|
20: 12875.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 410800.0, 1024QA
|
21: 12875.00000000 V | 0.00040% | 58.7dBm | 50M0D7W, 387100.0, 1024QA
|
22: 12875.00000000 V | 0.00040% | 56.7dBm | 50M0D7W, 445600.0, 2048QA
|
|
Path 18 -
Caledonia ⇢ Pemberton
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Pemberton |
Receiver |
17-44-40.90 N |
064-50-03.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17900.00000000 S | 0.00050% | 66.5dBm | 80M0D7W, 196000.0, 4QAM
|
2: 17900.00000000 S | 0.00050% | 64.5dBm | 80M0D7W, 396000.0, 16QAM
|
3: 17900.00000000 S | 0.00050% | 64.5dBm | 80M0D7W, 570000.0, 32QAM
|
4: 17900.00000000 S | 0.00050% | 62.5dBm | 80M0D7W, 728000.0, 64QAM
|
5: 17900.00000000 S | 0.00050% | 62.5dBm | 80M0D7W, 864000.0, 128QAM
|
6: 17900.00000000 S | 0.00050% | 61.5dBm | 80M0D7W, 996000.0, 256QAM
|
7: 17900.00000000 S | 0.00050% | 61.5dBm | 80M0D7W, 1110000.0, 512QAM
|
8: 17900.00000000 S | 0.00050% | 60.5dBm | 80M0D7W, 1240000.0, 1024QA
|
9: 17900.00000000 S | 0.00050% | 60.5dBm | 80M0D7W, 1300000.0, 2048QA
|
10: 17900.00000000 S | 0.00050% | 60.5dBm | 80M0D7W, 1422000.0, 4096QA
|
|
Path 19 -
Caledonia ⇢ SGH
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
SGH |
Receiver |
17-43-10.30 N |
064-51-23.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19380.00000000 S | 0.00050% | 65.9dBm | 80M0D7W, 196000.0, 4QAM
|
2: 19380.00000000 S | 0.00050% | 63.9dBm | 80M0D7W, 396000.0, 16QAM
|
3: 19380.00000000 S | 0.00050% | 63.9dBm | 80M0D7W, 570000.0, 32QAM
|
4: 19380.00000000 S | 0.00050% | 61.9dBm | 80M0D7W, 728000.0, 64QAM
|
5: 19380.00000000 S | 0.00050% | 61.9dBm | 80M0D7W, 864000.0, 128QAM
|
6: 19380.00000000 S | 0.00050% | 60.9dBm | 80M0D7W, 996000.0, 256QAM
|
7: 19380.00000000 S | 0.00050% | 60.9dBm | 80M0D7W, 1110000.0, 512QAM
|
8: 19380.00000000 S | 0.00050% | 59.9dBm | 80M0D7W, 1240000.0, 1024QA
|
9: 19380.00000000 S | 0.00050% | 59.9dBm | 80M0D7W, 1300000.0, 2048QA
|
10: 19380.00000000 S | 0.00050% | 59.9dBm | 80M0D7W, 1422000.0, 4096QA
|
|
Path 20 -
Caledonia ⇢ Red Hook
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Red Hook |
Receiver |
18-19-31.80 N |
064-51-46.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6330.66500000 H | 0.00050% | 69.2dBm | 60M0G7W, 87000.0, 4QAM
|
2: 6330.66500000 H | 0.00050% | 69.2dBm | 60M0D7W, 171000.0, 16QAM
|
3: 6330.66500000 H | 0.00050% | 69.2dBm | 60M0D7W, 214000.0, 32QAM
|
4: 6330.66500000 H | 0.00050% | 69.2dBm | 60M0D7W, 273000.0, 64QAM
|
5: 6330.66500000 H | 0.00050% | 69.2dBm | 60M0D7W, 324000.0, 128QAM
|
6: 6330.66500000 H | 0.00050% | 69.2dBm | 60M0D7W, 373000.0, 256QAM
|
7: 6330.66500000 H | 0.00050% | 69.2dBm | 60M0D7W, 416000.0, 512QAM
|
8: 6330.66500000 H | 0.00050% | 68.2dBm | 60M0D7W, 465000.0, 1024QA
|
9: 6330.66500000 H | 0.00050% | 68.2dBm | 60M0D7W, 488000.0, 2048QA
|
10: 6330.66500000 H | 0.00050% | 68.2dBm | 60M0D7W, 533000.0, 4096QA
|
|
Path 21 -
Caledonia ⇢ Red Hook
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Red Hook |
Receiver |
18-19-31.80 N |
064-51-46.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6271.36500000 V | 0.00050% | 69.2dBm | 60M0G7W, 87000.0, 4QAM
|
2: 6271.36500000 V | 0.00050% | 69.2dBm | 60M0D7W, 171000.0, 16QAM
|
3: 6271.36500000 V | 0.00050% | 69.2dBm | 60M0D7W, 214000.0, 32QAM
|
4: 6271.36500000 V | 0.00050% | 69.2dBm | 60M0D7W, 273000.0, 64QAM
|
5: 6271.36500000 V | 0.00050% | 69.2dBm | 60M0D7W, 324000.0, 128QAM
|
6: 6271.36500000 V | 0.00050% | 69.2dBm | 60M0D7W, 373000.0, 256QAM
|
7: 6271.36500000 V | 0.00050% | 69.2dBm | 60M0D7W, 416000.0, 512QAM
|
8: 6271.36500000 V | 0.00050% | 68.2dBm | 60M0D7W, 465000.0, 1024QA
|
9: 6271.36500000 V | 0.00050% | 68.2dBm | 60M0D7W, 488000.0, 2048QA
|
10: 6271.36500000 V | 0.00050% | 68.2dBm | 60M0D7W, 533000.0, 4096QA
|
|
Path 25 -
Caledonia ⇢ Global Crossing
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Global Crossing |
Receiver |
17-45-40.80 N |
064-53-06.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17980.00000000 V | 0.00050% | 51.5dBm | 80M0D7W, 731000.0, 4096QA
|
2: 17980.00000000 V | 0.00050% | 52.5dBm | 80M0D7W, 685000.0, 2048QA
|
3: 17980.00000000 V | 0.00050% | 53.5dBm | 80M0D7W, 622000.0, 1024QA
|
4: 17980.00000000 V | 0.00050% | 54.5dBm | 80M0D7W, 552000.0, 512QAM
|
5: 17980.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 482000.0, 256QAM
|
6: 17980.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 422000.0, 128QAM
|
7: 17980.00000000 V | 0.00050% | 56.0dBm | 80M0D7W, 352000.0, 64QAM
|
8: 17980.00000000 V | 0.00050% | 56.0dBm | 80M0D7W, 279000.0, 32QAM
|
9: 17980.00000000 V | 0.00050% | 56.0dBm | 80M0D7W, 242000.0, 16QAM
|
10: 17980.00000000 V | 0.00050% | 58.0dBm | 80M0D7W, 104000.0, QPSK
|
11: 18060.00000000 V | 0.00050% | 51.5dBm | 80M0D7W, 731000.0, 4096QA
|
12: 18060.00000000 V | 0.00050% | 52.5dBm | 80M0D7W, 685000.0, 2048QA
|
13: 18060.00000000 V | 0.00050% | 53.5dBm | 80M0D7W, 622000.0, 1024QA
|
14: 18060.00000000 V | 0.00050% | 54.5dBm | 80M0D7W, 552000.0, 512QAM
|
15: 18060.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 482000.0, 256QAM
|
16: 18060.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 422000.0, 128QAM
|
17: 18060.00000000 V | 0.00050% | 56.0dBm | 80M0D7W, 352000.0, 64QAM
|
18: 18060.00000000 V | 0.00050% | 56.0dBm | 80M0D7W, 279000.0, 32QAM
|
19: 18060.00000000 V | 0.00050% | 56.0dBm | 80M0D7W, 242000.0, 16QAM
|
20: 18060.00000000 V | 0.00050% | 58.0dBm | 80M0D7W, 104000.0, QPSK
|
|
Path 26 -
Caledonia ⇢ SGH
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
SGH |
Receiver |
17-43-10.30 N |
064-51-23.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 731000.0, 4096QA
|
2: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 685000.0, 2048QA
|
3: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 622000.0, 1024QA
|
4: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 552000.0, 512QAM
|
5: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 482000.0, 256QAM
|
6: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 422000.0, 128QAM
|
7: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 352000.0, 64QAM
|
8: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 279000.0, 32QAM
|
9: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 242000.0, 16QAM
|
10: 10915.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 104000.0, QPSK
|
11: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 731000.0, 4096QA
|
12: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 685000.0, 2048QA
|
13: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 622000.0, 1024QA
|
14: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 552000.0, 512QAM
|
15: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 482000.0, 256QAM
|
16: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 422000.0, 128QAM
|
17: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 352000.0, 64QAM
|
18: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 279000.0, 32QAM
|
19: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 242000.0, 16QAM
|
20: 10995.00000000 V | 0.00050% | 55.0dBm | 80M0D7W, 104000.0, QPSK
|
|
Path 27 -
Caledonia ⇢ Pemberton
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Pemberton |
Receiver |
17-44-40.90 N |
064-50-03.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17900.00000000 H | 0.00050% | 51.5dBm | 80M0D7W, 731000.0, 4096QA
|
2: 17900.00000000 H | 0.00050% | 52.5dBm | 80M0D7W, 685000.0, 2048QA
|
3: 17900.00000000 H | 0.00050% | 53.5dBm | 80M0D7W, 622000.0, 1024QA
|
4: 17900.00000000 H | 0.00050% | 54.5dBm | 80M0D7W, 552000.0, 512QAM
|
5: 17900.00000000 H | 0.00050% | 55.0dBm | 80M0D7W, 482000.0, 256QAM
|
6: 17900.00000000 H | 0.00050% | 55.5dBm | 80M0D7W, 422000.0, 128QAM
|
7: 17900.00000000 H | 0.00050% | 56.0dBm | 80M0D7W, 352000.0, 64QAM
|
8: 17900.00000000 H | 0.00050% | 56.0dBm | 80M0D7W, 279000.0, 32QAM
|
9: 17900.00000000 H | 0.00050% | 56.0dBm | 80M0D7W, 242000.0, 16QAM
|
10: 17900.00000000 H | 0.00050% | 58.0dBm | 80M0D7W, 104000.0, QPSK
|
11: 17980.00000000 H | 0.00050% | 51.5dBm | 80M0D7W, 731000.0, 4096QA
|
12: 17980.00000000 H | 0.00050% | 52.5dBm | 80M0D7W, 685000.0, 2048QA
|
13: 17980.00000000 H | 0.00050% | 53.5dBm | 80M0D7W, 622000.0, 1024QA
|
14: 17980.00000000 H | 0.00050% | 54.5dBm | 80M0D7W, 552000.0, 512QAM
|
15: 17980.00000000 H | 0.00050% | 55.0dBm | 80M0D7W, 482000.0, 256QAM
|
16: 17980.00000000 H | 0.00050% | 55.5dBm | 80M0D7W, 422000.0, 128QAM
|
17: 17980.00000000 H | 0.00050% | 56.0dBm | 80M0D7W, 352000.0, 64QAM
|
18: 17980.00000000 H | 0.00050% | 56.0dBm | 80M0D7W, 279000.0, 32QAM
|
19: 17980.00000000 H | 0.00050% | 56.0dBm | 80M0D7W, 242000.0, 16QAM
|
20: 17980.00000000 H | 0.00050% | 58.0dBm | 80M0D7W, 104000.0, QPSK
|
|
Path 28 -
Caledonia ⇢ Fortuna
|
Locations | Type | Lat | Lon |
Caledonia |
Transmitter |
17-45-31.00 N |
064-52-38.20 W |
Fortuna |
Receiver |
18-20-40.60 N |
065-01-31.80 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6212.06500000 S | 0.00010% | 63.2dBm | 60M0D7W, 508000.0, 4096QA
|
2: 6212.06500000 S | 0.00010% | 64.2dBm | 60M0D7W, 474000.0, 2048QA
|
3: 6212.06500000 S | 0.00010% | 65.2dBm | 60M0D7W, 438000.0, 1024QA
|
4: 6212.06500000 S | 0.00010% | 66.2dBm | 60M0D7W, 397000.0, 512QAM
|
5: 6212.06500000 S | 0.00010% | 66.2dBm | 60M0D7W, 362000.0, 256QAM
|
6: 6212.06500000 S | 0.00010% | 66.2dBm | 60M0D7W, 317000.0, 128QAM
|
7: 6212.06500000 S | 0.00010% | 68.2dBm | 60M0D7W, 266000.0, 64QAM
|
8: 6212.06500000 S | 0.00010% | 69.2dBm | 60M0D7W, 215000.0, 32QAM
|
9: 6212.06500000 S | 0.00010% | 69.2dBm | 60M0D7W, 163000.0, 16QAM
|
10: 6212.06500000 S | 0.00010% | 69.2dBm | 60M0D7W, 82000.0, QPSK
|
11: 6271.36500000 S | 0.00010% | 63.2dBm | 60M0D7W, 508000.0, 4096QA
|
12: 6271.36500000 S | 0.00010% | 64.2dBm | 60M0D7W, 474000.0, 2048QA
|
13: 6271.36500000 S | 0.00010% | 65.2dBm | 60M0D7W, 438000.0, 1024QA
|
14: 6271.36500000 S | 0.00010% | 66.2dBm | 60M0D7W, 397000.0, 512QAM
|
15: 6271.36500000 S | 0.00010% | 66.2dBm | 60M0D7W, 362000.0, 256QAM
|
16: 6271.36500000 S | 0.00010% | 66.2dBm | 60M0D7W, 317000.0, 128QAM
|
17: 6271.36500000 S | 0.00010% | 68.2dBm | 60M0D7W, 266000.0, 64QAM
|
18: 6271.36500000 S | 0.00010% | 69.2dBm | 60M0D7W, 215000.0, 32QAM
|
19: 6271.36500000 S | 0.00010% | 69.2dBm | 60M0D7W, 163000.0, 16QAM
|
20: 6271.36500000 S | 0.00010% | 69.2dBm | 60M0D7W, 82000.0, QPSK
|
|