Paths for Microwave License WQIA675

Paths View paths on FCC.gov

Path 1 - SKO ⇢ EVN
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
EVN Receiver 42-02-44.90 N 087-40-56.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17815.00000000 V0.00100%60.2dBm47M3D7W, 453000.0, 2048QA
2: 17815.00000000 V0.00100%60.2dBm47M3D7W, 415000.0, 1024QA
3: 17815.00000000 V0.00100%60.2dBm47M3D7W, 371000.0, 512QAM
4: 17815.00000000 V0.00100%60.2dBm47M3D7W, 329000.0, 256QAM
5: 17815.00000000 V0.00100%60.2dBm47M3D7W, 285000.0, 128QAM
6: 17815.00000000 V0.00100%60.2dBm47M3D7W, 241000.0, 64QAM
7: 17815.00000000 V0.00100%60.2dBm47M3D7W, 197000.0, 32QAM
8: 17815.00000000 V0.00100%60.2dBm47M3D7W, 153000.0, 16QAM
9: 17815.00000000 V0.00100%60.2dBm47M3D7W, 66000.0, QPSK
Path 2 - SKO ⇢ EVN
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
EVN Receiver 42-02-44.90 N 087-40-56.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17865.00000000 H0.00100%60.2dBm47M3D7W, 453000.0, 2048QA
2: 17865.00000000 H0.00100%60.2dBm47M3D7W, 415000.0, 1024QA
3: 17865.00000000 H0.00100%60.2dBm47M3D7W, 371000.0, 512QAM
4: 17865.00000000 H0.00100%60.2dBm47M3D7W, 329000.0, 256QAM
5: 17865.00000000 H0.00100%60.2dBm47M3D7W, 285000.0, 128QAM
6: 17865.00000000 H0.00100%60.2dBm47M3D7W, 241000.0, 64QAM
7: 17865.00000000 H0.00100%60.2dBm47M3D7W, 197000.0, 32QAM
8: 17865.00000000 H0.00100%60.2dBm47M3D7W, 153000.0, 16QAM
9: 17865.00000000 H0.00100%60.2dBm47M3D7W, 66000.0, QPSK
Path 3 - SKO ⇢ LEE
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
LEE Receiver 42-02-25.40 N 087-53-17.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10855.00000000 H0.00100%60.0dBm35M7D7W, 169600.0, QAM/64
Path 4 - SKO ⇢ LEE
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
LEE Receiver 42-02-25.40 N 087-53-17.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10935.00000000 V0.00100%60.0dBm35M7D7W, 169600.0, QAM/64
Path 5 - SKO ⇢ OCS
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
OCS Receiver 42-01-27.30 N 087-45-15.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21875.00000000 V0.00100%46.4dBm45M8D7W, 215000.0, 64QAM
Path 7 - SKO ⇢ 75F
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
75F Receiver 42-01-03.50 N 087-45-41.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21375.00000000 V0.00100%46.3dBm47M8D7W, 271000.0, 128QAM
Path 8 - SKO ⇢ LEE
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
LEE Receiver 42-02-25.40 N 087-53-17.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11095.00000000 H0.00100%63.0dBm37M5D7W, 326000.0, 1024QA
2: 11095.00000000 H0.00100%63.0dBm37M5D7W, 297000.0, 512QAM
3: 11095.00000000 H0.00100%63.0dBm37M5D7W, 262000.0, 256QAM
4: 11095.00000000 H0.00100%63.0dBm37M5D7W, 227000.0, 128QAM
5: 11095.00000000 H0.00100%63.0dBm37M5D7W, 192000.0, 64QAM
6: 11095.00000000 H0.00100%63.0dBm37M5D7W, 157000.0, 32QAM
7: 11095.00000000 H0.00100%63.0dBm37M5D7W, 122000.0, 16QAM
8: 11095.00000000 H0.00100%63.0dBm37M5D7W, 52000.0, QPSK
9: 11095.00000000 H0.00100%63.0dBm37M5D7W, 360000.0, 2048QA
Path 9 - SKO ⇢ LEE
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
LEE Receiver 42-02-25.40 N 087-53-17.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11135.00000000 V0.00100%63.0dBm37M5D7W, 326000.0, 1024QA
2: 11135.00000000 V0.00100%63.0dBm37M5D7W, 297000.0, 512QAM
3: 11135.00000000 V0.00100%63.0dBm37M5D7W, 262000.0, 256QAM
4: 11135.00000000 V0.00100%63.0dBm37M5D7W, 227000.0, 128QAM
5: 11135.00000000 V0.00100%63.0dBm37M5D7W, 192000.0, 64QAM
6: 11135.00000000 V0.00100%63.0dBm37M5D7W, 157000.0, 32QAM
7: 11135.00000000 V0.00100%63.0dBm37M5D7W, 122000.0, 16QAM
8: 11135.00000000 V0.00100%63.0dBm37M5D7W, 52000.0, QPSK
9: 11135.00000000 V0.00100%63.0dBm37M5D7W, 360000.0, 2048QA
Path 10 - SKO ⇢ ORT
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
ORT Receiver 42-02-50.00 N 087-40-52.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17865.00000000 H0.00100%69.5dBm47M3D7W, 453000.0, 2048QA
2: 17865.00000000 H0.00100%70.5dBm47M3D7W, 415000.0, 1024QA
3: 17865.00000000 H0.00100%71.5dBm47M3D7W, 371000.0, 512QAM
4: 17865.00000000 H0.00100%71.5dBm47M3D7W, 329000.0, 256QAM
5: 17865.00000000 H0.00100%71.5dBm47M3D7W, 285000.0, 128QAM
6: 17865.00000000 H0.00100%71.5dBm47M3D7W, 241000.0, 64QAM
7: 17865.00000000 H0.00100%71.5dBm47M3D7W, 197000.0, 32QAM
8: 17865.00000000 H0.00100%71.5dBm47M3D7W, 153000.0, 16QAM
9: 17865.00000000 H0.00100%72.5dBm47M3D7W, 66000.0, QPSK
Path 11 - SKO ⇢ ORT
LocationsTypeLatLon
SKO Transmitter 42-01-35.70 N 087-45-13.10 W
ORT Receiver 42-02-50.00 N 087-40-52.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17815.00000000 V0.00100%69.5dBm47M3D7W, 453000.0, 2048QA
2: 17815.00000000 V0.00100%70.5dBm47M3D7W, 415000.0, 1024QA
3: 17815.00000000 V0.00100%71.5dBm47M3D7W, 371000.0, 512QAM
4: 17815.00000000 V0.00100%71.5dBm47M3D7W, 329000.0, 256QAM
5: 17815.00000000 V0.00100%71.5dBm47M3D7W, 285000.0, 128QAM
6: 17815.00000000 V0.00100%71.5dBm47M3D7W, 241000.0, 64QAM
7: 17815.00000000 V0.00100%71.5dBm47M3D7W, 197000.0, 32QAM
8: 17815.00000000 V0.00100%71.5dBm47M3D7W, 153000.0, 16QAM
9: 17815.00000000 V0.00100%72.5dBm47M3D7W, 66000.0, QPSK