Paths for Microwave License WQJV608

Paths View paths on FCC.gov

Path 1 - FRONT ST TWR ⇢ TOC
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
TOC Receiver 32-00-20.00 N 102-03-31.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21975.00000000 V0.00100%48.9dBm45M2D7W, 110000.0, 16QAM
Path 2 - FRONT ST TWR ⇢ City Hall Tower
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
City Hall Tower Receiver 32-00-00.20 N 102-04-30.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21825.00000000 V0.00100%48.9dBm45M2D7W, 110000.0, 16QAM
Path 3 - FRONT ST TWR ⇢ AIR TERMINAL
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
AIR TERMINAL Receiver 31-56-14.40 N 102-12-39.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6815.00000000 H0.00100%71.6dBm30M0D7W, 236400.0, 1024QA
2: 6815.00000000 H0.00100%71.6dBm30M0D7W, 214000.0, 512QAM
3: 6815.00000000 H0.00100%71.6dBm30M0D7W, 190700.0, 256QAM
4: 6815.00000000 H0.00100%71.6dBm30M0D7W, 167800.0, 128QAM
5: 6815.00000000 H0.00100%71.6dBm30M0D7W, 142100.0, 64QAM
Path 4 - FRONT ST TWR ⇢ AIR TERMINAL
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
AIR TERMINAL Receiver 31-56-14.40 N 102-12-39.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6845.00000000 V0.00100%71.6dBm30M0D7W, 236400.0, 1024QA
2: 6845.00000000 V0.00100%71.6dBm30M0D7W, 214000.0, 512QAM
3: 6845.00000000 V0.00100%71.6dBm30M0D7W, 190700.0, 256QAM
4: 6845.00000000 V0.00100%71.6dBm30M0D7W, 167800.0, 128QAM
5: 6845.00000000 V0.00100%71.6dBm30M0D7W, 142100.0, 64QAM
Path 5 - FRONT ST TWR ⇢ LAND FILL
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
LAND FILL Receiver 31-58-13.00 N 101-55-57.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11425.00000000 H0.00100%71.1dBm40M0D7W, 294300.0, 1024QA
2: 11425.00000000 H0.00100%72.1dBm40M0D7W, 267200.0, 512QAM
3: 11425.00000000 H0.00100%73.1dBm40M0D7W, 237800.0, 256QAM
4: 11425.00000000 H0.00100%73.1dBm40M0D7W, 207300.0, 128QAM
5: 11425.00000000 H0.00100%73.1dBm40M0D7W, 178600.0, 64QAM
Path 6 - FRONT ST TWR ⇢ LAND FILL
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
LAND FILL Receiver 31-58-13.00 N 101-55-57.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11465.00000000 V0.00100%71.1dBm40M0D7W, 294300.0, 1024QA
2: 11465.00000000 V0.00100%72.1dBm40M0D7W, 267200.0, 512QAM
3: 11465.00000000 V0.00100%73.1dBm40M0D7W, 237800.0, 256QAM
4: 11465.00000000 V0.00100%73.1dBm40M0D7W, 207300.0, 128QAM
5: 11465.00000000 V0.00100%73.1dBm40M0D7W, 178600.0, 64QAM
Path 7 - FRONT ST TWR ⇢ CLOVERDALE
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
CLOVERDALE Receiver 31-59-58.40 N 102-00-47.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17965.00000000 V0.00100%63.0dBm45M0D7W, 154000.0, 16QAM
2: 17965.00000000 V0.00100%63.0dBm45M0D7W, 285000.0, 128QAM
3: 17965.00000000 V0.00100%63.0dBm45M0D7W, 351000.0, 256QAM
4: 17965.00000000 V0.00100%63.0dBm45M0D7W, 329000.0, 256QAM
5: 17965.00000000 V0.00100%63.0dBm45M0D7W, 241000.0, 64QAM
6: 17965.00000000 V0.00100%63.0dBm45M0D7W, 198000.0, 32QAM
7: 17965.00000000 V0.00100%63.0dBm45M0D7W, 66000.0, QPSK
Path 10 - FRONT ST TWR ⇢ City Hall Tower
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
City Hall Tower Receiver 32-00-00.20 N 102-04-30.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17820.00000000 S0.00100%47.6dBm80M0G7W, 225760.0, 0QPSK
2: 17820.00000000 S0.00100%47.6dBm80M0D7W, 320280.0, 8PSK
3: 17820.00000000 S0.00100%47.6dBm80M0D7W, 456480.0, 16QAM
4: 17820.00000000 S0.00100%47.6dBm80M0D7W, 599200.0, 32QAM
5: 17820.00000000 S0.00100%47.6dBm80M0D7W, 733240.0, 64QAM
6: 17820.00000000 S0.00100%47.6dBm80M0D7W, 866240.0, 128QAM
7: 17820.00000000 S0.00100%47.6dBm80M0D7W, 997360.0, 256QAM
8: 17820.00000000 S0.00100%47.6dBm80M0D7W, 1096040.0, 512QAM
9: 17820.00000000 S0.00100%47.6dBm80M0D7W, 1191940.0, 1024QA
Path 11 - FRONT ST TWR ⇢ TOC
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
TOC Receiver 32-00-19.40 N 102-03-31.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17820.00000000 S0.00100%55.6dBm80M0G7W, 225760.0, 0QPSK
2: 17820.00000000 S0.00100%55.6dBm80M0D7W, 320280.0, 8PSK
3: 17820.00000000 S0.00100%55.6dBm80M0D7W, 456480.0, 16QAM
4: 17820.00000000 S0.00100%54.6dBm80M0D7W, 599200.0, 32QAM
5: 17820.00000000 S0.00100%54.6dBm80M0D7W, 733240.0, 64QAM
6: 17820.00000000 S0.00100%54.6dBm80M0D7W, 866240.0, 128QAM
7: 17820.00000000 S0.00100%54.6dBm80M0D7W, 997360.0, 256QAM
8: 17820.00000000 S0.00100%52.6dBm80M0D7W, 1096040.0, 512QAM
9: 17820.00000000 S0.00100%52.6dBm80M0D7W, 1191940.0, 1024QA
Path 12 - FRONT ST TWR ⇢ AIR TERMINAL
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
AIR TERMINAL Receiver 31-56-14.40 N 102-12-39.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 5960.02500000 V0.00100%65.5dBm60M0D7W, 339240.0, 128QAM
Path 13 - FRONT ST TWR ⇢ FIRE STAT 4
LocationsTypeLatLon
FRONT ST TWR Transmitter 31-59-54.00 N 102-04-12.20 W
FIRE STAT 4 Receiver 32-03-10.80 N 102-04-56.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11645.00000000 V0.00100%62.8dBm60M0D7W, 339240.0, 128QAM