Path 5 -
Homer Skyline 261 ⇢ Homer Headend 3055
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Homer Headend 3055 |
Receiver |
59-38-30.10 N |
151-32-52.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 22225.00000000 V | 0.00100% | 56.2dBm | 46M2D7W, 414000.0, 1024QAM
|
2: 22225.00000000 V | 0.00100% | 56.2dBm | 46M2D7W, 374000.0, 512QAM
|
3: 22225.00000000 V | 0.00100% | 57.2dBm | 46M2D7W, 333000.0, 256QAM
|
4: 22225.00000000 V | 0.00100% | 58.2dBm | 46M2D7W, 292000.0, 128QAM
|
5: 22225.00000000 V | 0.00100% | 58.2dBm | 46M2D7W, 252000.0, 64QAM
|
6: 22225.00000000 V | 0.00100% | 59.2dBm | 46M2D7W, 210000.0, 32QAM
|
7: 22225.00000000 V | 0.00100% | 59.2dBm | 46M2D7W, 168000.0, 16QAM
|
8: 22225.00000000 V | 0.00100% | 60.2dBm | 46M2D7W, 84000.0, 4QAM
|
|
Path 6 -
Homer Skyline 261 ⇢ Diamond Ridge 156
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Diamond Ridge 156 |
Receiver |
59-41-01.60 N |
151-37-56.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17965.00000000 V | 0.00100% | 59.9dBm | 46M2D7W, 374000.0, 512QAM
|
2: 17965.00000000 V | 0.00100% | 60.9dBm | 46M2D7W, 333000.0, 256QAM
|
3: 17965.00000000 V | 0.00100% | 61.9dBm | 46M2D7W, 292000.0, 128QAM
|
4: 17965.00000000 V | 0.00100% | 61.9dBm | 46M2D7W, 252000.0, 64QAM
|
5: 17965.00000000 V | 0.00100% | 62.9dBm | 46M2D7W, 210000.0, 32QAM
|
6: 17965.00000000 V | 0.00100% | 62.9dBm | 46M2D7W, 168000.0, 16QAM
|
7: 17965.00000000 V | 0.00100% | 63.9dBm | 46M2D7W, 84000.0, 4QAM
|
8: 17965.00000000 V | 0.00100% | 59.9dBm | 46M2D7W, 414000.0, 1024QAM
|
|
Path 7 -
Homer Skyline 261 ⇢ Homer Spit Shore
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Homer Spit Shore |
Receiver |
59-36-26.80 N |
151-25-28.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 18115.00000000 V | 0.00100% | 64.7dBm | 46M1D7W, 500000.0, 4096QAM
|
2: 18115.00000000 V | 0.00100% | 64.7dBm | 46M1D7W, 478000.0, 4096QAM
|
3: 18115.00000000 V | 0.00100% | 64.7dBm | 46M1D7W, 463000.0, 2048QAM
|
4: 18115.00000000 V | 0.00100% | 64.7dBm | 46M1D7W, 440000.0, 2048QAM
|
5: 18115.00000000 V | 0.00100% | 65.7dBm | 46M1D7W, 423000.0, 1024QAM
|
6: 18115.00000000 V | 0.00100% | 65.7dBm | 46M1D7W, 401000.0, 1024QAM
|
7: 18115.00000000 V | 0.00100% | 65.7dBm | 46M1D7W, 383000.0, 512QAM
|
8: 18115.00000000 V | 0.00100% | 65.7dBm | 46M1D7W, 360000.0, 512QAM
|
9: 18115.00000000 V | 0.00100% | 66.7dBm | 46M1D7W, 338000.0, 256QAM
|
10: 18115.00000000 V | 0.00100% | 67.7dBm | 46M1D7W, 293000.0, 128QAM
|
11: 18115.00000000 V | 0.00100% | 67.7dBm | 46M1D7W, 248000.0, 64QAM
|
12: 18115.00000000 V | 0.00100% | 68.7dBm | 46M1D7W, 198000.0, 32QAM
|
13: 18115.00000000 V | 0.00100% | 68.7dBm | 46M1D7W, 158000.0, 16QAM
|
14: 18115.00000000 V | 0.00100% | 68.7dBm | 46M1D7W, 135000.0, 16QAM
|
15: 18115.00000000 V | 0.00100% | 69.7dBm | 46M1D7W, 79000.0, 4QAM
|
16: 18115.00000000 V | 0.00100% | 69.7dBm | 46M1D7W, 68000.0, 4QAM
|
|
Path 8 -
Homer Skyline 261 ⇢ Homer Spit Shore
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Homer Spit Shore |
Receiver |
59-36-26.80 N |
151-25-28.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 18120.00000000 S | 0.00100% | 64.7dBm | 36M8D7W, 399000.0, 4096QAM
|
2: 18120.00000000 S | 0.00100% | 64.7dBm | 36M8D7W, 381000.0, 4096QAM
|
3: 18120.00000000 S | 0.00100% | 64.7dBm | 36M8D7W, 369000.0, 2048QAM
|
4: 18120.00000000 S | 0.00100% | 64.7dBm | 36M8D7W, 351000.0, 2048QAM
|
5: 18120.00000000 S | 0.00100% | 65.7dBm | 36M8D7W, 337000.0, 1024QAM
|
6: 18120.00000000 S | 0.00100% | 65.7dBm | 36M8D7W, 319000.0, 1024QAM
|
7: 18120.00000000 S | 0.00100% | 65.7dBm | 36M8D7W, 305000.0, 512QAM
|
8: 18120.00000000 S | 0.00100% | 65.7dBm | 36M8D7W, 287000.0, 512QAM
|
9: 18120.00000000 S | 0.00100% | 66.7dBm | 36M8D7W, 269000.0, 256QAM
|
10: 18120.00000000 S | 0.00100% | 67.7dBm | 36M8D7W, 233000.0, 128QAM
|
11: 18120.00000000 S | 0.00100% | 67.7dBm | 36M8D7W, 197000.0, 64QAM
|
12: 18120.00000000 S | 0.00100% | 68.7dBm | 36M8D7W, 157000.0, 32QAM
|
13: 18120.00000000 S | 0.00100% | 68.7dBm | 36M8D7W, 126000.0, 16QAM
|
14: 18120.00000000 S | 0.00100% | 68.7dBm | 36M8D7W, 108000.0, 16QAM
|
15: 18120.00000000 S | 0.00100% | 69.7dBm | 36M8D7W, 63000.0, 4QAM
|
16: 18120.00000000 S | 0.00100% | 69.7dBm | 36M8D7W, 54000.0, 4QAM
|
|
Path 9 -
Homer Skyline 261 ⇢ Diamond Ridge 156
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Diamond Ridge 156 |
Receiver |
59-41-01.60 N |
151-37-56.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17965.00000000 S | 0.00100% | 59.0dBm | 46M1D7W, 500000.0, 4096QAM
|
2: 17965.00000000 S | 0.00100% | 59.0dBm | 46M1D7W, 478000.0, 4096QAM
|
3: 17965.00000000 S | 0.00100% | 59.0dBm | 46M1D7W, 463000.0, 2048QAM
|
4: 17965.00000000 S | 0.00100% | 59.0dBm | 46M1D7W, 440000.0, 2048QAM
|
5: 17965.00000000 S | 0.00100% | 60.0dBm | 46M1D7W, 423000.0, 1024QAM
|
6: 17965.00000000 S | 0.00100% | 60.0dBm | 46M1D7W, 401000.0, 1024QAM
|
7: 17965.00000000 S | 0.00100% | 60.0dBm | 46M1D7W, 383000.0, 512QAM
|
8: 17965.00000000 S | 0.00100% | 60.0dBm | 46M1D7W, 360000.0, 512QAM
|
9: 17965.00000000 S | 0.00100% | 61.0dBm | 46M1D7W, 338000.0, 256QAM
|
10: 17965.00000000 S | 0.00100% | 62.0dBm | 46M1D7W, 293000.0, 128QAM
|
11: 17965.00000000 S | 0.00100% | 62.0dBm | 46M1D7W, 248000.0, 64QAM
|
12: 17965.00000000 S | 0.00100% | 63.0dBm | 46M1D7W, 198000.0, 32QAM
|
13: 17965.00000000 S | 0.00100% | 63.0dBm | 46M1D7W, 158000.0, 16QAM
|
14: 17965.00000000 S | 0.00100% | 63.0dBm | 46M1D7W, 135000.0, 16QAM
|
15: 17965.00000000 S | 0.00100% | 64.0dBm | 46M1D7W, 79000.0, 4QAM
|
16: 17965.00000000 S | 0.00100% | 64.0dBm | 46M1D7W, 68000.0, 4QAM
|
|
Path 10 -
Homer Skyline 261 ⇢ FAA Homer VOR
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
FAA Homer VOR |
Receiver |
59-42-31.90 N |
151-27-26.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 21210.00000000 V | 0.00100% | 54.6dBm | 18M1D7W, 180000.0, 2048QAM
|
2: 21210.00000000 V | 0.00100% | 54.6dBm | 18M1D7W, 172000.0, 2048QAM
|
3: 21210.00000000 V | 0.00100% | 55.6dBm | 18M1D7W, 165000.0, 1024QAM
|
4: 21210.00000000 V | 0.00100% | 55.6dBm | 18M1D7W, 156000.0, 1024QAM
|
5: 21210.00000000 V | 0.00100% | 55.6dBm | 18M1D7W, 149000.0, 512QAM
|
6: 21210.00000000 V | 0.00100% | 55.6dBm | 18M1D7W, 140000.0, 512QAM
|
7: 21210.00000000 V | 0.00100% | 56.6dBm | 18M1D7W, 132000.0, 256QAM
|
8: 21210.00000000 V | 0.00100% | 57.6dBm | 18M1D7W, 114000.0, 128QAM
|
9: 21210.00000000 V | 0.00100% | 57.6dBm | 18M1D7W, 97000.0, 64QAM
|
10: 21210.00000000 V | 0.00100% | 58.6dBm | 18M1D7W, 77000.0, 32QAM
|
11: 21210.00000000 V | 0.00100% | 58.6dBm | 18M1D7W, 61000.0, 16QAM
|
12: 21210.00000000 V | 0.00100% | 58.6dBm | 18M1D7W, 53000.0, 16QAM
|
13: 21210.00000000 V | 0.00100% | 59.6dBm | 18M1D7W, 31000.0, 4QAM
|
14: 21210.00000000 V | 0.00100% | 59.6dBm | 18M1D7W, 26000.0, 4QAM
|
|
Path 11 -
Homer Skyline 261 ⇢ Homer Spit Shore
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Homer Spit Shore |
Receiver |
59-36-26.80 N |
151-25-28.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 21275.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 500000.0, 4096QAM
|
2: 21275.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 478000.0, 4096QAM
|
3: 21275.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 463000.0, 2048QAM
|
4: 21275.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 440000.0, 2048QAM
|
5: 21275.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 423000.0, 1024QAM
|
6: 21275.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 401000.0, 1024QAM
|
7: 21275.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 383000.0, 512QAM
|
8: 21275.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 360000.0, 512Q
|
9: 21275.00000000 V | 0.00100% | 65.8dBm | 46M1D7W, 338000.0, 256QAM
|
10: 21275.00000000 V | 0.00100% | 66.8dBm | 46M1D7W, 293000.0, 128QAM
|
11: 21275.00000000 V | 0.00100% | 66.8dBm | 46M1D7W, 248000.0, 64QAM
|
12: 21275.00000000 V | 0.00100% | 67.8dBm | 46M1D7W, 198000.0, 32QAM
|
13: 21275.00000000 V | 0.00100% | 67.8dBm | 46M1D7W, 158000.0, 16QAM
|
14: 21275.00000000 V | 0.00100% | 67.8dBm | 46M1D7W, 135000.0, 16QAM
|
15: 21275.00000000 V | 0.00100% | 68.8dBm | 46M1D7W, 79000.0, 4QAM
|
16: 21275.00000000 V | 0.00100% | 68.8dBm | 46M1D7W, 68000.0, 4QAM
|
17: 21325.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 500000.0, 4096QAM
|
18: 21325.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 478000.0, 4096QAM
|
19: 21325.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 463000.0, 2048QAM
|
20: 21325.00000000 V | 0.00100% | 63.8dBm | 46M1D7W, 440000.0, 2048QAM
|
21: 21325.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 423000.0, 1024QAM
|
22: 21325.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 401000.0, 1024QAM
|
23: 21325.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 383000.0, 512QAM
|
24: 21325.00000000 V | 0.00100% | 64.8dBm | 46M1D7W, 360000.0, 512QAM
|
25: 21325.00000000 V | 0.00100% | 65.8dBm | 46M1D7W, 338000.0, 256QAM
|
26: 21325.00000000 V | 0.00100% | 66.8dBm | 46M1D7W, 293000.0, 128QAM
|
27: 21325.00000000 V | 0.00100% | 66.8dBm | 46M1D7W, 248000.0, 64QAM
|
28: 21325.00000000 V | 0.00100% | 67.8dBm | 46M1D7W, 198000.0, 32QAM
|
29: 21325.00000000 V | 0.00100% | 67.8dBm | 46M1D7W, 158000.0, 16QAM
|
30: 21325.00000000 V | 0.00100% | 67.8dBm | 46M1D7W, 135000.0, 16QAM
|
31: 21325.00000000 V | 0.00100% | 68.8dBm | 46M1D7W, 79000.0, 4QAM
|
32: 21325.00000000 V | 0.00100% | 68.8dBm | 46M1D7W, 68000.0, 4QAM
|
|
Path 12 -
Homer Skyline 261 ⇢ Homer Spit Shore
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Homer Spit Shore |
Receiver |
59-36-26.80 N |
151-25-28.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 21375.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 500000.0, 4096QAM
|
2: 21375.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 478000.0, 4096QAM
|
3: 21375.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 463000.0, 2048QAM
|
4: 21375.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 440000.0, 2048QAM
|
5: 21375.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 423000.0, 1024QAM
|
6: 21375.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 401000.0, 1024QAM
|
7: 21375.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 383000.0, 512QAM
|
8: 21375.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 360000.0, 512QAM
|
9: 21375.00000000 H | 0.00100% | 65.8dBm | 46M1D7W, 338000.0, 256QAM
|
10: 21375.00000000 H | 0.00100% | 66.8dBm | 46M1D7W, 293000.0, 128QAM
|
11: 21375.00000000 H | 0.00100% | 66.8dBm | 46M1D7W, 248000.0, 64QAM
|
12: 21375.00000000 H | 0.00100% | 67.8dBm | 46M1D7W, 198000.0, 32QAM
|
13: 21375.00000000 H | 0.00100% | 67.8dBm | 46M1D7W, 158000.0, 16QAM
|
14: 21375.00000000 H | 0.00100% | 67.8dBm | 46M1D7W, 135000.0, 16QAM
|
15: 21375.00000000 H | 0.00100% | 68.8dBm | 46M1D7W, 79000.0, 4QAM
|
16: 21375.00000000 H | 0.00100% | 68.8dBm | 46M1D7W, 68000.0, 4QAM
|
17: 21425.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 500000.0, 4096QAM
|
18: 21425.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 478000.0, 4096QAM
|
19: 21425.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 463000.0, 2048QAM
|
20: 21425.00000000 H | 0.00100% | 63.8dBm | 46M1D7W, 440000.0, 2048QAM
|
21: 21425.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 423000.0, 1024QAM
|
22: 21425.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 401000.0, 1024QAM
|
23: 21425.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 383000.0, 512QAM
|
24: 21425.00000000 H | 0.00100% | 64.8dBm | 46M1D7W, 360000.0, 512QAM
|
25: 21425.00000000 H | 0.00100% | 65.8dBm | 46M1D7W, 338000.0, 256QAM
|
26: 21425.00000000 H | 0.00100% | 66.8dBm | 46M1D7W, 293000.0, 128QAM
|
27: 21425.00000000 H | 0.00100% | 66.8dBm | 46M1D7W, 248000.0, 64QAM
|
28: 21425.00000000 H | 0.00100% | 67.8dBm | 46M1D7W, 198000.0, 32QAM
|
29: 21425.00000000 H | 0.00100% | 67.8dBm | 46M1D7W, 158000.0, 16QAM
|
30: 21425.00000000 H | 0.00100% | 67.8dBm | 46M1D7W, 135000.0, 16QAM
|
31: 21425.00000000 H | 0.00100% | 68.8dBm | 46M1D7W, 79000.0, 4QAM
|
32: 21425.00000000 H | 0.00100% | 68.8dBm | 46M1D7W, 68000.0, 4QAM
|
|
Path 13 -
Homer Skyline 261 ⇢ Homer Spit Shore
|
Locations | Type | Lat | Lon |
Homer Skyline 261 |
Transmitter |
59-40-12.80 N |
151-30-48.70 W |
Homer Spit Shore |
Receiver |
59-36-26.80 N |
151-25-28.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 18120.00000000 S | 0.00100% | 63.2dBm | 36M8D7W, 399000.0, 4096QAM
|
2: 18120.00000000 S | 0.00100% | 63.2dBm | 36M8D7W, 381000.0, 4096QAM
|
3: 18120.00000000 S | 0.00100% | 63.2dBm | 36M8D7W, 369000.0, 2048QAM
|
4: 18120.00000000 S | 0.00100% | 63.2dBm | 36M8D7W, 351000.0, 2048QAM
|
5: 18120.00000000 S | 0.00100% | 64.2dBm | 36M8D7W, 337000.0, 1024QAM
|
6: 18120.00000000 S | 0.00100% | 64.2dBm | 36M8D7W, 319000.0, 1024QAM
|
7: 18120.00000000 S | 0.00100% | 64.2dBm | 36M8D7W, 305000.0, 512QAM
|
8: 18120.00000000 S | 0.00100% | 64.2dBm | 36M8D7W, 287000.0, 512QAM
|
9: 18120.00000000 S | 0.00100% | 65.2dBm | 36M8D7W, 269000.0, 256QAM
|
10: 18120.00000000 S | 0.00100% | 66.2dBm | 36M8D7W, 233000.0, 128QAM
|
11: 18120.00000000 S | 0.00100% | 66.2dBm | 36M8D7W, 197000.0, 64QAM
|
12: 18120.00000000 S | 0.00100% | 67.2dBm | 36M8D7W, 157000.0, 32QAM
|
13: 18120.00000000 S | 0.00100% | 67.2dBm | 36M8D7W, 126000.0, 16QAM
|
14: 18120.00000000 S | 0.00100% | 67.2dBm | 36M8D7W, 108000.0, 16QAM
|
15: 18120.00000000 S | 0.00100% | 68.2dBm | 36M8D7W, 63000.0, 4QAM
|
16: 18120.00000000 S | 0.00100% | 68.2dBm | 36M8D7W, 54000.0, 4QAM
|
|