Path 1 -
MO-STL065A ⇢ MO-STL114B
|
Locations | Type | Lat | Lon |
MO-STL065A |
Transmitter |
38-39-54.00 N |
090-14-01.30 W |
MO-STL114B |
Receiver |
38-39-24.30 N |
090-11-54.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19575.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 364000.0, 256QAM
|
2: 19675.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 364000.0, 256QAM
|
3: 19575.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 296000.0, 128QAM
|
4: 19575.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 250000.0, 64QAM
|
5: 19575.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 205000.0, 32QAM
|
6: 19575.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, 16QAM
|
7: 19575.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, QPSK
|
8: 19675.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 296000.0, 128QAM
|
9: 19675.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 250000.0, 64QAM
|
10: 19675.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 205000.0, 32QAM
|
11: 19675.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, 16QAM
|
12: 19675.00000000 V | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, QPSK
|
|
Path 2 -
MO-STL065A ⇢ MO-STL210B
|
Locations | Type | Lat | Lon |
MO-STL065A |
Transmitter |
38-39-54.00 N |
090-14-01.30 W |
MO-STL210B |
Receiver |
38-40-40.40 N |
090-15-05.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 21825.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 364000.0, 256QAM
|
2: 21975.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 364000.0, 256QAM
|
3: 21825.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 296000.0, 128QAM
|
4: 21825.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 250000.0, 64QAM
|
5: 21825.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 205000.0, 32QAM
|
6: 21825.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 159000.0, 16QAM
|
7: 21825.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 91000.0, QPSK
|
8: 21975.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 296000.0, 128QAM
|
9: 21975.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 250000.0, 64QAM
|
10: 21975.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 205000.0, 32QAM
|
11: 21975.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 159000.0, 16QAM
|
12: 21975.00000000 H | 0.00100% | 50.0dBm | 47M1D7W, 91000.0, QPSK
|
|
Path 3 -
MO-STL065A ⇢ MO-STL114B
|
Locations | Type | Lat | Lon |
MO-STL065A |
Transmitter |
38-39-54.00 N |
090-14-01.30 W |
MO-STL114B |
Receiver |
38-39-24.30 N |
090-11-54.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19375.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 364.0, 256QAM
|
2: 19375.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 296000.0, 128QAM
|
3: 19375.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 250000.0, 64QAM
|
4: 19375.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 205000.0, 32QAM
|
5: 19375.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, 16QAM
|
6: 19375.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, QPSK
|
7: 19475.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 364000.0, 256QAM
|
8: 19475.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 296000.0, 128QAM
|
9: 19475.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 250000.0, 64QAM
|
10: 19475.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 205000.0, 32QAM
|
11: 19475.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, 16QAM
|
12: 19475.00000000 H | 0.00100% | 53.4dBm | 47M1D7W, 159000.0, QPSK
|
|
Path 4 -
MO-STL065A ⇢ MO-STL210B
|
Locations | Type | Lat | Lon |
MO-STL065A |
Transmitter |
38-39-54.00 N |
090-14-01.30 W |
MO-STL210B |
Receiver |
38-40-40.40 N |
090-15-05.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 22125.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 364000.0, 256QAM
|
2: 22125.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 296000.0, 128QAM
|
3: 22125.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 250000.0, 64QAM
|
4: 22125.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 205000.0, 32QAM
|
5: 22125.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 159000.0, 16QAM
|
6: 22125.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 91000.0, QPSK
|
7: 22225.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 364000.0, 256QAM
|
8: 22225.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 296000.0, 128QAM
|
9: 22225.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 250000.0, 64QAM
|
10: 22225.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 205000.0, 32QAM
|
11: 22225.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 159000.0, 16QAM
|
12: 22225.00000000 V | 0.00100% | 50.0dBm | 47M1D7W, 91000.0, QPSK
|
|