| Path 7 -
MT BELKNAP ⇢ GILMAN HILL
|
| Locations | Type | Lat | Lon |
| MT BELKNAP |
Transmitter |
43-31-01.60 N |
071-22-07.60 W |
| GILMAN HILL |
Receiver |
43-41-08.10 N |
071-29-09.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11325.00000000 V | 0.00100% | 74.0dBm | 30M0D7W, 43400.0, 4QAM
|
| 2: 11325.00000000 V | 0.00100% | 73.0dBm | 30M0D7W, 62600.0, 8QAM
|
| 3: 11325.00000000 V | 0.00100% | 73.0dBm | 30M0D7W, 87500.0, 16QAM
|
| 4: 11325.00000000 V | 0.00100% | 73.0dBm | 30M0D7W, 114800.0, 32QAM
|
| 5: 11325.00000000 V | 0.00100% | 72.0dBm | 30M0D7W, 141100.0, 64QAM
|
| 6: 11325.00000000 V | 0.00100% | 71.0dBm | 30M0D7W, 169600.0, 128QAM
|
| 7: 11325.00000000 V | 0.00100% | 70.0dBm | 30M0D7W, 194900.0, 256QAM
|
| 8: 11325.00000000 V | 0.00100% | 70.0dBm | 30M0D7W, 207600.0, 512QAM
|
| 9: 11325.00000000 V | 0.00100% | 69.0dBm | 30M0D7W, 239700.0, 1024QA
|
| 10: 11325.00000000 V | 0.00100% | 69.0dBm | 30M0D7W, 226300.0, 1024QA
|
| 11: 11325.00000000 V | 0.00100% | 69.0dBm | 30M0D7W, 261400.0, 2048QA
|
| 12: 11325.00000000 V | 0.00100% | 67.0dBm | 30M0D7W, 278300.0, 4096QA
|
|
| Path 8 -
MT BELKNAP ⇢ PROSPECT MTN
|
| Locations | Type | Lat | Lon |
| MT BELKNAP |
Transmitter |
43-31-01.60 N |
071-22-07.60 W |
| PROSPECT MTN |
Receiver |
43-24-10.60 N |
071-11-21.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11285.00000000 V | 0.00100% | 72.8dBm | 30M0D7W, 43400.0, 4QAM
|
| 2: 11285.00000000 V | 0.00100% | 71.8dBm | 30M0D7W, 62600.0, 8QAM
|
| 3: 11285.00000000 V | 0.00100% | 71.8dBm | 30M0D7W, 87500.0, 16QAM
|
| 4: 11285.00000000 V | 0.00100% | 71.8dBm | 30M0D7W, 114800.0, 32QAM
|
| 5: 11285.00000000 V | 0.00100% | 70.8dBm | 30M0D7W, 141100.0, 64QAM
|
| 6: 11285.00000000 V | 0.00100% | 69.8dBm | 30M0D7W, 169600.0, 128QAM
|
| 7: 11285.00000000 V | 0.00100% | 68.8dBm | 30M0D7W, 194900.0, 256QAM
|
| 8: 11285.00000000 V | 0.00100% | 68.8dBm | 30M0D7W, 207600.0, 512QAM
|
| 9: 11285.00000000 V | 0.00100% | 67.8dBm | 30M0D7W, 239700.0, 1024QA
|
| 10: 11285.00000000 V | 0.00100% | 67.8dBm | 30M0D7W, 226300.0, 1024QA
|
| 11: 11285.00000000 V | 0.00100% | 67.8dBm | 30M0D7W, 261400.0, 2048QA
|
| 12: 11285.00000000 V | 0.00100% | 65.8dBm | 30M0D7W, 278300.0, 4096QA
|
|
| Path 9 -
MT BELKNAP ⇢ WAKEFIELD
|
| Locations | Type | Lat | Lon |
| MT BELKNAP |
Transmitter |
43-31-01.60 N |
071-22-07.60 W |
| WAKEFIELD |
Receiver |
43-36-46.80 N |
071-03-12.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 V | 0.00100% | 77.2dBm | 30M0D7W, 43400.0, 4QAM
|
| 2: 11245.00000000 V | 0.00100% | 76.2dBm | 30M0D7W, 62600.0, 8QAM
|
| 3: 11245.00000000 V | 0.00100% | 76.2dBm | 30M0D7W, 87500.0, 16QAM
|
| 4: 11245.00000000 V | 0.00100% | 76.2dBm | 30M0D7W, 114800.0, 32QAM
|
| 5: 11245.00000000 V | 0.00100% | 75.2dBm | 30M0D7W, 141100.0, 64QAM
|
| 6: 11245.00000000 V | 0.00100% | 74.2dBm | 30M0D7W, 169600.0, 128QAM
|
| 7: 11245.00000000 V | 0.00100% | 73.2dBm | 30M0D7W, 194900.0, 256QAM
|
| 8: 11245.00000000 V | 0.00100% | 73.2dBm | 30M0D7W, 207600.0, 512QAM
|
| 9: 11245.00000000 V | 0.00100% | 72.2dBm | 30M0D7W, 239700.0, 1024QA
|
| 10: 11245.00000000 V | 0.00100% | 72.2dBm | 30M0D7W, 226300.0, 1024QA
|
| 11: 11245.00000000 V | 0.00100% | 72.2dBm | 30M0D7W, 261400.0, 2048QA
|
| 12: 11245.00000000 V | 0.00100% | 70.2dBm | 30M0D7W, 278300.0, 4096QA
|
|