Paths for Microwave License WQNT958

Paths View paths on FCC.gov

Path 1 - BLUEGAP ⇢ COTTONWOOD
LocationsTypeLatLon
BLUEGAP Transmitter 36-05-01.80 N 109-59-41.70 W
COTTONWOOD Receiver 36-04-45.10 N 109-54-29.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 V0.00100%58.1dBm30M0D7W, 199680.0, 256 QAM
30M0D7W, 173670.4, 128 QAM
30M0D7W, 144588.8, 64 QAM
30M0D7W, 117555.2, 32 QAM
30M0D7W, 89600.0, 16 QAM
30M0D7W, 266240.0, 2048QAM
30M0D7W, 245452.8, 1024QAM
30M0D7W, 231731.2, 1024QAM
30M0D7W, 212582.4, 512QAM
30M0G7W, 44339.2, QPSK
2: 11325.00000000 V0.00100%58.1dBm30M0D7W, 266240.0, 2048QAM
30M0D7W, 245452.8, 1024QAM
30M0D7W, 231731.2, 1024QAM
30M0D7W, 173670.4, 128QAM
30M0D7W, 89600.0, 16QAM
30M0D7W, 199680.0, 256QAM
30M0D7W, 117555.2, 32QAM
30M0D7W, 212582.4, 512QAM
30M0D7W, 144588.8, 64QAM
30M0G7W, 44339.2, QPSK
Path 2 - BLUEGAP ⇢ COTTONWOOD
LocationsTypeLatLon
BLUEGAP Transmitter 36-05-01.80 N 109-59-41.70 W
COTTONWOOD Receiver 36-04-45.10 N 109-54-29.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11285.00000000 H0.00100%58.1dBm30M0D7W, 266240.0, 2048QAM
30M0D7W, 245452.8, 1024QAM
30M0D7W, 231731.2, 1024QAM
30M0D7W, 173670.4, 128QAM
30M0D7W, 89600.0, 16QAM
30M0D7W, 199680.0, 256QAM
30M0D7W, 117555.2, 32QAM
30M0D7W, 212582.4, 512QAM
30M0D7W, 144588.8, 64QAM
30M0G7W, 44339.2, QPSK
2: 11365.00000000 H0.00100%58.1dBm30M0D7W, 266240.0, 2048QAM
30M0D7W, 245452.8, 1024QAM
30M0D7W, 231731.2, 1024QAM
30M0D7W, 173670.4, 128QAM
30M0D7W, 89600.0, 16QAM
30M0D7W, 199680.0, 256QAM
30M0D7W, 117555.2, 32QAM
30M0D7W, 212582.4, 512QAM
30M0D7W, 144588.8, 64QAM
30M0G7W, 44339.2, QPSK