| Path 1 -
Slide Road ⇢ SUNSET WT
|
| Locations | Type | Lat | Lon |
| Slide Road |
Transmitter |
33-31-23.20 N |
101-55-24.10 W |
| SUNSET WT |
Receiver |
33-34-12.20 N |
101-59-20.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17980.00000000 V | 0.00070% | 61.3dBm | 56M0D7W, 88000.0, QPSK
|
| 2: 17980.00000000 V | 0.00070% | 61.3dBm | 56M0D7W, 181000.0, 16QAM
|
| 3: 17980.00000000 V | 0.00070% | 61.3dBm | 56M0D7W, 273000.0, 64QAM
|
| 4: 17980.00000000 V | 0.00070% | 61.3dBm | 56M0D7W, 364000.0, 256QAM
|
|
| Path 2 -
Slide Road ⇢ SUNSET WT
|
| Locations | Type | Lat | Lon |
| Slide Road |
Transmitter |
33-31-23.20 N |
101-55-24.10 W |
| SUNSET WT |
Receiver |
33-34-12.20 N |
101-59-20.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10775.00000000 V | 0.00070% | 55.9dBm | 36M3D1D, 236500.0, 256QAM
|
|
| Path 3 -
Slide Road ⇢ TXDOTTOWER
|
| Locations | Type | Lat | Lon |
| Slide Road |
Transmitter |
33-31-23.20 N |
101-55-24.10 W |
| TXDOTTOWER |
Receiver |
33-32-04.50 N |
101-50-14.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10855.00000000 V | 0.00070% | 55.9dBm | 36M3D1D, 236500.0, 256QAM
|
|
| Path 4 -
Slide Road ⇢ SUNRISE SITE
|
| Locations | Type | Lat | Lon |
| Slide Road |
Transmitter |
33-31-23.20 N |
101-55-24.10 W |
| SUNRISE SITE |
Receiver |
33-34-14.20 N |
101-48-08.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 347270.0, 2048QA
|
| 2: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 321120.0, 1024QA
|
| 3: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 302410.0, 1024QA
|
| 4: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 266670.0, 512QAM
|
| 5: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 243430.0, 256QAM
|
| 6: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 226440.0, 128QAM
|
| 7: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 187190.0, 64QAM
|
| 8: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 152430.0, 32QAM
|
| 9: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 115670.0, 16QAM
|
| 10: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0D7W, 84930.0, 8PSK
|
| 11: 10735.00000000 V | 0.00100% | 59.3dBm | 40M0G7W, 56920.0, QPSK
|
|
| Path 5 -
Slide Road ⇢ SUNSET TOWER
|
| Locations | Type | Lat | Lon |
| Slide Road |
Transmitter |
33-31-23.20 N |
101-55-24.10 W |
| SUNSET TOWER |
Receiver |
33-34-05.30 N |
101-59-15.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 347270.0, 2048QA
|
| 2: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 321120.0, 1024QA
|
| 3: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 302410.0, 1024QA
|
| 4: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 266670.0, 512QAM
|
| 5: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 243430.0, 256QAM
|
| 6: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 226440.0, 128QAM
|
| 7: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 187190.0, 64QAM
|
| 8: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 152430.0, 32QAM
|
| 9: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 115670.0, 16QAM
|
| 10: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0D7W, 84930.0, 8PSK
|
| 11: 17800.00000000 V | 0.00100% | 54.1dBm | 40M0G7W, 56920.0, QPSK
|
|
| Path 6 -
Slide Road ⇢ SUNRISE SITE
|
| Locations | Type | Lat | Lon |
| Slide Road |
Transmitter |
33-31-23.20 N |
101-55-24.10 W |
| SUNRISE SITE |
Receiver |
33-34-14.20 N |
101-48-08.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10735.00000000 V | 0.00050% | 67.5dBm | 40M0G7W, 49000.0, 4QAM
|
| 2: 10735.00000000 V | 0.00050% | 67.5dBm | 40M0G7W, 58000.0, 4QAM
|
| 3: 10735.00000000 V | 0.00050% | 64.5dBm | 40M0D7W, 100000.0, 16QAM
|
| 4: 10735.00000000 V | 0.00050% | 64.5dBm | 40M0D7W, 115000.0, 16QAM
|
| 5: 10735.00000000 V | 0.00050% | 64.5dBm | 40M0D7W, 145000.0, 32QAM
|
| 6: 10735.00000000 V | 0.00050% | 64.5dBm | 40M0D7W, 181000.0, 64QAM
|
| 7: 10735.00000000 V | 0.00050% | 64.5dBm | 40M0D7W, 218000.0, 128QAM
|
| 8: 10735.00000000 V | 0.00050% | 63.5dBm | 40M0D7W, 247000.0, 256QAM
|
| 9: 10735.00000000 V | 0.00050% | 63.5dBm | 40M0D7W, 276000.0, 512QAM
|
| 10: 10735.00000000 V | 0.00050% | 63.5dBm | 40M0D7W, 306000.0, 1024QA
|
| 11: 10735.00000000 V | 0.00050% | 63.5dBm | 40M0D7W, 319000.0, 2048QA
|
| 12: 10735.00000000 V | 0.00050% | 62.5dBm | 40M0D7W, 350000.0, 4096QA
|
|
| Path 7 -
Slide Road ⇢ Sunset
|
| Locations | Type | Lat | Lon |
| Slide Road |
Transmitter |
33-31-23.20 N |
101-55-24.10 W |
| Sunset |
Receiver |
33-34-05.40 N |
101-59-15.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10775.00000000 V | 0.00050% | 63.7dBm | 40M0G7W, 49000.0, 4QAM
|
| 2: 10775.00000000 V | 0.00050% | 63.7dBm | 40M0G7W, 58000.0, 4QAM
|
| 3: 10775.00000000 V | 0.00050% | 60.7dBm | 40M0D7W, 100000.0, 16QAM
|
| 4: 10775.00000000 V | 0.00050% | 60.7dBm | 40M0D7W, 115000.0, 16QAM
|
| 5: 10775.00000000 V | 0.00050% | 60.7dBm | 40M0D7W, 145000.0, 32QAM
|
| 6: 10775.00000000 V | 0.00050% | 60.7dBm | 40M0D7W, 181000.0, 64QAM
|
| 7: 10775.00000000 V | 0.00050% | 60.7dBm | 40M0D7W, 218000.0, 128QAM
|
| 8: 10775.00000000 V | 0.00050% | 59.7dBm | 40M0D7W, 247000.0, 256QAM
|
| 9: 10775.00000000 V | 0.00050% | 59.7dBm | 40M0D7W, 276000.0, 512QAM
|
| 10: 10775.00000000 V | 0.00050% | 59.7dBm | 40M0D7W, 306000.0, 1024QA
|
| 11: 10775.00000000 V | 0.00050% | 59.7dBm | 40M0D7W, 319000.0, 2048QA
|
| 12: 10775.00000000 V | 0.00050% | 58.7dBm | 40M0D7W, 350000.0, 4096QA
|
|