Paths for Microwave License WQOR456

Paths View paths on FCC.gov

Path 1 - 2LK ⇢ DRF
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
DRF Receiver 42-09-45.30 N 087-52-31.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 22025.00000000 V0.00100%55.9dBm47M3D7W, 454000.0, 2048QA
2: 22025.00000000 V0.00100%55.9dBm47M3D7W, 417000.0, 1024QA
3: 22025.00000000 V0.00100%55.9dBm47M3D7W, 373000.0, 512QAM
4: 22025.00000000 V0.00100%55.9dBm47M3D7W, 329000.0, 256QAM
5: 22025.00000000 V0.00100%55.9dBm47M3D7W, 285000.0, 128QAM
6: 22025.00000000 V0.00100%55.9dBm47M3D7W, 241000.0, 64QAM
7: 22025.00000000 V0.00100%55.9dBm47M3D7W, 198000.0, 32QAM
8: 22025.00000000 V0.00100%55.9dBm47M3D7W, 154000.0, 16QAM
9: 22025.00000000 V0.00100%55.9dBm47M3D7W, 66000.0, QPSK
Path 2 - 2LK ⇢ SUR
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
SUR Receiver 42-08-15.00 N 088-00-02.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17815.00000000 H0.00100%56.7dBm45M8D7W, 215000.0, 64QAM
2: 17915.00000000 H0.00100%56.7dBm45M8D7W, 215000.0, 64QAM
Path 3 - 2LK ⇢ SUR
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
SUR Receiver 42-08-15.00 N 088-00-02.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 18015.00000000 V0.00100%56.7dBm45M8D7W, 215000.0, 64QAM
2: 18115.00000000 V0.00100%56.7dBm45M8D7W, 215000.0, 64QAM
Path 4 - 2LK ⇢ HDR
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
HDR Receiver 42-12-05.60 N 087-53-18.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 18015.00000000 H0.00100%52.2dBm45M8D7W, 215000.0, 64QAM
2: 18115.00000000 H0.00100%52.2dBm45M8D7W, 215000.0, 64QAM
Path 7 - 2LK ⇢ 6MP
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
6MP Receiver 42-06-32.00 N 087-54-43.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 22020.00000000 V0.00100%48.3dBm37M9D7W, 100000.0, 16QAM
Path 10 - 2LK ⇢ C8D
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
C8D Receiver 42-06-36.00 N 087-54-43.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 22220.00000000 H0.00100%47.8dBm37M9D7W, 100000.0, 16QAM
Path 11 - 2LK ⇢ 3L3
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
3L3 Receiver 42-06-32.00 N 087-47-51.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11225.00000000 H0.00100%48.8dBm36M7D7W, 290000.0, 512QAM
2: 11225.00000000 H0.00100%48.8dBm36M7D7W, 273000.0, 256QAM
3: 11225.00000000 H0.00100%48.8dBm36M7D7W, 222000.0, 128QAM
4: 11225.00000000 H0.00100%48.8dBm36M7D7W, 188000.0, 64QAM
5: 11225.00000000 H0.00100%48.8dBm36M7D7W, 153000.0, 32QAM
6: 11225.00000000 H0.00100%48.8dBm36M7D7W, 119000.0, 16QAM
7: 11225.00000000 H0.00100%48.8dBm36M5D7W, 51000.0, QPSK
8: 11385.00000000 H0.00100%48.8dBm36M7D7W, 290000.0, 512QAM
9: 11385.00000000 H0.00100%48.8dBm36M7D7W, 273000.0, 256QAM
10: 11385.00000000 H0.00100%48.8dBm36M7D7W, 222000.0, 128QAM
11: 11385.00000000 H0.00100%48.8dBm36M7D7W, 188000.0, 64QAM
12: 11385.00000000 H0.00100%48.8dBm36M7D7W, 153000.0, 32QAM
13: 11385.00000000 H0.00100%48.8dBm36M7D7W, 119000.0, 16QAM
14: 11385.00000000 H0.00100%48.8dBm36M5D7W, 51000.0, QPSK
Path 12 - 2LK ⇢ 3L3
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
3L3 Receiver 42-06-32.00 N 087-47-51.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11305.00000000 V0.00100%48.8dBm36M7D7W, 290000.0, 512QAM
2: 11305.00000000 V0.00100%48.8dBm36M7D7W, 273000.0, 256QAM
3: 11305.00000000 V0.00100%48.8dBm36M7D7W, 222000.0, 128QAM
4: 11305.00000000 V0.00100%48.8dBm36M7D7W, 188000.0, 64QAM
5: 11305.00000000 V0.00100%48.8dBm36M7D7W, 153000.0, 32QAM
6: 11305.00000000 V0.00100%48.8dBm36M7D7W, 119000.0, 16QAM
7: 11305.00000000 V0.00100%48.8dBm36M5D7W, 51000.0, QPSK
8: 11465.00000000 V0.00100%48.8dBm36M7D7W, 290000.0, 512QAM
9: 11465.00000000 V0.00100%48.8dBm36M7D7W, 273000.0, 256QAM
10: 11465.00000000 V0.00100%48.8dBm36M7D7W, 222000.0, 128QAM
11: 11465.00000000 V0.00100%48.8dBm36M7D7W, 188000.0, 64QAM
12: 11465.00000000 V0.00100%48.8dBm36M7D7W, 153000.0, 32QAM
13: 11465.00000000 V0.00100%48.8dBm36M7D7W, 119000.0, 16QAM
14: 11465.00000000 V0.00100%48.8dBm36M5D7W, 51000.0, QPSK
Path 13 - 2LK ⇢ 6MP
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
6MP Receiver 42-06-32.00 N 087-54-43.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 22025.00000000 V0.00100%52.0dBm48M1D7W, 200000.0, 64QAM
Path 14 - 2LK ⇢ 1LC
LocationsTypeLatLon
2LK Transmitter 42-09-15.00 N 087-54-48.00 W
1LC Receiver 42-09-21.10 N 087-58-50.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21870.00000000 H0.00100%57.8dBm37M9D7W, 100000.0, 16 QAM