Path 1 -
Hangmans Hollow ⇢ Silver Creek
|
Locations | Type | Lat | Lon |
Hangmans Hollow |
Transmitter |
32-54-49.00 N |
097-42-52.10 W |
Silver Creek |
Receiver |
32-51-32.00 N |
097-38-04.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11015.00000000 V | 0.00050% | 64.9dBm | 40M0D7W, 245000.0, 256QAM
|
2: 11015.00000000 V | 0.00050% | 64.9dBm | 40M0D7W, 215000.0, 128QAM
|
3: 11015.00000000 V | 0.00050% | 64.9dBm | 40M0D7W, 179000.0, 64QAM
|
4: 11015.00000000 V | 0.00050% | 64.9dBm | 40M0D7W, 146000.0, 32QAM
|
|
Path 2 -
Hangmans Hollow ⇢ Silver Creek
|
Locations | Type | Lat | Lon |
Hangmans Hollow |
Transmitter |
32-54-49.00 N |
097-42-52.10 W |
Silver Creek |
Receiver |
32-51-32.00 N |
097-38-04.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11055.00000000 H | 0.00050% | 64.9dBm | 40M0D7W, 245000.0, 256QAM
|
2: 11055.00000000 H | 0.00050% | 64.9dBm | 40M0D7W, 215000.0, 128QAM
|
3: 11055.00000000 H | 0.00050% | 64.9dBm | 40M0D7W, 179000.0, 64QAM
|
4: 11055.00000000 H | 0.00050% | 64.9dBm | 40M0D7W, 146000.0, 32QAM
|
|
Path 3 -
Hangmans Hollow ⇢ Springtown
|
Locations | Type | Lat | Lon |
Hangmans Hollow |
Transmitter |
32-54-49.00 N |
097-42-52.10 W |
Springtown |
Receiver |
32-58-21.00 N |
097-39-49.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10815.00000000 V | 0.00050% | 61.9dBm | 40M0D7W, 245000.0, 256QAM
|
2: 10815.00000000 V | 0.00050% | 61.9dBm | 40M0D7W, 215000.0, 128QAM
|
3: 10815.00000000 V | 0.00050% | 61.9dBm | 40M0D7W, 179000.0, 64QAM
|
4: 10815.00000000 V | 0.00050% | 61.9dBm | 40M0D7W, 146000.0, 32QAM
|
|
Path 4 -
Hangmans Hollow ⇢ Springtown
|
Locations | Type | Lat | Lon |
Hangmans Hollow |
Transmitter |
32-54-49.00 N |
097-42-52.10 W |
Springtown |
Receiver |
32-58-21.00 N |
097-39-49.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10855.00000000 H | 0.00050% | 61.9dBm | 40M0D7W, 245000.0, 256QAM
|
2: 10855.00000000 H | 0.00050% | 61.9dBm | 40M0D7W, 215000.0, 128QAM
|
3: 10855.00000000 H | 0.00050% | 61.9dBm | 40M0D7W, 179000.0, 64QAM
|
4: 10855.00000000 H | 0.00050% | 61.9dBm | 40M0D7W, 146000.0, 32QAM
|
|