Paths for Microwave License WQOW317

Paths View paths on FCC.gov

Path 1 - 9 LEON CREEK ⇢ MEDIO TWR
LocationsTypeLatLon
9 LEON CREEK Transmitter 29-16-31.50 N 098-31-04.80 W
MEDIO TWR Receiver 29-24-17.40 N 098-40-08.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11285.00000000 V0.00070%57.5dBm27M2D1D, 155100.0, 128QAM
2: 11285.00000000 V0.00070%57.5dBm27M2D1D, 103600.0, 32QAM
3: 11285.00000000 V0.00070%57.5dBm27M2D1D, 130400.0, 64QAM
4: 11285.00000000 V0.00070%57.5dBm27M2D1D, 177400.0, 256QAM
5: 11285.00000000 V0.00070%57.5dBm27M2D1D, 77900.0, 16QAM
6: 11285.00000000 V0.00070%57.5dBm27M2D1D, 59100.0, 8PSK
7: 11285.00000000 V0.00070%57.5dBm27M2D1D, 39400.0, QPSK
Path 2 - 9 LEON CREEK ⇢ 7 DOS RIOS
LocationsTypeLatLon
9 LEON CREEK Transmitter 29-16-31.50 N 098-31-04.80 W
7 DOS RIOS Receiver 29-14-18.40 N 098-25-54.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 V0.00070%57.5dBm27M2D1D, 155100.0, 128QAM
2: 11245.00000000 V0.00070%57.5dBm27M2D1D, 103600.0, 32QAM
3: 11245.00000000 V0.00070%57.5dBm27M2D1D, 130400.0, 64QAM
4: 11245.00000000 V0.00070%57.5dBm27M2D1D, 177400.0, 256QAM
5: 11245.00000000 V0.00070%57.5dBm27M2D1D, 77900.0, 16QAM
6: 11245.00000000 V0.00070%57.5dBm27M2D1D, 59100.0, 8PSK
7: 11245.00000000 V0.00070%57.5dBm27M2D1D, 39400.0, QPSK
Path 3 - 9 LEON CREEK ⇢ ASR TWIN OAK
LocationsTypeLatLon
9 LEON CREEK Transmitter 29-16-31.50 N 098-31-04.80 W
ASR TWIN OAK Receiver 29-08-45.60 N 098-23-41.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11325.00000000 V0.00070%57.5dBm27M2D1D, 155100.0, 128QAM
2: 11325.00000000 V0.00070%57.5dBm27M2D1D, 103600.0, 32QAM
3: 11325.00000000 V0.00070%57.5dBm27M2D1D, 130400.0, 64QAM
4: 11325.00000000 V0.00070%57.5dBm27M2D1D, 177400.0, 256QAM
5: 11325.00000000 V0.00070%57.5dBm27M2D1D, 77900.0, 16QAM
6: 11325.00000000 V0.00070%57.5dBm27M2D1D, 59100.0, 8PSK
7: 11325.00000000 V0.00070%57.5dBm27M2D1D, 39400.0, QPSK
Path 4 - 9 LEON CREEK ⇢ 7 DOS RIOS
LocationsTypeLatLon
9 LEON CREEK Transmitter 29-16-31.50 N 098-31-04.80 W
7 DOS RIOS Receiver 29-14-18.40 N 098-25-54.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 V0.00100%65.5dBm80M0G7W, 112880.0, 0QPSK
2: 11245.00000000 V0.00100%65.5dBm80M0D7W, 160140.0, 8PSK
3: 11245.00000000 V0.00100%64.5dBm80M0D7W, 228240.0, 16QAM
4: 11245.00000000 V0.00100%63.5dBm80M0D7W, 299600.0, 32QAM
5: 11245.00000000 V0.00100%63.5dBm80M0D7W, 366620.0, 64QAM
6: 11245.00000000 V0.00100%63.5dBm80M0D7W, 433120.0, 128QAM
7: 11245.00000000 V0.00100%63.5dBm80M0D7W, 498680.0, 256QAM
8: 11245.00000000 V0.00100%62.5dBm80M0D7W, 548020.0, 512QAM
9: 11245.00000000 V0.00100%61.5dBm80M0D7W, 595970.0, 1024QA
Path 5 - 9 LEON CREEK ⇢ MEDIO TWR
LocationsTypeLatLon
9 LEON CREEK Transmitter 29-16-31.50 N 098-31-04.80 W
MEDIO TWR Receiver 29-24-17.40 N 098-40-08.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10995.00000000 V0.00100%65.5dBm80M0G7W, 112880.0, 0QPSK
2: 10995.00000000 V0.00100%65.5dBm80M0D7W, 160140.0, 8PSK
3: 10995.00000000 V0.00100%64.5dBm80M0D7W, 228240.0, 16QAM
4: 10995.00000000 V0.00100%63.5dBm80M0D7W, 299600.0, 32QAM
5: 10995.00000000 V0.00100%63.5dBm80M0D7W, 366620.0, 64QAM
6: 10995.00000000 V0.00100%63.5dBm80M0D7W, 433120.0, 128QAM
7: 10995.00000000 V0.00100%63.5dBm80M0D7W, 498680.0, 256QAM
8: 10995.00000000 V0.00100%62.5dBm80M0D7W, 548020.0, 512QAM
9: 10995.00000000 V0.00100%61.5dBm80M0D7W, 595970.0, 1024QA
Path 6 - 9 LEON CREEK ⇢ ASR TWIN OAK
LocationsTypeLatLon
9 LEON CREEK Transmitter 29-16-31.50 N 098-31-04.80 W
ASR TWIN OAK Receiver 29-08-45.60 N 098-23-41.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11325.00000000 V0.00100%65.5dBm80M0G7W, 112880.0, 0QPSK
2: 11325.00000000 V0.00100%65.5dBm80M0D7W, 160140.0, 8PSK
3: 11325.00000000 V0.00100%64.5dBm80M0D7W, 228240.0, 16QAM
4: 11325.00000000 V0.00100%63.5dBm80M0D7W, 299600.0, 32QAM
5: 11325.00000000 V0.00100%63.5dBm80M0D7W, 366620.0, 64QAM
6: 11325.00000000 V0.00100%63.5dBm80M0D7W, 433120.0, 128QAM
7: 11325.00000000 V0.00100%63.5dBm80M0D7W, 498680.0, 256QAM
8: 11325.00000000 V0.00100%62.5dBm80M0D7W, 548020.0, 512QAM
9: 11325.00000000 V0.00100%61.5dBm80M0D7W, 595970.0, 1024QA
Path 7 - 9 LEON CREEK ⇢ General McMullen
LocationsTypeLatLon
9 LEON CREEK Transmitter 29-16-31.50 N 098-31-04.80 W
General McMullen Receiver 29-26-26.60 N 098-33-06.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11155.00000000 V0.00100%61.8dBm80M0G7W, 112880.0, 0QPSK
2: 11155.00000000 V0.00100%61.8dBm80M0D7W, 160140.0, 8PSK
3: 11155.00000000 V0.00100%60.8dBm80M0D7W, 228240.0, 16QAM
4: 11155.00000000 V0.00100%59.8dBm80M0D7W, 299600.0, 32QAM
5: 11155.00000000 V0.00100%59.8dBm80M0D7W, 366620.0, 64QAM
6: 11155.00000000 V0.00100%59.8dBm80M0D7W, 433120.0, 128QAM
7: 11155.00000000 V0.00100%59.8dBm80M0D7W, 498680.0, 256QAM
8: 11155.00000000 V0.00100%58.8dBm80M0D7W, 548020.0, 512QAM
9: 11155.00000000 V0.00100%57.8dBm80M0D7W, 595970.0, 1024QA