Paths for Microwave License WQPP428

Paths View paths on FCC.gov

Path 3 - LI13181B ⇢ LI12131C
LocationsTypeLatLon
LI13181B Transmitter 40-39-28.00 N 073-23-42.00 W
LI12131C Receiver 40-36-47.10 N 073-25-25.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11055.00000000 H0.00100%55.4dBm40M0D7W, 349340.0, 2048QA
2: 11055.00000000 H0.00100%57.4dBm40M0D7W, 323120.0, 1024QA
3: 11055.00000000 H0.00100%57.4dBm40M0D7W, 304360.0, 1024QA
4: 11055.00000000 H0.00100%58.4dBm40M0D7W, 268520.0, 512QAM
5: 11055.00000000 H0.00100%59.4dBm40M0D7W, 245220.0, 256QAM
6: 11055.00000000 H0.00100%59.4dBm40M0D7W, 228190.0, 128QAM
7: 11055.00000000 H0.00100%59.4dBm40M0D7W, 188840.0, 64QAM
8: 11055.00000000 H0.00100%59.4dBm40M0D7W, 153980.0, 32QAM
9: 11055.00000000 H0.00100%60.4dBm40M0D7W, 117130.0, 16QAM
10: 11055.00000000 H0.00100%60.4dBm40M0G7W, 58220.0, QPSK
Path 4 - LI13181B ⇢ LI12131C
LocationsTypeLatLon
LI13181B Transmitter 40-39-28.00 N 073-23-42.00 W
LI12131C Receiver 40-36-47.10 N 073-25-25.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10975.00000000 V0.00100%55.4dBm40M0D7W, 349340.0, 2048QA
2: 10975.00000000 V0.00100%57.4dBm40M0D7W, 323120.0, 1024QA
3: 10975.00000000 V0.00100%57.4dBm40M0D7W, 304360.0, 1024QA
4: 10975.00000000 V0.00100%58.4dBm40M0D7W, 268520.0, 512QAM
5: 10975.00000000 V0.00100%59.4dBm40M0D7W, 245220.0, 256QAM
6: 10975.00000000 V0.00100%59.4dBm40M0D7W, 228190.0, 128QAM
7: 10975.00000000 V0.00100%59.4dBm40M0D7W, 188840.0, 64QAM
8: 10975.00000000 V0.00100%59.4dBm40M0D7W, 153980.0, 32QAM
9: 10975.00000000 V0.00100%60.4dBm40M0D7W, 117130.0, 16QAM
10: 10975.00000000 V0.00100%60.4dBm40M0G7W, 58220.0, QPSK
Path 5 - LI13181B ⇢ LI13587A
LocationsTypeLatLon
LI13181B Transmitter 40-39-28.00 N 073-23-42.00 W
LI13587A Receiver 40-38-04.00 N 073-19-55.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10735.00000000 H0.00100%55.4dBm40M0D7W, 349340.0, 2048QA
2: 10735.00000000 H0.00100%57.4dBm40M0D7W, 323120.0, 1024QA
3: 10735.00000000 H0.00100%57.4dBm40M0D7W, 304360.0, 1024QA
4: 10735.00000000 H0.00100%58.4dBm40M0D7W, 268520.0, 512QAM
5: 10735.00000000 H0.00100%59.4dBm40M0D7W, 245220.0, 256QAM
6: 10735.00000000 H0.00100%59.4dBm40M0D7W, 228190.0, 128QAM
7: 10735.00000000 H0.00100%59.4dBm40M0D7W, 188840.0, 64QAM
8: 10735.00000000 H0.00100%59.4dBm40M0D7W, 153980.0, 32QAM
9: 10735.00000000 H0.00100%60.4dBm40M0D7W, 117130.0, 16QAM
10: 10735.00000000 H0.00100%60.4dBm40M0G7W, 58220.0, QPSK
Path 6 - LI13181B ⇢ LI13587A
LocationsTypeLatLon
LI13181B Transmitter 40-39-28.00 N 073-23-42.00 W
LI13587A Receiver 40-38-04.00 N 073-19-55.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10855.00000000 V0.00100%55.4dBm40M0D7W, 349340.0, 2048QA
2: 10855.00000000 V0.00100%57.4dBm40M0D7W, 323120.0, 1024QA
3: 10855.00000000 V0.00100%57.4dBm40M0D7W, 304360.0, 1024QA
4: 10855.00000000 V0.00100%58.4dBm40M0D7W, 268520.0, 512QAM
5: 10855.00000000 V0.00100%59.4dBm40M0D7W, 245220.0, 256QAM
6: 10855.00000000 V0.00100%59.4dBm40M0D7W, 228190.0, 128QAM
7: 10855.00000000 V0.00100%59.4dBm40M0D7W, 188840.0, 64QAM
8: 10855.00000000 V0.00100%59.4dBm40M0D7W, 153980.0, 32QAM
9: 10855.00000000 V0.00100%60.4dBm40M0D7W, 117130.0, 16QAM
10: 10855.00000000 V0.00100%60.4dBm40M0G7W, 58220.0, QPSK