Paths for Microwave License WQQB296

Paths View paths on FCC.gov

Path 1 - 1004529 ⇢ LINCOLN COUN
LocationsTypeLatLon
1004529 Transmitter 33-19-34.70 N 105-40-15.70 W
LINCOLN COUN Receiver 33-19-19.40 N 105-37-52.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17785.00000000 V0.00100%57.9dBm30M0D7W, 118270.0, 32QAM
Path 2 - 1004529 ⇢ 1063622
LocationsTypeLatLon
1004529 Transmitter 33-19-34.70 N 105-40-15.70 W
1063622 Receiver 33-23-06.00 N 105-39-43.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11285.00000000 H0.00060%59.8dBm30M0D7W, 171136.0, 128QAM
Path 3 - 1004529 ⇢ LINCOLN COUN
LocationsTypeLatLon
1004529 Transmitter 33-19-34.70 N 105-40-15.70 W
LINCOLN COUN Receiver 33-19-19.40 N 105-37-52.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17900.00000000 V0.00050%55.4dBm80M0D7W, 716000.0, 4096QA
2: 17900.00000000 V0.00050%56.2dBm80M0D7W, 658000.0, 2048QA
3: 17900.00000000 V0.00050%56.2dBm80M0D7W, 612000.0, 1024QA
4: 17900.00000000 V0.00050%56.9dBm80M0D7W, 543000.0, 512QAM
5: 17900.00000000 V0.00050%58.4dBm80M0D7W, 470000.0, 256QAM
6: 17900.00000000 V0.00050%59.5dBm80M0D7W, 403000.0, 128QAM
7: 17900.00000000 V0.00050%59.5dBm80M0D7W, 352000.0, 64QAM
8: 17900.00000000 V0.00050%59.5dBm80M0D7W, 302000.0, 32QAM
9: 17900.00000000 V0.00050%60.4dBm80M0D7W, 241000.0, 16QAM
10: 17900.00000000 V0.00050%61.4dBm80M0G7W, 105000.0, QPSK
11: 18060.00000000 V0.00050%55.4dBm80M0D7W, 716000.0, 4096QA
12: 18060.00000000 V0.00050%56.2dBm80M0D7W, 658000.0, 2048QA
13: 18060.00000000 V0.00050%56.2dBm80M0D7W, 612000.0, 1024QA
14: 18060.00000000 V0.00050%56.9dBm80M0D7W, 543000.0, 512QAM
15: 18060.00000000 V0.00050%58.4dBm80M0D7W, 470000.0, 256QAM
16: 18060.00000000 V0.00050%59.5dBm80M0D7W, 403000.0, 128QAM
17: 18060.00000000 V0.00050%59.5dBm80M0D7W, 352000.0, 64QAM
18: 18060.00000000 V0.00050%59.5dBm80M0D7W, 302000.0, 32QAM
19: 18060.00000000 V0.00050%60.4dBm80M0D7W, 241000.0, 16QAM
20: 18060.00000000 V0.00050%61.4dBm80M0G7W, 105000.0, QPSK
Path 4 - 1004529 ⇢ 1063622
LocationsTypeLatLon
1004529 Transmitter 33-19-34.70 N 105-40-15.70 W
1063622 Receiver 33-23-06.00 N 105-39-43.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11155.00000000 H0.00050%63.4dBm80M0D7W, 241000.0, 16QAM
2: 11155.00000000 H0.00050%62.9dBm80M0D7W, 543000.0, 512QAM
3: 11155.00000000 H0.00050%60.9dBm80M0D7W, 658000.0, 2048QA
4: 11155.00000000 H0.00050%63.4dBm80M0D7W, 470000.0, 256QAM
5: 11155.00000000 H0.00050%59.9dBm80M0D7W, 716000.0, 4096QA
6: 11155.00000000 H0.00050%61.9dBm80M0D7W, 612000.0, 1024QA
7: 11155.00000000 H0.00050%63.4dBm80M0D7W, 403000.0, 128QAM
8: 11155.00000000 H0.00050%63.4dBm80M0D7W, 302000.0, 32QAM
9: 11155.00000000 H0.00050%63.4dBm80M0G7W, 105000.0, QPSK
10: 11155.00000000 H0.00050%63.4dBm80M0D7W, 352000.0, 64QAM
Path 5 - 1004529 ⇢ 1063622
LocationsTypeLatLon
1004529 Transmitter 33-19-34.70 N 105-40-15.70 W
1063622 Receiver 33-23-06.00 N 105-39-43.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11075.00000000 V0.00050%63.4dBm80M0D7W, 241000.0, 16QAM
2: 11075.00000000 V0.00050%62.9dBm80M0D7W, 543000.0, 512QAM
3: 11075.00000000 V0.00050%60.9dBm80M0D7W, 658000.0, 2048QA
4: 11075.00000000 V0.00050%63.4dBm80M0D7W, 470000.0, 256QAM
5: 11075.00000000 V0.00050%59.9dBm80M0D7W, 716000.0, 4096QA
6: 11075.00000000 V0.00050%61.9dBm80M0D7W, 612000.0, 1024QA
7: 11075.00000000 V0.00050%63.4dBm80M0D7W, 403000.0, 128QAM
8: 11075.00000000 V0.00050%63.4dBm80M0D7W, 302000.0, 32QAM
9: 11075.00000000 V0.00050%63.4dBm80M0G7W, 105000.0, QPSK
10: 11075.00000000 V0.00050%63.4dBm80M0D7W, 352000.0, 64QAM