Paths for Microwave License WQQK429

Paths View paths on FCC.gov

Path 1 - Parkwood WT ⇢ Mokena WT
LocationsTypeLatLon
Parkwood WT Transmitter 41-32-44.20 N 088-01-38.30 W
Mokena WT Receiver 41-30-11.40 N 087-53-51.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10935.00000000 V0.00070%56.6dBm40M0W7D, 156000.0, 32QAM
2: 10935.00000000 V0.00070%56.6dBm40M0W7D, 187000.0, 64QAM
3: 10935.00000000 V0.00070%56.6dBm40M0W7D, 219000.0, 128QAM
4: 10935.00000000 V0.00070%56.6dBm40M0W7D, 250000.0, 256QAM
Path 2 - Parkwood WT ⇢ 911 CENTER
LocationsTypeLatLon
Parkwood WT Transmitter 41-32-44.20 N 088-01-38.30 W
911 CENTER Receiver 41-31-47.60 N 088-04-50.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17915.00000000 V0.00070%55.6dBm50M0W7D, 78000.0, 0QPSK
2: 17915.00000000 V0.00070%55.6dBm50M0W7D, 156000.0, 16QAM
3: 17915.00000000 V0.00070%55.6dBm50M0W7D, 196000.0, 32QAM
4: 17915.00000000 V0.00070%55.6dBm50M0W7D, 235000.0, 64QAM
5: 17915.00000000 V0.00070%55.6dBm50M0W7D, 274000.0, 128QAM
6: 17915.00000000 V0.00070%55.6dBm50M0W7D, 313000.0, 256QAM
Path 4 - Parkwood WT ⇢ Frankfort FAA
LocationsTypeLatLon
Parkwood WT Transmitter 41-32-44.20 N 088-01-38.30 W
Frankfort FAA Receiver 41-28-34.00 N 087-53-34.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10995.00000000 H0.00100%60.5dBm80M0D7W, 698440.0, 4096QAM
2: 10995.00000000 H0.00100%62.5dBm80M0D7W, 661710.0, 2048QAM
3: 10995.00000000 H0.00100%63.5dBm80M0D7W, 624970.0, 1024QAM
4: 10995.00000000 H0.00100%63.5dBm80M0D7W, 588490.0, 1024QAM
5: 10995.00000000 H0.00100%64.5dBm80M0D7W, 540870.0, 512 QAM
6: 10995.00000000 H0.00100%64.5dBm80M0D7W, 491970.0, 256 QAM
7: 10995.00000000 H0.00100%64.5dBm80M0D7W, 426870.0, 128QAM
8: 10995.00000000 H0.00100%65.5dBm80M0D7W, 316000.0, 64 QAM
9: 10995.00000000 H0.00100%66.5dBm80M0D7W, 294370.0, 32 QAM
10: 10995.00000000 H0.00100%66.5dBm80M0D7W, 233690.0, 16 QAM
11: 10995.00000000 H0.00100%66.5dBm80M0D7W, 156050.0, 8 PSK
12: 10995.00000000 H0.00100%66.5dBm80M0G7W, 109180.0, QPSK
Path 5 - Parkwood WT ⇢ WESCOM PSAP
LocationsTypeLatLon
Parkwood WT Transmitter 41-32-44.20 N 088-01-38.30 W
WESCOM PSAP Receiver 41-37-18.00 N 088-13-02.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10815.00000000 H0.00100%55.5dBm40M0D7W, 358210.0, 4096QAM
2: 10815.00000000 H0.00100%55.5dBm40M0D7W, 341750.0, 2048QAM
3: 10815.00000000 H0.00100%55.5dBm40M0D7W, 315910.0, 1024QAM
4: 10815.00000000 H0.00100%55.5dBm40M0D7W, 297160.0, 1024QAM
5: 10815.00000000 H0.00100%55.5dBm40M0D7W, 261690.0, 512 QAM
6: 10815.00000000 H0.00100%55.5dBm40M0D7W, 238640.0, 256 QAM
7: 10815.00000000 H0.00100%55.5dBm40M0D7W, 221920.0, 128QAM
8: 10815.00000000 H0.00100%55.5dBm40M0D7W, 182910.0, 64 QAM
9: 10815.00000000 H0.00100%55.5dBm40M0D7W, 148450.0, 32 QAM
10: 10815.00000000 H0.00100%55.5dBm40M0D7W, 111970.0, 16 QAM
11: 10815.00000000 H0.00100%55.5dBm40M0D7W, 81580.0, 8 PSK
12: 10815.00000000 H0.00100%55.5dBm40M0D7W, 53710.0, QPSK
Path 6 - Parkwood WT ⇢ WESCOM PSAP
LocationsTypeLatLon
Parkwood WT Transmitter 41-32-44.20 N 088-01-38.30 W
WESCOM PSAP Receiver 41-37-18.00 N 088-13-02.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10855.00000000 V0.00100%55.5dBm40M0D7W, 358210.0, 4096QAM
2: 10855.00000000 V0.00100%55.5dBm40M0D7W, 341750.0, 2048QAM
3: 10855.00000000 V0.00100%55.5dBm40M0D7W, 315910.0, 1024QAM
4: 10855.00000000 V0.00100%55.5dBm40M0D7W, 297160.0, 1024QAM
5: 10855.00000000 V0.00100%55.5dBm40M0D7W, 261690.0, 512 QAM
6: 10855.00000000 V0.00100%55.5dBm40M0D7W, 238640.0, 256 QAM
7: 10855.00000000 V0.00100%55.5dBm40M0D7W, 221920.0, 128QAM
8: 10855.00000000 V0.00100%55.5dBm40M0D7W, 182910.0, 64 QAM
9: 10855.00000000 V0.00100%55.5dBm40M0D7W, 148450.0, 32 QAM
10: 10855.00000000 V0.00100%55.5dBm40M0D7W, 111970.0, 16 QAM
11: 10855.00000000 V0.00100%55.5dBm40M0D7W, 81580.0, 8 PSK
12: 10855.00000000 V0.00100%55.5dBm40M0D7W, 53710.0, QPSK
Path 7 - Parkwood WT ⇢ Will County EOC
LocationsTypeLatLon
Parkwood WT Transmitter 41-32-44.20 N 088-01-38.30 W
Will County EOC Receiver 41-31-47.60 N 088-04-50.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17900.00000000 V0.00040%57.9dBm40M0D7W, 698440.0, 4096QAM
2: 17900.00000000 V0.00040%58.9dBm80M0D7W, 661710.0, 2048QAM
3: 17900.00000000 V0.00040%59.9dBm80M0D7W, 624970.0, 1024QAM
4: 17900.00000000 V0.00040%59.9dBm80M0D7W, 588490.0, 1024QAM
5: 17900.00000000 V0.00040%60.9dBm80M0D7W, 540870.0, 512 QAM
6: 17900.00000000 V0.00040%61.9dBm80M0D7W, 491970.0, 256 QAM
7: 17900.00000000 V0.00040%61.9dBm80M0D7W, 426870.0, 128QAM
8: 17900.00000000 V0.00040%61.5dBm80M0D7W, 361000.0, 64 QAM
9: 17900.00000000 V0.00040%62.9dBm80M0D7W, 294370.0, 32 QAM
10: 17900.00000000 V0.00040%62.9dBm80M0D7W, 223690.0, 16 QAM
11: 17900.00000000 V0.00040%62.9dBm80M0D7W, 156050.0, 8 PSK
12: 17900.00000000 V0.00040%62.9dBm80M0D7W, 109180.0, QPSK