Paths for Microwave License WQQX935

Paths View paths on FCC.gov

Path 2 - AWT ⇢ RWD
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
RWD Receiver 34-03-06.90 N 096-23-26.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11075.00000000 H0.00050%61.5dBm73M0D1D, 114950.0, 0QPSK
2: 11075.00000000 H0.00050%61.5dBm73M0D1D, 162990.0, 8PSK
3: 11075.00000000 H0.00050%61.5dBm73M0D1D, 232340.0, 16QAM
4: 11075.00000000 H0.00050%61.5dBm73M0D1D, 304930.0, 32QAM
5: 11075.00000000 H0.00050%61.5dBm73M0D1D, 373240.0, 64QAM
6: 11075.00000000 H0.00050%61.5dBm73M0D1D, 440900.0, 128QAM
7: 11075.00000000 H0.00050%61.5dBm73M0D1D, 507710.0, 256QAM
8: 11075.00000000 H0.00050%61.5dBm73M0D1D, 556930.0, 512QAM
9: 11075.00000000 H0.00050%61.5dBm73M0D1D, 605250.0, 1024QA
Path 3 - AWT ⇢ RWD
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
RWD Receiver 34-03-06.90 N 096-23-26.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11075.00000000 V0.00050%61.5dBm73M0D1D, 114950.0, 0QPSK
2: 11075.00000000 V0.00050%61.5dBm73M0D1D, 162990.0, 8PSK
3: 11075.00000000 V0.00050%61.5dBm73M0D1D, 232340.0, 16QAM
4: 11075.00000000 V0.00050%61.5dBm73M0D1D, 304930.0, 32QAM
5: 11075.00000000 V0.00050%61.5dBm73M0D1D, 373240.0, 64QAM
6: 11075.00000000 V0.00050%61.5dBm73M0D1D, 440900.0, 128QAM
7: 11075.00000000 V0.00050%61.5dBm73M0D1D, 507710.0, 256QAM
8: 11075.00000000 V0.00050%61.5dBm73M0D1D, 556930.0, 512QAM
9: 11075.00000000 V0.00050%61.5dBm73M0D1D, 605250.0, 1024QA
Path 4 - AWT ⇢ BGL
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
BGL Receiver 33-58-04.90 N 096-24-23.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21925.00000000 H0.00050%60.2dBm46M0D1D, 69370.0, 0QPSK
2: 21925.00000000 H0.00050%60.2dBm46M0D1D, 107560.0, 8PSK
3: 21925.00000000 H0.00050%60.2dBm46M0D1D, 145930.0, 16QAM
4: 21925.00000000 H0.00050%60.2dBm46M0D1D, 183420.0, 32QAM
5: 21925.00000000 H0.00050%60.2dBm46M0D1D, 236790.0, 64QAM
6: 21925.00000000 H0.00050%60.2dBm46M0D1D, 276340.0, 128QAM
7: 21925.00000000 H0.00050%58.2dBm46M0D1D, 327410.0, 256QAM
8: 21925.00000000 H0.00050%58.2dBm46M0D1D, 355380.0, 512QAM
9: 21925.00000000 H0.00050%57.2dBm46M0D1D, 386640.0, 1024QA
10: 21925.00000000 H0.00050%57.2dBm46M0D1D, 410650.0, 1024QA
11: 21925.00000000 H0.00050%56.2dBm46M0D1D, 442700.0, 2048QA
Path 5 - AWT ⇢ BGL
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
BGL Receiver 33-58-04.90 N 096-24-23.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21925.00000000 V0.00050%60.2dBm46M0D1D, 69370.0, 0QPSK
2: 21925.00000000 V0.00050%60.2dBm46M0D1D, 107560.0, 8PSK
3: 21925.00000000 V0.00050%60.2dBm46M0D1D, 145930.0, 16QAM
4: 21925.00000000 V0.00050%60.2dBm46M0D1D, 183420.0, 32QAM
5: 21925.00000000 V0.00050%60.2dBm46M0D1D, 236790.0, 64QAM
6: 21925.00000000 V0.00050%60.2dBm46M0D1D, 276340.0, 128QAM
7: 21925.00000000 V0.00050%58.2dBm46M0D1D, 327410.0, 256QAM
8: 21925.00000000 V0.00050%58.2dBm46M0D1D, 355380.0, 512QAM
9: 21925.00000000 V0.00050%57.2dBm46M0D1D, 386640.0, 1024QA
10: 21925.00000000 V0.00050%57.2dBm46M0D1D, 410650.0, 1024QA
11: 21925.00000000 V0.00050%56.2dBm46M0D1D, 442700.0, 2048QA
Path 6 - AWT ⇢ BLU
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
BLU Receiver 33-59-55.50 N 096-16-13.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10915.00000000 H0.00050%65.5dBm73M0D1D, 112880.0, 0QPSK
2: 10915.00000000 H0.00050%65.5dBm73M0D1D, 160140.0, 8PSK
3: 10915.00000000 H0.00050%64.5dBm73M0D1D, 228240.0, 16QAM
4: 10915.00000000 H0.00050%63.5dBm73M0D1D, 299600.0, 32QAM
5: 10915.00000000 H0.00050%63.5dBm73M0D1D, 366620.0, 64QAM
6: 10915.00000000 H0.00050%63.5dBm73M0D1D, 433120.0, 128QAM
7: 10915.00000000 H0.00050%63.5dBm73M0D1D, 498680.0, 256QAM
8: 10915.00000000 H0.00050%62.5dBm73M0D1D, 548020.0, 512QAM
9: 10915.00000000 H0.00050%61.5dBm73M0D1D, 595970.0, 1024QA
Path 7 - AWT ⇢ BLU
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
BLU Receiver 33-59-55.50 N 096-16-13.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10915.00000000 V0.00050%65.5dBm73M0D1D, 112880.0, 0QPSK
2: 10915.00000000 V0.00050%65.5dBm73M0D1D, 160140.0, 8PSK
3: 10915.00000000 V0.00050%64.5dBm73M0D1D, 228240.0, 16QAM
4: 10915.00000000 V0.00050%63.5dBm73M0D1D, 299600.0, 32QAM
5: 10915.00000000 V0.00050%63.5dBm73M0D1D, 366620.0, 64QAM
6: 10915.00000000 V0.00050%63.5dBm73M0D1D, 433120.0, 128QAM
7: 10915.00000000 V0.00050%63.5dBm73M0D1D, 498680.0, 256QAM
8: 10915.00000000 V0.00050%62.5dBm73M0D1D, 548020.0, 512QAM
9: 10915.00000000 V0.00050%61.5dBm73M0D1D, 595970.0, 1024QA
Path 8 - AWT ⇢ CWA
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
CWA Receiver 34-00-29.70 N 096-23-46.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17820.00000000 V0.00050%56.6dBm73M0D1D, 112880.0, 0QPSK
2: 17820.00000000 V0.00050%56.6dBm73M0D1D, 160140.0, 8PSK
3: 17820.00000000 V0.00050%56.6dBm73M0D1D, 228240.0, 16QAM
4: 17820.00000000 V0.00050%56.6dBm73M0D1D, 299600.0, 32QAM
5: 17820.00000000 V0.00050%56.6dBm73M0D1D, 366620.0, 64QAM
6: 17820.00000000 V0.00050%56.6dBm73M0D1D, 433120.0, 128QAM
7: 17820.00000000 V0.00050%56.6dBm73M0D1D, 498680.0, 256QAM
8: 17820.00000000 V0.00050%56.6dBm73M0D1D, 548020.0, 512QAM
9: 17820.00000000 V0.00050%56.6dBm73M0D1D, 595970.0, 1024QA
Path 13 - AWT ⇢ BGL
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
BGL Receiver 33-58-04.90 N 096-24-23.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17820.00000000 S0.00040%65.0dBm80M0G7W, 225900.0, 0QPSK
2: 17820.00000000 S0.00040%65.0dBm80M0D7W, 320380.0, 8PSK
3: 17820.00000000 S0.00040%64.0dBm80M0D7W, 456500.0, 16QAM
4: 17820.00000000 S0.00040%63.0dBm80M0D7W, 599320.0, 32QAM
5: 17820.00000000 S0.00040%63.0dBm80M0D7W, 733360.0, 64QAM
6: 17820.00000000 S0.00040%63.0dBm80M0D7W, 866300.0, 128QAM
7: 17820.00000000 S0.00040%63.0dBm80M0D7W, 997460.0, 256QAM
8: 17820.00000000 S0.00040%61.0dBm80M0D7W, 1096080.0, 512QAM
9: 17820.00000000 S0.00040%61.0dBm80M0D7W, 1192000.0, 1024QA
10: 17820.00000000 S0.00040%61.0dBm80M0D7W, 1265560.0, 1024QA
11: 17820.00000000 S0.00040%59.0dBm80M0D7W, 1339440.0, 2048QA
12: 17900.00000000 S0.00040%65.0dBm80M0G7W, 225900.0, 0QPSK
13: 17900.00000000 S0.00040%65.0dBm80M0D7W, 320380.0, 8PSK
14: 17900.00000000 S0.00040%64.0dBm80M0D7W, 456500.0, 16QAM
15: 17900.00000000 S0.00040%63.0dBm80M0D7W, 599320.0, 32QAM
16: 17900.00000000 S0.00040%63.0dBm80M0D7W, 733360.0, 64QAM
17: 17900.00000000 S0.00040%63.0dBm80M0D7W, 866300.0, 128QAM
18: 17900.00000000 S0.00040%63.0dBm80M0D7W, 997460.0, 256QAM
19: 17900.00000000 S0.00040%61.0dBm80M0D7W, 1096080.0, 512QAM
20: 17900.00000000 S0.00040%61.0dBm80M0D7W, 1192000.0, 1024QA
21: 17900.00000000 S0.00040%61.0dBm80M0D7W, 1265560.0, 1024QA
22: 17900.00000000 S0.00040%59.0dBm80M0D7W, 1339440.0, 2048QA
Path 14 - AWT ⇢ RWD
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
RWD Receiver 34-03-06.90 N 096-23-26.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10995.00000000 S0.00040%64.5dBm80M0G7W, 225900.0, 0QPSK
2: 10995.00000000 S0.00040%64.5dBm80M0D7W, 320380.0, 8PSK
3: 10995.00000000 S0.00040%64.5dBm80M0D7W, 456500.0, 16QAM
4: 10995.00000000 S0.00040%63.5dBm80M0D7W, 599320.0, 32QAM
5: 10995.00000000 S0.00040%63.5dBm80M0D7W, 733360.0, 64QAM
6: 10995.00000000 S0.00040%63.5dBm80M0D7W, 866300.0, 128QAM
7: 10995.00000000 S0.00040%63.5dBm80M0D7W, 997460.0, 256QAM
8: 10995.00000000 S0.00040%62.5dBm80M0D7W, 1096080.0, 512QAM
9: 10995.00000000 S0.00040%61.5dBm80M0D7W, 1192000.0, 1024QA
10: 10995.00000000 S0.00040%61.5dBm80M0D7W, 1265560.0, 1024QA
11: 10995.00000000 S0.00040%59.5dBm80M0D7W, 1339440.0, 2048QA
12: 11075.00000000 S0.00040%64.5dBm80M0G7W, 225900.0, 0QPSK
13: 11075.00000000 S0.00040%64.5dBm80M0D7W, 320380.0, 8PSK
14: 11075.00000000 S0.00040%64.5dBm80M0D7W, 456500.0, 16QAM
15: 11075.00000000 S0.00040%63.5dBm80M0D7W, 599320.0, 32QAM
16: 11075.00000000 S0.00040%63.5dBm80M0D7W, 733360.0, 64QAM
17: 11075.00000000 S0.00040%63.5dBm80M0D7W, 866300.0, 128QAM
18: 11075.00000000 S0.00040%63.5dBm80M0D7W, 997460.0, 256QAM
19: 11075.00000000 S0.00040%62.5dBm80M0D7W, 1096080.0, 512QAM
20: 11075.00000000 S0.00040%61.5dBm80M0D7W, 1192000.0, 1024QA
21: 11075.00000000 S0.00040%61.5dBm80M0D7W, 1265560.0, 1024QA
22: 11075.00000000 S0.00040%59.5dBm80M0D7W, 1339440.0, 2048QA
Path 16 - AWT ⇢ SAW
LocationsTypeLatLon
AWT Transmitter 33-59-19.90 N 096-22-34.50 W
SAW Receiver 34-00-31.50 N 096-20-15.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17820.00000000 S0.00100%63.5dBm80M0G7W, 218360.0, 0QPSK
2: 17820.00000000 S0.00100%63.5dBm80M0D7W, 312100.0, 8PSK
3: 17820.00000000 S0.00100%63.5dBm80M0D7W, 447380.0, 16QAM
4: 17820.00000000 S0.00100%63.5dBm80M0D7W, 588740.0, 32QAM
5: 17820.00000000 S0.00100%62.5dBm80M0D7W, 722000.0, 64QAM
6: 17820.00000000 S0.00100%62.5dBm80M0D7W, 853740.0, 128QAM
7: 17820.00000000 S0.00100%62.5dBm80M0D7W, 983940.0, 256QAM
8: 17820.00000000 S0.00100%61.5dBm80M0D7W, 1081740.0, 512QAM
9: 17820.00000000 S0.00100%60.5dBm80M0D7W, 1176980.0, 1024QA
10: 17820.00000000 S0.00100%60.5dBm80M0D7W, 1249940.0, 1024QA
11: 17820.00000000 S0.00100%59.5dBm80M0D7W, 1323420.0, 2048QA
12: 17820.00000000 S0.00100%58.5dBm80M0D7W, 1396880.0, 4096QA
13: 17980.00000000 S0.00100%63.5dBm80M0G7W, 218360.0, 0QPSK
14: 17980.00000000 S0.00100%63.5dBm80M0D7W, 312100.0, 8PSK
15: 17980.00000000 S0.00100%63.5dBm80M0D7W, 447380.0, 16QAM
16: 17980.00000000 S0.00100%63.5dBm80M0D7W, 588740.0, 32QAM
17: 17980.00000000 S0.00100%62.5dBm80M0D7W, 722000.0, 64QAM
18: 17980.00000000 S0.00100%62.5dBm80M0D7W, 853740.0, 128QAM
19: 17980.00000000 S0.00100%62.5dBm80M0D7W, 983940.0, 256QAM
20: 17980.00000000 S0.00100%61.5dBm80M0D7W, 1081740.0, 512QAM
21: 17980.00000000 S0.00100%60.5dBm80M0D7W, 1176980.0, 1024QA
22: 17980.00000000 S0.00100%60.5dBm80M0D7W, 1249940.0, 1024QA
23: 17980.00000000 S0.00100%59.5dBm80M0D7W, 1323420.0, 2048QA
24: 17980.00000000 S0.00100%58.5dBm80M0D7W, 1396880.0, 4096QA