| Path 3 -
COTTON PATCH ⇢ GILBERT
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| GILBERT |
Receiver |
32-20-33.00 N |
097-44-57.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6137.92500000 H | 0.00070% | 61.0dBm | 52M8D1D, 81300.0, 0QPSK
|
| 2: 6137.92500000 H | 0.00070% | 61.0dBm | 52M8D1D, 155600.0, 16QAM
|
| 3: 6137.92500000 H | 0.00070% | 61.0dBm | 52M8D1D, 204500.0, 32QAM
|
| 4: 6137.92500000 H | 0.00070% | 61.0dBm | 52M8D1D, 253200.0, 64QAM
|
| 5: 6137.92500000 H | 0.00070% | 61.0dBm | 52M8D1D, 294200.0, 128QAM
|
| 6: 6137.92500000 H | 0.00070% | 61.0dBm | 52M8D1D, 335100.0, 256QAM
|
|
| Path 4 -
COTTON PATCH ⇢ GILBERT
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| GILBERT |
Receiver |
32-20-33.00 N |
097-44-57.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6078.62500000 V | 0.00070% | 61.0dBm | 52M8D1D, 81300.0, 0QPSK
|
| 2: 6078.62500000 V | 0.00070% | 61.0dBm | 52M8D1D, 155600.0, 16QAM
|
| 3: 6078.62500000 V | 0.00070% | 61.0dBm | 52M8D1D, 204500.0, 32QAM
|
| 4: 6078.62500000 V | 0.00070% | 61.0dBm | 52M8D1D, 253200.0, 64QAM
|
| 5: 6078.62500000 V | 0.00070% | 61.0dBm | 52M8D1D, 294200.0, 128QAM
|
| 6: 6078.62500000 V | 0.00070% | 61.0dBm | 52M8D1D, 335100.0, 256QAM
|
|
| Path 5 -
COTTON PATCH ⇢ WIGGS
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| WIGGS |
Receiver |
32-44-21.00 N |
097-47-60.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17900.00000000 H | 0.00100% | 59.1dBm | 60M0D1W, 73000.0, 4QAM
|
| 2: 17900.00000000 H | 0.00100% | 58.1dBm | 60M0D1W, 147000.0, 16QAM
|
| 3: 17900.00000000 H | 0.00100% | 57.1dBm | 60M0D1W, 186000.0, 32QAM
|
| 4: 17900.00000000 H | 0.00100% | 56.1dBm | 60M0D1W, 245000.0, 64QAM
|
| 5: 17900.00000000 H | 0.00100% | 56.1dBm | 60M0D1W, 294000.0, 128QAM
|
| 6: 17900.00000000 H | 0.00100% | 55.1dBm | 60M0D1W, 343000.0, 256QAM
|
| 7: 17900.00000000 H | 0.00100% | 54.1dBm | 60M0D1W, 391000.0, 512QAM
|
| 8: 17900.00000000 H | 0.00100% | 51.1dBm | 60M0D1W, 465000.0, 1024QA
|
| 9: 17900.00000000 H | 0.00100% | 51.1dBm | 60M0D1W, 440000.0, 1024QA
|
|
| Path 6 -
COTTON PATCH ⇢ WIGGS
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| WIGGS |
Receiver |
32-44-21.00 N |
097-47-60.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17820.00000000 S | 0.00050% | 59.6dBm | 80M0D7W, 242000.0, 16QAM
|
| 2: 17820.00000000 S | 0.00050% | 59.6dBm | 80M0D7W, 279000.0, 32QAM
|
| 3: 17820.00000000 S | 0.00050% | 59.6dBm | 80M0D7W, 352000.0, 64QAM
|
| 4: 17820.00000000 S | 0.00050% | 58.6dBm | 80M0D7W, 482000.0, 256QAM
|
| 5: 17820.00000000 S | 0.00050% | 59.1dBm | 80M0D7W, 422000.0, 128QAM
|
| 6: 17820.00000000 S | 0.00050% | 58.1dBm | 80M0D7W, 552000.0, 512QAM
|
| 7: 17820.00000000 S | 0.00050% | 57.1dBm | 80M0D7W, 622000.0, 1024QA
|
| 8: 17820.00000000 S | 0.00050% | 55.1dBm | 80M0D7W, 731000.0, 4096QA
|
| 9: 17820.00000000 S | 0.00050% | 56.1dBm | 80M0D7W, 685000.0, 2048QA
|
| 10: 17820.00000000 S | 0.00050% | 61.6dBm | 80M0G7W, 104000.0, QPSK
|
|
| Path 8 -
COTTON PATCH ⇢ BROCK
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| BROCK |
Receiver |
32-42-12.90 N |
097-59-15.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0G7W, 112880.0, 0QPSK
|
| 2: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 160140.0, 8PSK
|
| 3: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 228240.0, 16QAM
|
| 4: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 299600.0, 32QAM
|
| 5: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 366620.0, 64QAM
|
| 6: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 433120.0, 128QAM
|
| 7: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 498680.0, 256QAM
|
| 8: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 548020.0, 512QAM
|
|
| Path 9 -
COTTON PATCH ⇢ BROCK
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| BROCK |
Receiver |
32-42-12.90 N |
097-59-15.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0G7W, 112880.0, 0QPSK
|
| 2: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 160140.0, 8PSK
|
| 3: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 228240.0, 16QAM
|
| 4: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 299600.0, 32QAM
|
| 5: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 366620.0, 64QAM
|
| 6: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 433120.0, 128QAM
|
| 7: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 493500.0, 256QAM
|
| 8: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 548020.0, 512QAM
|
| 9: 11245.00000000 H | 0.00100% | 63.5dBm | 80M0D7W, 595970.0, 1024QA
|
|
| Path 10 -
COTTON PATCH ⇢ TXANETASOWE1
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| TXANETASOWE1 |
Receiver |
32-40-13.90 N |
097-41-35.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 595970.0, 1024QA
|
| 2: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 548020.0, 512QAM
|
| 3: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 498680.0, 256QAM
|
| 4: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 433120.0, 128QAM
|
| 5: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 366620.0, 64QAM
|
| 6: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 299600.0, 32QAM
|
| 7: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 228240.0, 16QAM
|
| 8: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0D7W, 160140.0, 8PSK
|
| 9: 10995.00000000 S | 0.00100% | 57.2dBm | 80M0G7W, 112880.0, QPSK
|
|
| Path 11 -
COTTON PATCH ⇢ MOUNTAIN VIE
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| MOUNTAIN VIE |
Receiver |
32-41-41.00 N |
097-46-35.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17900.00000000 S | 0.00050% | 59.6dBm | 80M0D7W, 279000.0, 32QAM
|
| 2: 17900.00000000 S | 0.00050% | 59.6dBm | 80M0D7W, 242000.0, 16QAM
|
| 3: 17900.00000000 S | 0.00050% | 61.6dBm | 80M0G7W, 104000.0, QPSK
|
| 4: 17900.00000000 S | 0.00050% | 59.6dBm | 80M0D7W, 352000.0, 64QAM
|
| 5: 17900.00000000 S | 0.00050% | 58.1dBm | 80M0D7W, 552000.0, 512QAM
|
| 6: 17900.00000000 S | 0.00050% | 58.6dBm | 80M0D7W, 482000.0, 256QAM
|
| 7: 17900.00000000 S | 0.00050% | 57.1dBm | 80M0D7W, 622000.0, 1024QA
|
| 8: 17900.00000000 S | 0.00050% | 56.1dBm | 80M0D7W, 685000.0, 2048QA
|
| 9: 17900.00000000 S | 0.00050% | 55.1dBm | 80M0D7W, 731000.0, 4096QA
|
| 10: 17900.00000000 S | 0.00050% | 59.1dBm | 80M0D7W, 422000.0, 128QAM
|
|
| Path 12 -
COTTON PATCH ⇢ HARMONY
|
| Locations | Type | Lat | Lon |
| COTTON PATCH |
Transmitter |
32-43-48.70 N |
097-47-30.70 W |
| HARMONY |
Receiver |
32-41-17.90 N |
097-48-41.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17980.00000000 S | 0.00050% | 54.2dBm | 80M0D7W, 422000.0, 128QAM
|
| 2: 17980.00000000 S | 0.00050% | 52.7dBm | 80M0D7W, 731000.0, 4096QA
|
| 3: 17980.00000000 S | 0.00050% | 57.2dBm | 80M0G7W, 104000.0, QPSK
|
| 4: 17980.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 242000.0, 16QAM
|
| 5: 17980.00000000 S | 0.00050% | 54.7dBm | 80M0D7W, 352000.0, 64QAM
|
| 6: 17980.00000000 S | 0.00050% | 53.7dBm | 80M0D7W, 482000.0, 256QAM
|
| 7: 17980.00000000 S | 0.00050% | 55.2dBm | 80M0D7W, 279000.0, 32QAM
|
| 8: 17980.00000000 S | 0.00050% | 52.7dBm | 80M0D7W, 685000.0, 2048QA
|
| 9: 17980.00000000 S | 0.00050% | 53.7dBm | 80M0D7W, 552000.0, 512QAM
|
| 10: 17980.00000000 S | 0.00050% | 52.7dBm | 80M0D7W, 622000.0, 1024QA
|
| 11: 18060.00000000 S | 0.00050% | 54.2dBm | 80M0D7W, 422000.0, 128QAM
|
| 12: 18060.00000000 S | 0.00050% | 52.7dBm | 80M0D7W, 731000.0, 4096QA
|
| 13: 18060.00000000 S | 0.00050% | 57.2dBm | 80M0G7W, 104000.0, QPSK
|
| 14: 18060.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 242000.0, 16QAM
|
| 15: 18060.00000000 S | 0.00050% | 54.7dBm | 80M0D7W, 352000.0, 64QAM
|
| 16: 18060.00000000 S | 0.00050% | 53.7dBm | 80M0D7W, 482000.0, 256QAM
|
| 17: 18060.00000000 S | 0.00050% | 55.2dBm | 80M0D7W, 279000.0, 32QAM
|
| 18: 18060.00000000 S | 0.00050% | 52.7dBm | 80M0D7W, 685000.0, 2048QA
|
| 19: 18060.00000000 S | 0.00050% | 53.7dBm | 80M0D7W, 552000.0, 512QAM
|
| 20: 18060.00000000 S | 0.00050% | 52.7dBm | 80M0D7W, 622000.0, 1024QA
|
|