| Path 1 -
HO03XC747 ⇢ HO03XC732
|
| Locations | Type | Lat | Lon |
| HO03XC747 |
Transmitter |
30-18-18.40 N |
095-41-54.00 W |
| HO03XC732 |
Receiver |
30-13-37.90 N |
095-40-05.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11225.00000000 H | 0.00100% | 58.4dBm | 36M7D7W, 248000.0, 256QAM
|
| 2: 11225.00000000 H | 0.00100% | 59.4dBm | 36M7D7W, 225000.0, 128QAM
|
| 3: 11225.00000000 H | 0.00100% | 59.4dBm | 36M7D7W, 194000.0, 64QAM
|
| 4: 11225.00000000 H | 0.00100% | 61.4dBm | 36M7D7W, 134600.0, 16QAM
|
| 5: 11225.00000000 H | 0.00100% | 58.4dBm | 36M7D7W, 279000.0, 512QAM
|
| 6: 11225.00000000 H | 0.00100% | 62.4dBm | 36M7D7W, 65000.0, 4QAM
|
|
| Path 2 -
HO03XC747 ⇢ HO03XC732
|
| Locations | Type | Lat | Lon |
| HO03XC747 |
Transmitter |
30-18-18.40 N |
095-41-54.00 W |
| HO03XC732 |
Receiver |
30-13-37.90 N |
095-40-05.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11345.00000000 V | 0.00100% | 58.4dBm | 36M7D7W, 248000.0, 256QAM
|
| 2: 11345.00000000 V | 0.00100% | 59.4dBm | 36M7D7W, 225000.0, 128QAM
|
| 3: 11345.00000000 V | 0.00100% | 59.4dBm | 36M7D7W, 194000.0, 64QAM
|
| 4: 11345.00000000 V | 0.00100% | 61.4dBm | 36M7D7W, 134600.0, 16QAM
|
| 5: 11345.00000000 V | 0.00100% | 58.4dBm | 36M7D7W, 279000.0, 512QAM
|
| 6: 11345.00000000 V | 0.00100% | 62.4dBm | 36M7D7W, 65000.0, 4QAM
|
|
| Path 3 -
HO03XC747 ⇢ HO03XC746
|
| Locations | Type | Lat | Lon |
| HO03XC747 |
Transmitter |
30-18-18.40 N |
095-41-54.00 W |
| HO03XC746 |
Receiver |
30-18-21.40 N |
095-37-28.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11385.00000000 H | 0.00100% | 58.6dBm | 36M7D7W, 248000.0, 256QAM
|
| 2: 11385.00000000 H | 0.00100% | 59.6dBm | 36M7D7W, 225000.0, 128QAM
|
| 3: 11385.00000000 H | 0.00100% | 59.6dBm | 36M7D7W, 194000.0, 64QAM
|
| 4: 11385.00000000 H | 0.00100% | 61.6dBm | 36M7D7W, 134600.0, 16QAM
|
| 5: 11385.00000000 H | 0.00100% | 58.6dBm | 36M7D7W, 279000.0, 512QAM
|
| 6: 11385.00000000 H | 0.00100% | 62.6dBm | 36M7D7W, 65000.0, 4QAM
|
|
| Path 4 -
HO03XC747 ⇢ HO03XC770
|
| Locations | Type | Lat | Lon |
| HO03XC747 |
Transmitter |
30-18-18.40 N |
095-41-54.00 W |
| HO03XC770 |
Receiver |
30-18-39.00 N |
095-46-13.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11465.00000000 H | 0.00100% | 58.4dBm | 36M7D7W, 248000.0, 256QAM
|
| 2: 11465.00000000 H | 0.00100% | 59.4dBm | 36M7D7W, 225000.0, 128QAM
|
| 3: 11465.00000000 H | 0.00100% | 59.4dBm | 36M7D7W, 194000.0, 64QAM
|
| 4: 11465.00000000 H | 0.00100% | 61.4dBm | 36M7D7W, 134600.0, 16QAM
|
| 5: 11465.00000000 H | 0.00100% | 58.4dBm | 36M7D7W, 279000.0, 512QAM
|
| 6: 11465.00000000 H | 0.00100% | 62.4dBm | 36M7D7W, 65000.0, 4QAM
|
|
| Path 5 -
HO03XC747 ⇢ HO03XC770
|
| Locations | Type | Lat | Lon |
| HO03XC747 |
Transmitter |
30-18-18.40 N |
095-41-54.00 W |
| HO03XC770 |
Receiver |
30-18-39.00 N |
095-46-13.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11585.00000000 V | 0.00100% | 58.4dBm | 36M7D7W, 248000.0, 256QAM
|
| 2: 11585.00000000 V | 0.00100% | 59.4dBm | 36M7D7W, 225000.0, 128QAM
|
| 3: 11585.00000000 V | 0.00100% | 59.4dBm | 36M7D7W, 194000.0, 64QAM
|
| 4: 11585.00000000 V | 0.00100% | 61.4dBm | 36M7D7W, 134600.0, 16QAM
|
| 5: 11585.00000000 V | 0.00100% | 58.4dBm | 36M7D7W, 279000.0, 512QAM
|
| 6: 11585.00000000 V | 0.00100% | 62.4dBm | 36M7D7W, 65000.0, 4QAM
|
|