| Path 3 -
ATC92816 ⇢ SITE-002
|
| Locations | Type | Lat | Lon |
| ATC92816 |
Transmitter |
39-08-16.50 N |
077-49-57.60 W |
| SITE-002 |
Receiver |
39-21-22.50 N |
078-26-47.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10835.00000000 H | 0.00070% | 69.5dBm | 30M0D7W, 167000.0, 128QAM
|
| 2: 10835.00000000 H | 0.00070% | 69.5dBm | 30M0D7W, 191000.0, 256QAM
|
| 3: 10835.00000000 H | 0.00070% | 69.5dBm | 30M0D7W, 144000.0, 64QAM
|
| 4: 11035.00000000 H | 0.00070% | 69.5dBm | 30M0D7W, 167000.0, 128QAM
|
| 5: 11035.00000000 H | 0.00070% | 69.5dBm | 30M0D7W, 191000.0, 256QAM
|
| 6: 11035.00000000 H | 0.00070% | 69.5dBm | 30M0D7W, 144000.0, 64QAM
|
|
| Path 4 -
ATC92816 ⇢ SITE-002
|
| Locations | Type | Lat | Lon |
| ATC92816 |
Transmitter |
39-08-16.50 N |
077-49-57.60 W |
| SITE-002 |
Receiver |
39-21-22.50 N |
078-26-47.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10875.00000000 V | 0.00070% | 69.5dBm | 30M0D7W, 167000.0, 128QAM
|
| 2: 10875.00000000 V | 0.00070% | 69.5dBm | 30M0D7W, 191000.0, 256QAM
|
| 3: 10875.00000000 V | 0.00070% | 69.5dBm | 30M0D7W, 144000.0, 64QAM
|
| 4: 10995.00000000 V | 0.00070% | 69.5dBm | 30M0D7W, 167000.0, 128QAM
|
| 5: 10995.00000000 V | 0.00070% | 69.5dBm | 30M0D7W, 191000.0, 256QAM
|
| 6: 10995.00000000 V | 0.00070% | 69.5dBm | 30M0D7W, 144000.0, 64QAM
|
|
| Path 5 -
ATC92816 ⇢ SITE-002
|
| Locations | Type | Lat | Lon |
| ATC92816 |
Transmitter |
39-08-16.50 N |
077-49-57.60 W |
| SITE-002 |
Receiver |
39-21-22.50 N |
078-26-47.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10835.00000000 H | 0.00070% | 64.9dBm | 30M0D7W, 167000.0, 128QAM
|
| 2: 10835.00000000 H | 0.00070% | 64.9dBm | 30M0D7W, 191000.0, 256QAM
|
| 3: 10835.00000000 H | 0.00070% | 64.9dBm | 30M0D7W, 144000.0, 64QAM
|
| 4: 11035.00000000 H | 0.00070% | 64.9dBm | 30M0D7W, 167000.0, 128QAM
|
| 5: 11035.00000000 H | 0.00070% | 64.9dBm | 30M0D7W, 191000.0, 256QAM
|
| 6: 11035.00000000 H | 0.00070% | 64.9dBm | 30M0D7W, 144000.0, 64QAM
|
|
| Path 6 -
ATC92816 ⇢ SITE-002
|
| Locations | Type | Lat | Lon |
| ATC92816 |
Transmitter |
39-08-16.50 N |
077-49-57.60 W |
| SITE-002 |
Receiver |
39-21-22.50 N |
078-26-47.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10875.00000000 V | 0.00070% | 64.9dBm | 30M0D7W, 167000.0, 128QAM
|
| 2: 10875.00000000 V | 0.00070% | 64.9dBm | 30M0D7W, 191000.0, 256QAM
|
| 3: 10875.00000000 V | 0.00070% | 64.9dBm | 30M0D7W, 144000.0, 64QAM
|
| 4: 10995.00000000 V | 0.00070% | 64.9dBm | 30M0D7W, 167000.0, 128QAM
|
| 5: 10995.00000000 V | 0.00070% | 64.9dBm | 30M0D7W, 191000.0, 256QAM
|
| 6: 10995.00000000 V | 0.00070% | 64.9dBm | 30M0D7W, 144000.0, 64QAM
|
|