Paths for Microwave License WQSV902

Paths View paths on FCC.gov

Path 1 - TATUM SWITCH ⇢ STERLING WIN
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
STERLING WIN Receiver 33-21-32.00 N 103-14-57.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10935.00000000 V0.00100%58.5dBm40M0D7W, 255500.0, 256QAM
2: 10935.00000000 V0.00100%60.5dBm40M0D7W, 189300.0, 64QAM
3: 10935.00000000 V0.00100%60.5dBm40M0D7W, 151360.0, 32QAM
4: 10935.00000000 V0.00100%60.5dBm40M0D7W, 211180.0, 128QAM
5: 10935.00000000 V0.00100%61.5dBm40M0D7W, 120870.0, 16QAM
6: 10935.00000000 V0.00100%58.5dBm40M0D7W, 239610.0, 256QAM
7: 10935.00000000 V0.00100%62.5dBm40M0D7W, 83040.0, 8PSK
8: 10935.00000000 V0.00100%62.5dBm40M0G7W, 55900.0, QPSK
Path 4 - TATUM SWITCH ⇢ CROSSROADS S
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
CROSSROADS S Receiver 33-29-52.40 N 103-14-58.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10775.00000000 V0.00100%63.4dBm40M0D7W, 255500.0, 256QAM
2: 10775.00000000 V0.00100%65.4dBm40M0D7W, 189300.0, 64QAM
3: 10775.00000000 V0.00100%65.4dBm40M0D7W, 151360.0, 32QAM
4: 10775.00000000 V0.00100%65.4dBm40M0D7W, 211180.0, 128QAM
5: 10775.00000000 V0.00100%66.4dBm40M0D7W, 120870.0, 16QAM
6: 10775.00000000 V0.00100%63.4dBm40M0D7W, 239610.0, 256QAM
7: 10775.00000000 V0.00100%67.4dBm40M0D7W, 83040.0, 8PSK
8: 10775.00000000 V0.00100%67.4dBm40M0G7W, 55900.0, QPSK
Path 7 - TATUM SWITCH ⇢ BRONCO SUBST
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
BRONCO SUBST Receiver 33-18-02.30 N 103-03-31.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10735.00000000 V0.00100%61.0dBm40M0D7W, 255500.0, 256QAM
2: 10735.00000000 V0.00100%63.0dBm40M0D7W, 189300.0, 64QAM
3: 10735.00000000 V0.00100%63.0dBm40M0D7W, 151360.0, 32QAM
4: 10735.00000000 V0.00100%63.0dBm40M0D7W, 211180.0, 128QAM
5: 10735.00000000 V0.00100%64.0dBm40M0D7W, 120870.0, 16QAM
6: 10735.00000000 V0.00100%61.0dBm40M0D7W, 239610.0, 256QAM
7: 10735.00000000 V0.00100%65.0dBm40M0D7W, 83040.0, 8PSK
8: 10735.00000000 V0.00100%65.0dBm40M0G7W, 55900.0, QPSK
Path 8 - TATUM SWITCH ⇢ CROSSROADS S
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
CROSSROADS S Receiver 33-29-51.70 N 103-14-59.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11055.00000000 V0.00040%69.8dBm40M0G7W, 56950.0, 0QPSK
2: 11055.00000000 V0.00040%69.8dBm40M0D7W, 84970.0, 8PSK
3: 11055.00000000 V0.00040%69.8dBm40M0D7W, 115740.0, 16QAM
4: 11055.00000000 V0.00040%68.8dBm40M0D7W, 152450.0, 32QAM
5: 11055.00000000 V0.00040%68.8dBm40M0D7W, 187240.0, 64QAM
6: 11055.00000000 V0.00040%68.8dBm40M0D7W, 226500.0, 128QAM
7: 11055.00000000 V0.00040%68.8dBm40M0D7W, 243490.0, 256QAM
8: 11055.00000000 V0.00040%67.8dBm40M0D7W, 266730.0, 512QAM
9: 11055.00000000 V0.00040%66.8dBm40M0D7W, 302470.0, 1024QA
10: 11055.00000000 V0.00040%66.8dBm40M0D7W, 321180.0, 1024QA
11: 11055.00000000 V0.00040%64.8dBm40M0D7W, 347350.0, 2048QA
Path 9 - TATUM SWITCH ⇢ STERLING WIN
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
STERLING WIN Receiver 33-21-32.00 N 103-14-57.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10935.00000000 V0.00040%64.5dBm40M0G7W, 56950.0, 0QPSK
2: 10935.00000000 V0.00040%64.5dBm40M0D7W, 84970.0, 8PSK
3: 10935.00000000 V0.00040%64.5dBm40M0D7W, 115740.0, 16QAM
4: 10935.00000000 V0.00040%63.5dBm40M0D7W, 152450.0, 32QAM
5: 10935.00000000 V0.00040%63.5dBm40M0D7W, 187240.0, 64QAM
6: 10935.00000000 V0.00040%63.5dBm40M0D7W, 226500.0, 128QAM
7: 10935.00000000 V0.00040%63.5dBm40M0D7W, 243490.0, 256QAM
8: 10935.00000000 V0.00040%62.5dBm40M0D7W, 266730.0, 512QAM
9: 10935.00000000 V0.00040%61.5dBm40M0D7W, 302470.0, 1024QA
10: 10935.00000000 V0.00040%61.5dBm40M0D7W, 321180.0, 1024QA
11: 10935.00000000 V0.00040%59.5dBm40M0D7W, 347350.0, 2048QA
Path 10 - TATUM SWITCH ⇢ DALLAS SUBST
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
DALLAS SUBST Receiver 33-21-08.70 N 103-36-39.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10895.00000000 V0.00100%71.8dBm40M0G7W, 25080.0, 0BPSK
2: 10895.00000000 V0.00100%71.8dBm40M0G7W, 53710.0, 0QPSK
3: 10895.00000000 V0.00100%71.8dBm40M0D7W, 81580.0, 8PSK
4: 10895.00000000 V0.00100%71.8dBm40M0D7W, 111970.0, 16QAM
5: 10895.00000000 V0.00100%71.8dBm40M0D7W, 148450.0, 32QAM
6: 10895.00000000 V0.00100%70.8dBm40M0D7W, 182910.0, 64QAM
7: 10895.00000000 V0.00100%69.8dBm40M0D7W, 221920.0, 128QAM
8: 10895.00000000 V0.00100%69.8dBm40M0D7W, 238640.0, 256QAM
9: 10895.00000000 V0.00100%69.8dBm40M0D7W, 261690.0, 512QAM
10: 10895.00000000 V0.00100%68.8dBm40M0D7W, 297160.0, 1024QA
11: 10895.00000000 V0.00100%68.8dBm40M0D7W, 315910.0, 1024QA
12: 10895.00000000 V0.00100%67.8dBm40M0D7W, 341750.0, 2048QA
13: 10895.00000000 V0.00100%65.8dBm40M0D7W, 358210.0, 4096QA
Path 11 - TATUM SWITCH ⇢ PLAINS SUBST
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
PLAINS SUBST Receiver 33-10-55.70 N 102-53-16.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10855.00000000 V0.00100%71.8dBm40M0G7W, 25080.0, 0BPSK
2: 10855.00000000 V0.00100%71.8dBm40M0G7W, 53710.0, 0QPSK
3: 10855.00000000 V0.00100%71.8dBm40M0D7W, 81580.0, 8PSK
4: 10855.00000000 V0.00100%71.8dBm40M0D7W, 111970.0, 16QAM
5: 10855.00000000 V0.00100%71.8dBm40M0D7W, 148450.0, 32QAM
6: 10855.00000000 V0.00100%70.8dBm40M0D7W, 182910.0, 64QAM
7: 10855.00000000 V0.00100%69.8dBm40M0D7W, 221920.0, 128QAM
8: 10855.00000000 V0.00100%69.8dBm40M0D7W, 238640.0, 256QAM
9: 10855.00000000 V0.00100%69.8dBm40M0D7W, 261690.0, 512QAM
10: 10855.00000000 V0.00100%68.8dBm40M0D7W, 297160.0, 1024QA
11: 10855.00000000 V0.00100%68.8dBm40M0D7W, 315910.0, 1024QA
12: 10855.00000000 V0.00100%67.8dBm40M0D7W, 341750.0, 2048QA
13: 10855.00000000 V0.00100%65.8dBm40M0D7W, 358210.0, 4096QA
Path 12 - TATUM SWITCH ⇢ TATUM OFFICE
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
TATUM OFFICE Receiver 33-15-20.60 N 103-19-05.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10815.00000000 V0.00040%60.7dBm40M0G7W, 56950.0, 0QPSK
2: 10815.00000000 V0.00040%60.7dBm40M0D7W, 84970.0, 8PSK
3: 10815.00000000 V0.00040%60.7dBm40M0D7W, 115740.0, 16QAM
4: 10815.00000000 V0.00040%59.7dBm40M0D7W, 152450.0, 32QAM
5: 10815.00000000 V0.00040%59.7dBm40M0D7W, 187240.0, 64QAM
6: 10815.00000000 V0.00040%59.7dBm40M0D7W, 226500.0, 128QAM
7: 10815.00000000 V0.00040%59.7dBm40M0D7W, 243490.0, 256QAM
8: 10815.00000000 V0.00040%58.7dBm40M0D7W, 266730.0, 512QAM
9: 10815.00000000 V0.00040%57.7dBm40M0D7W, 302470.0, 1024QA
10: 10815.00000000 V0.00040%57.7dBm40M0D7W, 321180.0, 1024QA
11: 10815.00000000 V0.00040%55.7dBm40M0D7W, 347350.0, 2048QA
Path 13 - TATUM SWITCH ⇢ PRAIRIEVIEW
LocationsTypeLatLon
TATUM SWITCH Transmitter 33-14-32.90 N 103-14-56.80 W
PRAIRIEVIEW Receiver 33-08-27.50 N 103-09-46.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10975.00000000 V0.00040%66.7dBm40M0G7W, 56950.0, 0QPSK
2: 10975.00000000 V0.00040%66.7dBm40M0D7W, 84970.0, 8PSK
3: 10975.00000000 V0.00040%66.7dBm40M0D7W, 115740.0, 16QAM
4: 10975.00000000 V0.00040%65.7dBm40M0D7W, 152450.0, 32QAM
5: 10975.00000000 V0.00040%65.7dBm40M0D7W, 187240.0, 64QAM
6: 10975.00000000 V0.00040%65.7dBm40M0D7W, 226500.0, 128QAM
7: 10975.00000000 V0.00040%65.7dBm40M0D7W, 243490.0, 256QAM
8: 10975.00000000 V0.00040%64.7dBm40M0D7W, 266730.0, 512QAM
9: 10975.00000000 V0.00040%63.7dBm40M0D7W, 302470.0, 1024QA
10: 10975.00000000 V0.00040%63.7dBm40M0D7W, 321180.0, 1024QA
11: 10975.00000000 V0.00040%61.7dBm40M0D7W, 347350.0, 2048QA