Paths for Microwave License WQTE439

Paths View paths on FCC.gov

Path 1 - FLAIR ⇢ GLOBE
LocationsTypeLatLon
FLAIR Transmitter 38-53-46.00 N 095-10-30.00 W
GLOBE Receiver 38-47-48.00 N 095-23-54.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11285.00000000 V0.00070%57.2dBm27M2D1D, 177440.0, 256QAM
2: 11285.00000000 V0.00070%58.2dBm27M2D1D, 154760.0, 128QAM
3: 11285.00000000 V0.00070%59.2dBm27M2D1D, 135980.0, 64QAM
4: 11285.00000000 V0.00070%60.2dBm27M2D1D, 102610.0, 32QAM
5: 11285.00000000 V0.00070%61.2dBm27M2D1D, 83380.0, 16QAM
6: 11285.00000000 V0.00070%61.2dBm27M2D1D, 58920.0, 8PSK
7: 11285.00000000 V0.00070%62.2dBm27M2D1D, 58920.0, QPSK
Path 2 - FLAIR ⇢ DISPATCH RT
LocationsTypeLatLon
FLAIR Transmitter 38-53-46.00 N 095-10-30.00 W
DISPATCH RT Receiver 38-57-47.80 N 095-14-02.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 V0.00070%57.4dBm27M2D1D, 103600.0, 32QAM
2: 11245.00000000 V0.00070%57.4dBm27M2D1D, 77900.0, 16QAM
3: 11245.00000000 V0.00070%57.4dBm27M2D1D, 59100.0, 8PSK
4: 11245.00000000 V0.00070%57.4dBm27M2D1D, 39400.0, QPSK
5: 11245.00000000 V0.00070%57.4dBm27M2D1D, 130400.0, 64QAM
6: 11245.00000000 V0.00070%57.4dBm27M2D1D, 155100.0, 128QAM
7: 11245.00000000 V0.00070%57.4dBm27M2D1D, 177400.0, 256QAM
Path 3 - FLAIR ⇢ DISPATCH RT
LocationsTypeLatLon
FLAIR Transmitter 38-53-46.00 N 095-10-30.00 W
DISPATCH RT Receiver 38-57-47.80 N 095-14-02.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11265.00000000 V0.00070%57.0dBm36M3D1D, 206800.0, 128QAM
2: 11265.00000000 V0.00070%57.0dBm36M3D1D, 236650.0, 256QAM
3: 11265.00000000 V0.00070%57.0dBm36M3D1D, 181920.0, 64QAM
4: 11265.00000000 V0.00070%57.0dBm36M3D1D, 150700.0, 32QAM
5: 11265.00000000 V0.00070%57.0dBm36M3D1D, 103890.0, 16QAM
6: 11265.00000000 V0.00070%57.0dBm36M3D1D, 78950.0, 8PSK
7: 11265.00000000 V0.00070%57.0dBm36M3D1D, 52570.0, QPSK
Path 4 - FLAIR ⇢ GLOBE
LocationsTypeLatLon
FLAIR Transmitter 38-53-46.00 N 095-10-30.00 W
GLOBE Receiver 38-47-48.00 N 095-23-54.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11305.00000000 V0.00070%59.0dBm36M3D1D, 206800.0, 128QAM
2: 11305.00000000 V0.00070%59.0dBm36M3D1D, 236650.0, 256QAM
3: 11305.00000000 V0.00070%59.0dBm36M3D1D, 181920.0, 64QAM
4: 11305.00000000 V0.00070%59.0dBm36M3D1D, 150700.0, 32QAM
5: 11305.00000000 V0.00070%59.0dBm36M3D1D, 103890.0, 16QAM
6: 11305.00000000 V0.00070%59.0dBm36M3D1D, 78950.0, 8PSK
7: 11305.00000000 V0.00070%59.0dBm36M3D1D, 52570.0, QPSK
Path 5 - FLAIR ⇢ DISPATCH RT
LocationsTypeLatLon
FLAIR Transmitter 38-53-46.00 N 095-10-30.00 W
DISPATCH RT Receiver 38-57-47.80 N 095-14-02.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11325.00000000 V0.00050%62.7dBm30M0D7W, 267000.0, 4096QA
2: 11325.00000000 V0.00050%63.7dBm30M0D7W, 245000.0, 2048QA
3: 11325.00000000 V0.00050%64.7dBm30M0D7W, 227000.0, 1024QA
4: 11325.00000000 V0.00050%65.7dBm30M0D7W, 200000.0, 512QAM
5: 11325.00000000 V0.00050%66.2dBm30M0D7W, 180000.0, 256QAM
6: 11325.00000000 V0.00050%66.2dBm30M0D7W, 155000.0, 128QAM
7: 11325.00000000 V0.00050%66.2dBm30M0D7W, 132000.0, 64QAM
8: 11325.00000000 V0.00050%66.2dBm30M0D7W, 109000.0, 32QAM
9: 11325.00000000 V0.00050%66.2dBm30M0D7W, 90000.0, 16QAM
10: 11325.00000000 V0.00050%66.2dBm30M0G7W, 39000.0, QPSK
Path 6 - FLAIR ⇢ GLOBE
LocationsTypeLatLon
FLAIR Transmitter 38-53-46.00 N 095-10-30.00 W
GLOBE Receiver 38-47-48.00 N 095-23-54.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11285.00000000 V0.00050%60.7dBm30M0D7W, 267000.0, 4096QA
2: 11285.00000000 V0.00050%62.2dBm30M0D7W, 245000.0, 2048QA
3: 11285.00000000 V0.00050%63.2dBm30M0D7W, 227000.0, 1024QA
4: 11285.00000000 V0.00050%64.2dBm30M0D7W, 200000.0, 512QAM
5: 11285.00000000 V0.00050%65.7dBm30M0D7W, 180000.0, 256QAM
6: 11285.00000000 V0.00050%65.7dBm30M0D7W, 155000.0, 128QAM
7: 11285.00000000 V0.00050%65.7dBm30M0D7W, 132000.0, 64QAM
8: 11285.00000000 V0.00050%65.7dBm30M0D7W, 109000.0, 32QAM
9: 11285.00000000 V0.00050%65.7dBm30M0D7W, 90000.0, 16QAM
10: 11285.00000000 V0.00050%66.2dBm30M0G7W, 39000.0, QPSK