Paths for Microwave License WQTR858

Paths View paths on FCC.gov

Path 3 - SD1 ⇢ SGW (SEDGWICK)
LocationsTypeLatLon
SD1 Transmitter 42-37-59.90 N 111-41-33.80 W
SGW (SEDGWICK) Receiver 42-31-13.20 N 111-55-37.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11405.00000000 H0.00050%61.5dBm73M0D1D, 114950.0, 0QPSK
2: 11405.00000000 H0.00050%61.5dBm73M0D1D, 162990.0, 8PSK
3: 11405.00000000 H0.00050%61.5dBm73M0D1D, 232340.0, 16QAM
4: 11405.00000000 H0.00050%61.5dBm73M0D1D, 304930.0, 32QAM
5: 11405.00000000 H0.00050%61.5dBm73M0D1D, 373240.0, 64QAM
6: 11405.00000000 H0.00050%61.5dBm73M0D1D, 440900.0, 128QAM
7: 11405.00000000 H0.00050%61.5dBm73M0D1D, 507710.0, 256QAM
8: 11405.00000000 H0.00050%61.5dBm73M0D1D, 556930.0, 512QAM
9: 11405.00000000 H0.00050%61.5dBm73M0D1D, 605250.0, 1024QA
Path 4 - SD1 ⇢ SGW (SEDGWICK)
LocationsTypeLatLon
SD1 Transmitter 42-37-59.90 N 111-41-33.80 W
SGW (SEDGWICK) Receiver 42-31-13.20 N 111-55-37.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11405.00000000 V0.00050%61.5dBm73M0D1D, 114950.0, 0QPSK
2: 11405.00000000 V0.00050%61.5dBm73M0D1D, 162990.0, 8PSK
3: 11405.00000000 V0.00050%61.5dBm73M0D1D, 232340.0, 16QAM
4: 11405.00000000 V0.00050%61.5dBm73M0D1D, 304930.0, 32QAM
5: 11405.00000000 V0.00050%61.5dBm73M0D1D, 373240.0, 64QAM
6: 11405.00000000 V0.00050%61.5dBm73M0D1D, 440900.0, 128QAM
7: 11405.00000000 V0.00050%61.5dBm73M0D1D, 507710.0, 256QAM
8: 11405.00000000 V0.00050%61.5dBm73M0D1D, 556930.0, 512QAM
9: 11405.00000000 V0.00050%61.5dBm73M0D1D, 605250.0, 1024QA
Path 6 - SD1 ⇢ ENT-DKR Farms
LocationsTypeLatLon
SD1 Transmitter 42-37-59.90 N 111-41-33.80 W
ENT-DKR Farms Receiver 42-36-45.80 N 111-47-56.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 23125.00000000 V0.00100%54.4dBm10M0G7W, 12350.0, 0QPSK
2: 23125.00000000 V0.00100%54.4dBm10M0D7W, 18840.0, 8PSK
3: 23125.00000000 V0.00100%54.4dBm10M0D7W, 25870.0, 16QAM
4: 23125.00000000 V0.00100%54.4dBm10M0D7W, 34430.0, 32QAM
5: 23125.00000000 V0.00100%54.4dBm10M0D7W, 42490.0, 64QAM
6: 23125.00000000 V0.00100%54.4dBm10M0D7W, 50900.0, 128QAM
7: 23125.00000000 V0.00100%52.4dBm10M0D7W, 58400.0, 256QAM
8: 23125.00000000 V0.00100%52.4dBm10M0D7W, 64010.0, 512QAM
9: 23125.00000000 V0.00100%51.4dBm10M0D7W, 67350.0, 1024QA
Path 9 - SD1 ⇢ GTS
LocationsTypeLatLon
SD1 Transmitter 42-37-59.90 N 111-41-33.80 W
GTS Receiver 42-31-30.40 N 111-23-58.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11325.00000000 V0.00100%68.0dBm60M0G7W, 85740.0, 0QPSK
2: 11325.00000000 V0.00100%68.0dBm60M0D7W, 125030.0, 8PSK
3: 11325.00000000 V0.00100%67.0dBm60M0D7W, 173640.0, 16QAM
4: 11325.00000000 V0.00100%66.0dBm60M0D7W, 228500.0, 32QAM
5: 11325.00000000 V0.00100%66.0dBm60M0D7W, 280580.0, 64QAM
6: 11325.00000000 V0.00100%66.0dBm60M0D7W, 339180.0, 128QAM
7: 11325.00000000 V0.00100%66.0dBm60M0D7W, 391370.0, 256QAM
8: 11325.00000000 V0.00100%65.0dBm60M0D7W, 420950.0, 512QAM
9: 11325.00000000 V0.00100%64.0dBm60M0D7W, 457720.0, 1024QA
10: 11325.00000000 V0.00100%64.0dBm60M0D7W, 486300.0, 1024QA
11: 11325.00000000 V0.00100%62.0dBm60M0D7W, 526970.0, 2048QA
Path 10 - SD1 ⇢ LVA
LocationsTypeLatLon
SD1 Transmitter 42-37-59.90 N 111-41-33.80 W
LVA Receiver 42-36-45.50 N 112-00-10.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11325.00000000 S0.00100%65.5dBm80M0G7W, 225760.0, 0QPSK
2: 11325.00000000 S0.00100%65.5dBm80M0D7W, 320280.0, 8PSK
3: 11325.00000000 S0.00100%64.5dBm80M0D7W, 456480.0, 16QAM
4: 11325.00000000 S0.00100%63.5dBm80M0D7W, 599200.0, 32QAM
5: 11325.00000000 S0.00100%63.5dBm80M0D7W, 733240.0, 64QAM
6: 11325.00000000 S0.00100%63.5dBm80M0D7W, 866240.0, 128QAM
7: 11325.00000000 S0.00100%63.5dBm80M0D7W, 987000.0, 256QAM
8: 11325.00000000 S0.00100%62.5dBm80M0D7W, 1096040.0, 512QAM
9: 11325.00000000 S0.00100%61.5dBm80M0D7W, 1191940.0, 1024QA
Path 12 - SD1 ⇢ POC-SD2
LocationsTypeLatLon
SD1 Transmitter 42-37-59.90 N 111-41-33.80 W
POC-SD2 Receiver 42-40-06.10 N 111-33-20.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17900.00000000 V0.00100%60.6dBm60M0G7W, 85740.0, 0QPSK
2: 17900.00000000 V0.00100%60.6dBm60M0D7W, 125030.0, 8PSK
3: 17900.00000000 V0.00100%59.6dBm60M0D7W, 173640.0, 16QAM
4: 17900.00000000 V0.00100%58.6dBm60M0D7W, 228500.0, 32QAM
5: 17900.00000000 V0.00100%58.6dBm60M0D7W, 280580.0, 64QAM
6: 17900.00000000 V0.00100%58.6dBm60M0D7W, 339180.0, 128QAM
7: 17900.00000000 V0.00100%58.6dBm60M0D7W, 391370.0, 256QAM
8: 17900.00000000 V0.00100%56.6dBm60M0D7W, 420950.0, 512QAM
9: 17900.00000000 V0.00100%56.6dBm60M0D7W, 457720.0, 1024QA
10: 17900.00000000 V0.00100%56.6dBm60M0D7W, 486300.0, 1024QA
11: 17900.00000000 V0.00100%54.6dBm60M0D7W, 526970.0, 2048QA
Path 13 - SD1 ⇢ GTS
LocationsTypeLatLon
SD1 Transmitter 42-37-59.90 N 111-41-33.80 W
GTS Receiver 42-31-30.40 N 111-23-58.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11325.00000000 S0.00040%67.0dBm80M0G7W, 225900.0, 0QPSK
2: 11325.00000000 S0.00040%67.0dBm80M0D7W, 320380.0, 8PSK
3: 11325.00000000 S0.00040%67.0dBm80M0D7W, 456500.0, 16QAM
4: 11325.00000000 S0.00040%66.0dBm80M0D7W, 599320.0, 32QAM
5: 11325.00000000 S0.00040%66.0dBm80M0D7W, 733360.0, 64QAM
6: 11325.00000000 S0.00040%66.0dBm80M0D7W, 866300.0, 128QAM
7: 11325.00000000 S0.00040%66.0dBm80M0D7W, 997460.0, 256QAM
8: 11325.00000000 S0.00040%65.0dBm80M0D7W, 1096080.0, 512QAM
9: 11325.00000000 S0.00040%64.0dBm80M0D7W, 1192000.0, 1024QA
10: 11325.00000000 S0.00040%64.0dBm80M0D7W, 1265560.0, 1024QA
11: 11325.00000000 S0.00040%62.0dBm80M0D7W, 1339440.0, 2048QA