Paths for Microwave License WQUL919

Paths View paths on FCC.gov

Path 1 - RUD ⇢ NRA
LocationsTypeLatLon
RUD Transmitter 43-07-38.70 N 092-54-08.50 W
NRA Receiver 43-08-26.20 N 093-00-12.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10995.00000000 H0.00050%65.5dBm73M0D1D, 112880.0, 0QPSK
2: 10995.00000000 H0.00050%65.5dBm73M0D1D, 160140.0, 8PSK
3: 10995.00000000 H0.00050%64.5dBm73M0D1D, 228240.0, 16QAM
4: 10995.00000000 H0.00050%63.5dBm73M0D1D, 299600.0, 32QAM
5: 10995.00000000 H0.00050%63.5dBm73M0D1D, 366620.0, 64QAM
6: 10995.00000000 H0.00050%63.5dBm73M0D1D, 433120.0, 128QAM
7: 10995.00000000 H0.00050%63.5dBm73M0D1D, 498680.0, 256QAM
8: 10995.00000000 H0.00050%62.5dBm73M0D1D, 548020.0, 512QAM
9: 10995.00000000 H0.00050%61.5dBm73M0D1D, 595970.0, 1024QA
Path 2 - RUD ⇢ SGL
LocationsTypeLatLon
RUD Transmitter 43-07-38.70 N 092-54-08.50 W
SGL Receiver 43-03-14.90 N 092-40-35.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10835.00000000 H0.00050%68.0dBm73M0D1D, 112880.0, 0QPSK
2: 10835.00000000 H0.00050%68.0dBm73M0D1D, 160140.0, 8PSK
3: 10835.00000000 H0.00050%67.0dBm73M0D1D, 228240.0, 16QAM
4: 10835.00000000 H0.00050%66.0dBm73M0D1D, 299600.0, 32QAM
5: 10835.00000000 H0.00050%66.0dBm73M0D1D, 366620.0, 64QAM
6: 10835.00000000 H0.00050%66.0dBm73M0D1D, 433120.0, 128QAM
7: 10835.00000000 H0.00050%66.0dBm73M0D1D, 498680.0, 256QAM
8: 10835.00000000 H0.00050%65.0dBm73M0D1D, 548020.0, 512QAM
9: 10835.00000000 H0.00050%64.0dBm73M0D1D, 595970.0, 1024QA
Path 3 - RUD ⇢ NRA
LocationsTypeLatLon
RUD Transmitter 43-07-38.70 N 092-54-08.50 W
NRA Receiver 43-08-26.20 N 093-00-12.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10995.00000000 V0.00050%65.5dBm73M0D1D, 112880.0, 0QPSK
2: 10995.00000000 V0.00050%65.5dBm73M0D1D, 160140.0, 8PSK
3: 10995.00000000 V0.00050%64.5dBm73M0D1D, 228240.0, 16QAM
4: 10995.00000000 V0.00050%63.5dBm73M0D1D, 299600.0, 32QAM
5: 10995.00000000 V0.00050%63.5dBm73M0D1D, 366620.0, 64QAM
6: 10995.00000000 V0.00050%63.5dBm73M0D1D, 433120.0, 128QAM
7: 10995.00000000 V0.00050%63.5dBm73M0D1D, 498680.0, 256QAM
8: 10995.00000000 V0.00050%62.5dBm73M0D1D, 548020.0, 512QAM
9: 10995.00000000 V0.00050%61.5dBm73M0D1D, 595970.0, 1024QA
Path 4 - RUD ⇢ SGL
LocationsTypeLatLon
RUD Transmitter 43-07-38.70 N 092-54-08.50 W
SGL Receiver 43-03-14.90 N 092-40-35.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10835.00000000 V0.00050%68.0dBm73M0D1D, 112880.0, 0QPSK
2: 10835.00000000 V0.00050%68.0dBm73M0D1D, 160140.0, 8PSK
3: 10835.00000000 V0.00050%67.0dBm73M0D1D, 228240.0, 16QAM
4: 10835.00000000 V0.00050%66.0dBm73M0D1D, 299600.0, 32QAM
5: 10835.00000000 V0.00050%66.0dBm73M0D1D, 366620.0, 64QAM
6: 10835.00000000 V0.00050%66.0dBm73M0D1D, 433120.0, 128QAM
7: 10835.00000000 V0.00050%66.0dBm73M0D1D, 498680.0, 256QAM
8: 10835.00000000 V0.00050%65.0dBm73M0D1D, 548020.0, 512QAM
9: 10835.00000000 V0.00050%64.0dBm73M0D1D, 595970.0, 1024QA