| Path 1 -
CCI816547 ⇢ Olcott
|
| Locations | Type | Lat | Lon |
| CCI816547 |
Transmitter |
43-11-18.10 N |
078-08-41.40 W |
| Olcott |
Receiver |
43-19-44.10 N |
078-40-45.70 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11035.00000000 H | 0.00050% | 67.5dBm | 30M0D7W, 155000.0, 128 QAM
|
| 2: 11035.00000000 H | 0.00050% | 68.0dBm | 30M0D7W, 135000.0, 64 QAM
|
| 3: 10755.00000000 H | 0.00050% | 67.5dBm | 30M0D7W, 155000.0, 128 QAM
|
| 4: 10755.00000000 H | 0.00050% | 68.0dBm | 30M0D7W, 135000.0, 64 QAM
|
|
| Path 2 -
CCI816547 ⇢ Olcott
|
| Locations | Type | Lat | Lon |
| CCI816547 |
Transmitter |
43-11-18.10 N |
078-08-41.40 W |
| Olcott |
Receiver |
43-19-44.10 N |
078-40-45.70 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10795.00000000 V | 0.00050% | 67.5dBm | 30M0D7W, 155000.0, 128 QAM
|
| 2: 10795.00000000 V | 0.00050% | 68.0dBm | 30M0D7W, 135000.0, 64 QAM
|
| 3: 10875.00000000 V | 0.00050% | 67.5dBm | 30M0D7W, 155000.0, 128 QAM
|
| 4: 10875.00000000 V | 0.00050% | 68.0dBm | 30M0D7W, 135000.0, 64 QAM
|
|
| Path 3 -
CCI816547 ⇢ Bristol Center
|
| Locations | Type | Lat | Lon |
| CCI816547 |
Transmitter |
43-11-18.10 N |
078-08-41.40 W |
| Bristol Center |
Receiver |
42-47-51.80 N |
077-26-31.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6375.14000000 H | 0.00050% | 64.3dBm | 30M0D7W, 155000.0, 128 QAM
|
| 2: 6375.14000000 H | 0.00050% | 64.8dBm | 30M0D7W, 135000.0, 64 QAM
|
| 3: 6725.00000000 H | 0.00050% | 64.3dBm | 30M0D7W, 155000.0, 128 QAM
|
| 4: 6725.00000000 H | 0.00050% | 64.8dBm | 30M0D7W, 135000.0, 64 QAM
|
|
| Path 4 -
CCI816547 ⇢ Bristol Center
|
| Locations | Type | Lat | Lon |
| CCI816547 |
Transmitter |
43-11-18.10 N |
078-08-41.40 W |
| Bristol Center |
Receiver |
42-47-51.80 N |
077-26-31.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6755.00000000 V | 0.00050% | 64.3dBm | 30M0D7W, 155000.0, 128 QAM
|
| 2: 6755.00000000 V | 0.00050% | 64.8dBm | 30M0D7W, 135000.0, 64 QAM
|
| 3: 6815.00000000 V | 0.00050% | 64.8dBm | 30M0D7W, 155000.0, 128 QAM
|
| 4: 6815.00000000 V | 0.00050% | 64.3dBm | 30M0D7W, 135000.0, 64 QAM
|
|