Path 2 -
WendellC ⇢ JEROME
|
Locations | Type | Lat | Lon |
WendellC |
Transmitter |
42-47-58.00 N |
114-44-52.10 W |
JEROME |
Receiver |
42-42-58.50 N |
114-31-10.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10915.00000000 H | 0.00020% | 65.0dBm | 79M3D7D, 137600.0, 16QAM
|
2: 10915.00000000 H | 0.00020% | 59.0dBm | 79M3D7D, 206400.0, 64QAM
|
3: 10915.00000000 H | 0.00020% | 56.0dBm | 79M3D7D, 275200.0, 256QAM
|
4: 10915.00000000 H | 0.00020% | 53.0dBm | 79M3D7D, 343950.0, 1024QAM
|
|
Path 3 -
WendellC ⇢ JEROME
|
Locations | Type | Lat | Lon |
WendellC |
Transmitter |
42-47-58.00 N |
114-44-52.10 W |
JEROME |
Receiver |
42-42-58.50 N |
114-31-10.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10915.00000000 V | 0.00020% | 65.0dBm | 79M3D7D, 137600.0, 16QAM
|
2: 10915.00000000 V | 0.00020% | 59.0dBm | 79M3D7D, 206400.0, 64QAM
|
3: 10915.00000000 V | 0.00020% | 56.0dBm | 79M3D7D, 275200.0, 256QAM
|
4: 10915.00000000 V | 0.00020% | 53.0dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 4 -
WendellC ⇢ HagerShop
|
Locations | Type | Lat | Lon |
WendellC |
Transmitter |
42-47-58.00 N |
114-44-52.10 W |
HagerShop |
Receiver |
42-49-38.40 N |
114-56-34.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11155.00000000 S | 0.00020% | 65.0dBm | 79M3D7D, 275200.0, 16QAM
|
2: 11155.00000000 S | 0.00020% | 59.0dBm | 79M3D7D, 412800.0, 64QAM
|
3: 11155.00000000 S | 0.00020% | 56.0dBm | 79M3D7D, 550400.0, 256QAM
|
4: 11155.00000000 S | 0.00020% | 53.0dBm | 79M3D7D, 687900.0, 1024QA
|
|
Path 5 -
WendellC ⇢ Gooding
|
Locations | Type | Lat | Lon |
WendellC |
Transmitter |
42-47-58.00 N |
114-44-52.10 W |
Gooding |
Receiver |
42-54-44.50 N |
114-45-13.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19540.00000000 S | 0.00050% | 66.5dBm | 80M0D7W, 196000.0, 4QAM
|
2: 19540.00000000 S | 0.00050% | 66.5dBm | 80M0D7W, 232000.0, 4QAM
|
3: 19540.00000000 S | 0.00050% | 64.5dBm | 80M0D7W, 396000.0, 16QAM
|
4: 19540.00000000 S | 0.00050% | 64.5dBm | 80M0D7W, 458000.0, 16QAM
|
5: 19540.00000000 S | 0.00050% | 64.5dBm | 80M0D7W, 570000.0, 32QAM
|
6: 19540.00000000 S | 0.00050% | 62.5dBm | 80M0D7W, 728000.0, 64QAM
|
7: 19540.00000000 S | 0.00050% | 62.5dBm | 80M0D7W, 864000.0, 128QAM
|
8: 19540.00000000 S | 0.00050% | 61.5dBm | 80M0D7W, 996000.0, 256QAM
|
9: 19540.00000000 S | 0.00050% | 61.5dBm | 80M0D7W, 1110000.0, 512QAM
|
10: 19540.00000000 S | 0.00050% | 60.5dBm | 80M0D7W, 1240000.0, 1024QA
|
11: 19540.00000000 S | 0.00050% | 60.5dBm | 80M0D7W, 1300000.0, 2048QA
|
|
Path 6 -
WendellC ⇢ HagermanNorth
|
Locations | Type | Lat | Lon |
WendellC |
Transmitter |
42-47-58.00 N |
114-44-52.10 W |
HagermanNorth |
Receiver |
42-55-20.10 N |
114-58-07.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10835.00000000 S | 0.00020% | 65.0dBm | 79M6D7D, 137600.0, 0QPSK
|
2: 10835.00000000 S | 0.00020% | 65.0dBm | 79M6D7D, 275200.0, 16QAM
|
3: 10835.00000000 S | 0.00020% | 59.0dBm | 79M6D7D, 412800.0, 64QAM
|
4: 10835.00000000 S | 0.00020% | 56.0dBm | 79M6D7D, 550400.0, 256QAM
|
5: 10835.00000000 S | 0.00020% | 53.0dBm | 79M6D7D, 687900.0, 1024QA
|
|