Paths for Microwave License WQVY801

Paths View paths on FCC.gov

Path 2 - IN03UB010 ⇢ IN03UB009
LocationsTypeLatLon
IN03UB010 Transmitter 39-21-51.50 N 087-52-04.70 W
IN03UB009 Receiver 39-25-02.00 N 087-42-18.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10895.00000000 V0.00100%72.5dBm37M5D7W, 52000.0, QPSK
2: 10895.00000000 V0.00100%72.5dBm37M5D7W, 122000.0, 16QAM
3: 10895.00000000 V0.00100%72.5dBm37M5D7W, 157000.0, 32QAM
4: 10895.00000000 V0.00100%72.5dBm37M5D7W, 192000.0, 64QAM
5: 10895.00000000 V0.00100%72.5dBm37M5D7W, 227000.0, 128QAM
6: 10895.00000000 V0.00100%72.5dBm37M5D7W, 262000.0, 256QAM
7: 10895.00000000 V0.00100%72.5dBm37M5D7W, 297000.0, 512QAM
8: 10895.00000000 V0.00100%72.5dBm37M5D7W, 326000.0, 1024QA
9: 10895.00000000 V0.00100%72.5dBm37M5D7W, 360000.0, 2048QA
Path 3 - IN03UB010 ⇢ IN03UB009
LocationsTypeLatLon
IN03UB010 Transmitter 39-21-51.50 N 087-52-04.70 W
IN03UB009 Receiver 39-25-02.00 N 087-42-18.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10935.00000000 H0.00100%72.5dBm37M5D7W, 52000.0, QPSK
2: 10935.00000000 H0.00100%72.5dBm37M5D7W, 122000.0, 16QAM
3: 10935.00000000 H0.00100%72.5dBm37M5D7W, 157000.0, 32QAM
4: 10935.00000000 H0.00100%72.5dBm37M5D7W, 192000.0, 64QAM
5: 10935.00000000 H0.00100%72.5dBm37M5D7W, 227000.0, 128QAM
6: 10935.00000000 H0.00100%72.5dBm37M5D7W, 262000.0, 256QAM
7: 10935.00000000 H0.00100%72.5dBm37M5D7W, 297000.0, 512QAM
8: 10935.00000000 H0.00100%72.5dBm37M5D7W, 326000.0, 1024QA
9: 10935.00000000 H0.00100%72.5dBm37M5D7W, 360000.0, 2048QA
Path 4 - IN03UB010 ⇢ CH03IP204
LocationsTypeLatLon
IN03UB010 Transmitter 39-21-51.50 N 087-52-04.70 W
CH03IP204 Receiver 39-15-42.60 N 088-07-44.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10855.00000000 H0.00100%67.3dBm37M5D7W, 360000.0, 2048QA
2: 10855.00000000 H0.00100%69.3dBm37M5D7W, 326000.0, 1024QA
3: 10855.00000000 H0.00100%69.8dBm37M5D7W, 297000.0, 512QAM
4: 10855.00000000 H0.00100%70.3dBm37M5D7W, 262000.0, 256QAM
5: 10855.00000000 H0.00100%70.3dBm37M5D7W, 227000.0, 128QAM
6: 10855.00000000 H0.00100%70.3dBm37M5D7W, 192000.0, 64QAM
7: 10855.00000000 H0.00100%70.3dBm37M5D7W, 157000.0, 32QAM
8: 10855.00000000 H0.00100%70.3dBm37M5D7W, 122000.0, 16QAM
9: 10855.00000000 H0.00100%72.3dBm37M5D7W, 52000.0, QPSK
Path 5 - IN03UB010 ⇢ CH03IP204
LocationsTypeLatLon
IN03UB010 Transmitter 39-21-51.50 N 087-52-04.70 W
CH03IP204 Receiver 39-15-42.60 N 088-07-44.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10815.00000000 V0.00100%67.3dBm37M5D7W, 360000.0, 2048QA
2: 10815.00000000 V0.00100%69.3dBm37M5D7W, 326000.0, 1024QA
3: 10815.00000000 V0.00100%69.8dBm37M5D7W, 297000.0, 512QAM
4: 10815.00000000 V0.00100%70.3dBm37M5D7W, 262000.0, 256QAM
5: 10815.00000000 V0.00100%70.3dBm37M5D7W, 227000.0, 128QAM
6: 10815.00000000 V0.00100%70.3dBm37M5D7W, 192000.0, 64QAM
7: 10815.00000000 V0.00100%70.3dBm37M5D7W, 157000.0, 32QAM
8: 10815.00000000 V0.00100%70.3dBm37M5D7W, 122000.0, 16QAM
9: 10815.00000000 V0.00100%72.3dBm37M5D7W, 52000.0, QPSK