Paths for Microwave License WQWB675

Paths View paths on FCC.gov

Path 1 - PECOS ⇢ BOXELL
LocationsTypeLatLon
PECOS Transmitter 31-25-04.90 N 103-28-53.20 W
BOXELL Receiver 31-12-55.60 N 103-20-22.60 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6078.62500000 H0.00070%69.0dBm60M0W7D, 251000.0, 16QAM
2: 6078.62500000 H0.00070%69.0dBm60M0W7D, 313000.0, 32QAM
3: 6078.62500000 H0.00070%69.0dBm60M0W7D, 375000.0, 64QAM
4: 6078.62500000 H0.00070%69.0dBm60M0W7D, 438000.0, 128QAM
5: 6078.62500000 H0.00070%69.0dBm60M0W7D, 500000.0, 256QAM
Path 2 - PECOS ⇢ MENTONE
LocationsTypeLatLon
PECOS Transmitter 31-25-04.90 N 103-28-53.20 W
MENTONE Receiver 31-46-11.00 N 103-25-16.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6019.32500000 V0.00070%69.0dBm60M0W7D, 251000.0, 16QAM
2: 6019.32500000 V0.00070%69.0dBm60M0W7D, 313000.0, 32QAM
3: 6019.32500000 V0.00070%69.0dBm60M0W7D, 375000.0, 64QAM
4: 6019.32500000 V0.00070%69.0dBm60M0W7D, 438000.0, 128QAM
5: 6019.32500000 V0.00070%69.0dBm60M0W7D, 500000.0, 256QAM
Path 3 - PECOS ⇢ TOYAH
LocationsTypeLatLon
PECOS Transmitter 31-25-04.90 N 103-28-53.20 W
TOYAH Receiver 31-19-41.00 N 103-46-30.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6078.62500000 V0.00070%64.0dBm60M0W7D, 202000.0, 16QAM
2: 6078.62500000 V0.00070%64.0dBm60M0W7D, 252000.0, 32QAM
3: 6078.62500000 V0.00070%64.0dBm60M0W7D, 302000.0, 64QAM
4: 6078.62500000 V0.00070%64.0dBm60M0W7D, 353000.0, 128QAM
5: 6078.62500000 V0.00070%64.0dBm60M0W7D, 403000.0, 256QAM
Path 4 - PECOS ⇢ VERHALEN TWR
LocationsTypeLatLon
PECOS Transmitter 31-25-04.90 N 103-28-53.20 W
VERHALEN TWR Receiver 31-07-35.50 N 103-35-48.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 5974.85000000 H0.00100%62.3dBm30M0G7W, 42040.0, 0QPSK
2: 5974.85000000 H0.00100%62.3dBm30M0D7W, 61190.0, 8PSK
3: 5974.85000000 H0.00100%61.3dBm30M0D7W, 86120.0, 16QAM
4: 5974.85000000 H0.00100%60.3dBm30M0D7W, 113350.0, 32QAM
5: 5974.85000000 H0.00100%60.3dBm30M0D7W, 139580.0, 64QAM
6: 5974.85000000 H0.00100%60.3dBm30M0D7W, 168010.0, 128QAM
7: 5974.85000000 H0.00100%60.3dBm30M0D7W, 193140.0, 256QAM
8: 5974.85000000 H0.00100%58.3dBm30M0D7W, 205910.0, 512QAM
9: 5974.85000000 H0.00100%58.3dBm30M0D7W, 224560.0, 1024QA
10: 5974.85000000 H0.00100%58.3dBm30M0D7W, 237820.0, 1024QA
11: 5974.85000000 H0.00100%56.3dBm30M0D7W, 259510.0, 2048QA
Path 5 - PECOS ⇢ TOYAH
LocationsTypeLatLon
PECOS Transmitter 31-25-04.90 N 103-28-53.20 W
TOYAH Receiver 31-19-41.00 N 103-46-30.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10915.00000000 V0.00100%68.7dBm80M0D7W, 107000.0, 0QPSK
2: 10915.00000000 V0.00100%68.7dBm80M0D7W, 215000.0, 16QAM
3: 10915.00000000 V0.00100%68.2dBm80M0D7W, 270000.0, 32QAM
4: 10915.00000000 V0.00100%66.9dBm80M0D7W, 338000.0, 64QAM
5: 10915.00000000 V0.00100%66.8dBm80M0D7W, 400000.0, 128QAM
6: 10915.00000000 V0.00100%66.8dBm80M0D7W, 459000.0, 256QAM
7: 10915.00000000 V0.00100%66.8dBm80M0D7W, 497000.0, 512QAM
8: 10915.00000000 V0.00100%65.8dBm80M0D7W, 551000.0, 1024QA
9: 10915.00000000 V0.00100%65.3dBm80M0D7W, 605000.0, 2048QA