Path 1 -
SH2 ⇢ HCW (HOLY CROSS)
|
Locations | Type | Lat | Lon |
SH2 |
Transmitter |
42-36-18.00 N |
090-47-57.00 W |
HCW (HOLY CROSS) |
Receiver |
42-36-02.20 N |
090-59-53.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 114950.0, 0QPSK
|
2: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 162990.0, 8PSK
|
3: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 232340.0, 16QAM
|
4: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 304930.0, 32QAM
|
5: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 373240.0, 64QAM
|
6: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 440900.0, 128QAM
|
7: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 507710.0, 256QAM
|
8: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 556930.0, 512QAM
|
9: 11485.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 605250.0, 1024QA
|
|
Path 2 -
SH2 ⇢ CORE
|
Locations | Type | Lat | Lon |
SH2 |
Transmitter |
42-36-18.00 N |
090-47-57.00 W |
CORE |
Receiver |
42-30-00.90 N |
090-44-57.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 114950.0, 0QPSK
|
2: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 162990.0, 8PSK
|
3: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 232340.0, 16QAM
|
4: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 304930.0, 32QAM
|
5: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 373240.0, 64QAM
|
6: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 440900.0, 128QAM
|
7: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 507710.0, 256QAM
|
8: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 556930.0, 512QAM
|
9: 11565.00000000 H | 0.00050% | 61.5dBm | 73M0D1D, 605250.0, 1024QA
|
|
Path 3 -
SH2 ⇢ HCW (HOLY CROSS)
|
Locations | Type | Lat | Lon |
SH2 |
Transmitter |
42-36-18.00 N |
090-47-57.00 W |
HCW (HOLY CROSS) |
Receiver |
42-36-02.20 N |
090-59-53.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 114950.0, 0QPSK
|
2: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 162990.0, 8PSK
|
3: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 232340.0, 16QAM
|
4: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 304930.0, 32QAM
|
5: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 373240.0, 64QAM
|
6: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 440900.0, 128QAM
|
7: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 507710.0, 256QAM
|
8: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 556930.0, 512QAM
|
9: 11485.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 605250.0, 1024QA
|
|
Path 4 -
SH2 ⇢ CORE
|
Locations | Type | Lat | Lon |
SH2 |
Transmitter |
42-36-18.00 N |
090-47-57.00 W |
CORE |
Receiver |
42-30-00.90 N |
090-44-57.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 114950.0, 0QPSK
|
2: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 162990.0, 8PSK
|
3: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 232340.0, 16QAM
|
4: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 304930.0, 32QAM
|
5: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 373240.0, 64QAM
|
6: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 440900.0, 128QAM
|
7: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 507710.0, 256QAM
|
8: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 556930.0, 512QAM
|
9: 11565.00000000 V | 0.00050% | 61.5dBm | 73M0D1D, 605250.0, 1024QA
|
|