Path 1 -
SIMMONS MT ⇢ DEERFOOT PKW
|
Locations | Type | Lat | Lon |
SIMMONS MT |
Transmitter |
33-44-27.90 N |
086-28-55.20 W |
DEERFOOT PKW |
Receiver |
33-39-50.30 N |
086-34-06.90 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10735.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 325000.0, 1024QA
|
2: 10735.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 295000.0, 512QAM
|
3: 10735.00000000 H | 0.00100% | 69.2dBm | 36M8D7W, 263000.0, 256QAM
|
4: 10735.00000000 H | 0.00100% | 70.2dBm | 36M8D7W, 231000.0, 128QAM
|
5: 10735.00000000 H | 0.00100% | 70.2dBm | 36M8D7W, 199000.0, 64QAM
|
6: 10735.00000000 H | 0.00100% | 71.2dBm | 36M8D7W, 167000.0, 32QAM
|
7: 10735.00000000 H | 0.00100% | 71.2dBm | 36M8D7W, 133000.0, 16QAM
|
8: 10735.00000000 H | 0.00100% | 71.2dBm | 36M8D7W, 66000.0, 4QAM
|
9: 10975.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 325000.0, 1024QA
|
10: 10975.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 295000.0, 512QAM
|
11: 10975.00000000 H | 0.00100% | 69.2dBm | 36M8D7W, 263000.0, 256QAM
|
12: 10975.00000000 H | 0.00100% | 70.2dBm | 36M8D7W, 231000.0, 128QAM
|
13: 10975.00000000 H | 0.00100% | 70.2dBm | 36M8D7W, 199000.0, 64QAM
|
14: 10975.00000000 H | 0.00100% | 71.2dBm | 36M8D7W, 167000.0, 32QAM
|
15: 10975.00000000 H | 0.00100% | 71.2dBm | 36M8D7W, 133000.0, 16QAM
|
16: 10975.00000000 H | 0.00100% | 71.2dBm | 36M8D7W, 66000.0, 4QAM
|
|
Path 2 -
SIMMONS MT ⇢ SPRINGVILLE
|
Locations | Type | Lat | Lon |
SIMMONS MT |
Transmitter |
33-44-27.90 N |
086-28-55.20 W |
SPRINGVILLE |
Receiver |
33-49-42.70 N |
086-25-11.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11095.00000000 H | 0.00100% | 65.9dBm | 36M8D7W, 325000.0, 1024QA
|
2: 11095.00000000 H | 0.00100% | 65.9dBm | 36M8D7W, 295000.0, 512QAM
|
3: 11095.00000000 H | 0.00100% | 66.9dBm | 36M8D7W, 263000.0, 256QAM
|
4: 11095.00000000 H | 0.00100% | 66.9dBm | 36M8D7W, 231000.0, 128QAM
|
5: 11095.00000000 H | 0.00100% | 66.9dBm | 36M8D7W, 199000.0, 64QAM
|
6: 11095.00000000 H | 0.00100% | 66.9dBm | 36M8D7W, 167000.0, 32QAM
|
7: 11095.00000000 H | 0.00100% | 66.9dBm | 36M8D7W, 133000.0, 16QAM
|
8: 11095.00000000 H | 0.00100% | 66.9dBm | 36M8D7W, 66000.0, 4QAM
|
|
Path 3 -
SIMMONS MT ⇢ SPRINGVILLE
|
Locations | Type | Lat | Lon |
SIMMONS MT |
Transmitter |
33-44-27.90 N |
086-28-55.20 W |
SPRINGVILLE |
Receiver |
33-49-42.70 N |
086-25-11.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11055.00000000 V | 0.00100% | 65.9dBm | 36M8D7W, 325000.0, 1024QA
|
2: 11055.00000000 V | 0.00100% | 65.9dBm | 36M8D7W, 295000.0, 512QAM
|
3: 11055.00000000 V | 0.00100% | 66.9dBm | 36M8D7W, 263000.0, 256QAM
|
4: 11055.00000000 V | 0.00100% | 66.9dBm | 36M8D7W, 231000.0, 128QAM
|
5: 11055.00000000 V | 0.00100% | 66.9dBm | 36M8D7W, 199000.0, 64QAM
|
6: 11055.00000000 V | 0.00100% | 66.9dBm | 36M8D7W, 167000.0, 32QAM
|
7: 11055.00000000 V | 0.00100% | 66.9dBm | 36M8D7W, 133000.0, 16QAM
|
8: 11055.00000000 V | 0.00100% | 66.9dBm | 36M8D7W, 66000.0, 4QAM
|
|