| Path 1 -
ATC8572 ⇢ MT SANMIGUEL
|
| Locations | Type | Lat | Lon |
| ATC8572 |
Transmitter |
32-46-50.50 N |
117-08-09.70 W |
| MT SANMIGUEL |
Receiver |
32-41-46.60 N |
116-56-12.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11225.00000000 H | 0.00070% | 45.8dBm | 36M3D1D, 236610.0, 256QAM
|
| 2: 11225.00000000 H | 0.00070% | 45.8dBm | 36M3D1D, 206370.0, 128QAM
|
| 3: 11225.00000000 H | 0.00070% | 45.8dBm | 36M3D1D, 180060.0, 64QAM
|
| 4: 11225.00000000 H | 0.00070% | 45.8dBm | 36M3D1D, 150470.0, 32QAM
|
| 5: 11225.00000000 H | 0.00070% | 45.8dBm | 36M3D1D, 111200.0, 16QAM
|
| 6: 11225.00000000 H | 0.00070% | 45.8dBm | 36M3D1D, 78580.0, 8PSK
|
| 7: 11225.00000000 H | 0.00070% | 45.8dBm | 36M3D1D, 52490.0, QPSK
|
|
| Path 2 -
ATC8572 ⇢ MT SANMIGUEL
|
| Locations | Type | Lat | Lon |
| ATC8572 |
Transmitter |
32-46-50.50 N |
117-08-09.70 W |
| MT SANMIGUEL |
Receiver |
32-41-46.60 N |
116-56-12.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11265.00000000 V | 0.00070% | 45.8dBm | 36M3D1D, 236610.0, 256QAM
|
| 2: 11265.00000000 V | 0.00070% | 45.8dBm | 36M3D1D, 206370.0, 128QAM
|
| 3: 11265.00000000 V | 0.00070% | 45.8dBm | 36M3D1D, 180060.0, 64QAM
|
| 4: 11265.00000000 V | 0.00070% | 45.8dBm | 36M3D1D, 150470.0, 32QAM
|
| 5: 11265.00000000 V | 0.00070% | 45.8dBm | 36M3D1D, 111200.0, 16QAM
|
| 6: 11265.00000000 V | 0.00070% | 45.8dBm | 36M3D1D, 78580.0, 8PSK
|
| 7: 11265.00000000 V | 0.00070% | 45.8dBm | 36M3D1D, 52490.0, QPSK
|
|
| Path 3 -
ATC8572 ⇢ 8889RIOSANDI
|
| Locations | Type | Lat | Lon |
| ATC8572 |
Transmitter |
32-46-50.50 N |
117-08-09.70 W |
| 8889RIOSANDI |
Receiver |
32-46-32.40 N |
117-08-19.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 21875.00000000 V | 0.00070% | 44.8dBm | 45M4D1D, 302160.0, 256QAM
|
| 2: 21875.00000000 V | 0.00070% | 44.8dBm | 45M4D1D, 257830.0, 128QAM
|
| 3: 21875.00000000 V | 0.00070% | 44.8dBm | 45M4D1D, 216580.0, 64QAM
|
| 4: 21875.00000000 V | 0.00070% | 44.8dBm | 45M4D1D, 178680.0, 32QAM
|
| 5: 21875.00000000 V | 0.00070% | 44.8dBm | 45M4D1D, 150830.0, 16QAM
|
| 6: 21875.00000000 V | 0.00070% | 44.8dBm | 45M4D1D, 103790.0, 8PSK
|
| 7: 21875.00000000 V | 0.00070% | 44.8dBm | 45M4D1D, 65720.0, QPSK
|
|