| Path 1 -
PALM BAY ⇢ ADS
|
| Locations | Type | Lat | Lon |
| PALM BAY |
Transmitter |
28-02-50.00 N |
080-40-33.00 W |
| ADS |
Receiver |
28-04-41.40 N |
080-38-26.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 605250.0, 1024QA
|
| 2: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 556930.0, 512QAM
|
| 3: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 507710.0, 256QAM
|
| 4: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 440900.0, 128QAM
|
| 5: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 373240.0, 64QAM
|
| 6: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 304930.0, 32QAM
|
| 7: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 232340.0, 16QAM
|
| 8: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 162990.0, 8PSK
|
| 9: 11485.00000000 V | 0.00100% | 51.5dBm | 73M0D1D, 114950.0, QPSK
|
|
| Path 2 -
PALM BAY ⇢ PBCH
|
| Locations | Type | Lat | Lon |
| PALM BAY |
Transmitter |
28-02-50.00 N |
080-40-33.00 W |
| PBCH |
Receiver |
27-59-52.40 N |
080-40-10.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11325.00000000 V | 0.00070% | 52.1dBm | 56M0D1W, 366000.0, 256QAM
|
| 2: 11325.00000000 V | 0.00070% | 52.1dBm | 56M0D1W, 337000.0, 256QAM
|
| 3: 11325.00000000 V | 0.00070% | 52.1dBm | 56M0D1W, 289000.0, 128QAM
|
| 4: 11325.00000000 V | 0.00070% | 52.1dBm | 56M0D1W, 241000.0, 64QAM
|
| 5: 11325.00000000 V | 0.00070% | 52.1dBm | 56M0D1W, 186000.0, 32QAM
|
| 6: 11325.00000000 V | 0.00070% | 52.1dBm | 56M0D1W, 145000.0, 16QAM
|
| 7: 11325.00000000 V | 0.00070% | 52.1dBm | 56M0D1W, 72000.0, 4QAM
|
|
| Path 3 -
PALM BAY ⇢ Palm Bay Sign Shop
|
| Locations | Type | Lat | Lon |
| PALM BAY |
Transmitter |
28-02-50.00 N |
080-40-33.00 W |
| Palm Bay Sign Shop |
Receiver |
28-02-31.60 N |
080-35-17.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 V | 0.00070% | 46.7dBm | 56M0D1W, 337000.0, 256QAM
|
| 2: 11245.00000000 V | 0.00070% | 46.7dBm | 56M0D1W, 366000.0, 256QAM
|
| 3: 11245.00000000 V | 0.00070% | 49.7dBm | 56M0D1W, 289000.0, 128QAM
|
| 4: 11245.00000000 V | 0.00070% | 49.7dBm | 56M0D1W, 241000.0, 64QAM
|
| 5: 11245.00000000 V | 0.00070% | 51.7dBm | 56M0D1W, 186000.0, 32QAM
|
| 6: 11245.00000000 V | 0.00070% | 52.7dBm | 56M0D1W, 145000.0, 16QAM
|
| 7: 11245.00000000 V | 0.00070% | 53.7dBm | 56M0D1W, 72000.0, 4QAM
|
|