Path 1 -
DA05AL044 ⇢ DA05AL038
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05AL038 |
Receiver |
31-43-34.00 N |
098-58-19.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10975.00000000 S | 0.00100% | 67.0dBm | 36M8D7W, 66000.0, 4QAM
|
2: 10975.00000000 S | 0.00100% | 67.0dBm | 36M8D7W, 133000.0, 16QAM
|
3: 10975.00000000 S | 0.00100% | 67.0dBm | 36M8D7W, 167000.0, 32QAM
|
4: 10975.00000000 S | 0.00100% | 66.0dBm | 36M8D7W, 199000.0, 64QAM
|
5: 10975.00000000 S | 0.00100% | 66.0dBm | 36M8D7W, 231000.0, 128QAM
|
6: 10975.00000000 S | 0.00100% | 65.0dBm | 36M8D7W, 263000.0, 256QAM
|
7: 10975.00000000 S | 0.00100% | 64.0dBm | 36M8D7W, 295000.0, 512QAM
|
8: 10975.00000000 S | 0.00100% | 64.0dBm | 36M8D7W, 325000.0, 1024QA
|
|
Path 2 -
DA05AL044 ⇢ DA05AL038
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05AL038 |
Receiver |
31-43-34.00 N |
098-58-19.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 66000.0, 4QAM
|
2: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 133000.0, 16QAM
|
3: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 167000.0, 32QAM
|
4: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 199000.0, 64QAM
|
5: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 231000.0, 128QAM
|
6: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 263000.0, 256QAM
|
7: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 295000.0, 512QAM
|
8: 10935.00000000 H | 0.00100% | 68.2dBm | 36M8D7W, 325000.0, 1024QA
|
|
Path 3 -
DA05AL044 ⇢ DA05AL038
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05AL038 |
Receiver |
31-43-34.00 N |
098-58-19.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 66000.0, 4QAM
|
2: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 133000.0, 16QAM
|
3: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 167000.0, 32QAM
|
4: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 199000.0, 64QAM
|
5: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 231000.0, 128QAM
|
6: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 263000.0, 256QAM
|
7: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 295000.0, 512QAM
|
8: 10975.00000000 V | 0.00100% | 68.2dBm | 36M8D7W, 325000.0, 1024QA
|
|
Path 4 -
DA05AL044 ⇢ DA05XM040
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05XM040 |
Receiver |
31-51-18.70 N |
098-45-02.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 66000.0, 4QAM
|
2: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 133000.0, 16QAM
|
3: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 167000.0, 32QAM
|
4: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 199000.0, 64QAM
|
5: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 231000.0, 128QAM
|
6: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 263000.0, 256QAM
|
7: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 295000.0, 512QAM
|
8: 11095.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 325000.0, 1024QA
|
|
Path 5 -
DA05AL044 ⇢ DA05XM040
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05XM040 |
Receiver |
31-51-18.70 N |
098-45-02.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 66000.0, 4QAM
|
2: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 133000.0, 16QAM
|
3: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 167000.0, 32QAM
|
4: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 199000.0, 64QAM
|
5: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 231000.0, 128QAM
|
6: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 263000.0, 256QAM
|
7: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 295000.0, 512QAM
|
8: 11135.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 325000.0, 1024QA
|
|
Path 6 -
DA05AL044 ⇢ DA05AL045
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05AL045 |
Receiver |
31-34-51.10 N |
098-40-33.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11055.00000000 H | 0.00100% | 63.7dBm | 40M0D7W, 349340.0, 2048QA
|
2: 11055.00000000 H | 0.00100% | 64.7dBm | 40M0D7W, 323120.0, 1024QA
|
3: 11055.00000000 H | 0.00100% | 64.7dBm | 40M0D7W, 304360.0, 1024QA
|
4: 11055.00000000 H | 0.00100% | 65.7dBm | 40M0D7W, 268520.0, 512QAM
|
5: 11055.00000000 H | 0.00100% | 65.7dBm | 40M0D7W, 245220.0, 256QAM
|
6: 11055.00000000 H | 0.00100% | 66.7dBm | 40M0D7W, 228190.0, 128QAM
|
7: 11055.00000000 H | 0.00100% | 66.7dBm | 40M0D7W, 188840.0, 64QAM
|
8: 11055.00000000 H | 0.00100% | 67.7dBm | 40M0D7W, 153980.0, 32QAM
|
9: 11055.00000000 H | 0.00100% | 67.7dBm | 40M0D7W, 117130.0, 16QAM
|
10: 11055.00000000 H | 0.00100% | 68.7dBm | 40M0D7W, 86310.0, 8PSK
|
11: 11055.00000000 H | 0.00100% | 68.7dBm | 40M0G7W, 58220.0, QPSK
|
|
Path 7 -
DA05AL044 ⇢ DA05AL045
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05AL045 |
Receiver |
31-34-51.10 N |
098-40-33.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11015.00000000 V | 0.00100% | 63.7dBm | 40M0D7W, 349340.0, 2048QA
|
2: 11015.00000000 V | 0.00100% | 64.7dBm | 40M0D7W, 323120.0, 1024QA
|
3: 11015.00000000 V | 0.00100% | 64.7dBm | 40M0D7W, 304360.0, 1024QA
|
4: 11015.00000000 V | 0.00100% | 65.7dBm | 40M0D7W, 268520.0, 512QAM
|
5: 11015.00000000 V | 0.00100% | 65.7dBm | 40M0D7W, 245220.0, 256QAM
|
6: 11015.00000000 V | 0.00100% | 66.7dBm | 40M0D7W, 228190.0, 128QAM
|
7: 11015.00000000 V | 0.00100% | 66.7dBm | 40M0D7W, 188840.0, 64QAM
|
8: 11015.00000000 V | 0.00100% | 67.7dBm | 40M0D7W, 153980.0, 32QAM
|
9: 11015.00000000 V | 0.00100% | 67.7dBm | 40M0D7W, 117130.0, 16QAM
|
10: 11015.00000000 V | 0.00100% | 68.7dBm | 40M0D7W, 86310.0, 8PSK
|
11: 11015.00000000 V | 0.00100% | 68.7dBm | 40M0G7W, 58220.0, QPSK
|
|
Path 8 -
DA05AL044 ⇢ DA05AL046
|
Locations | Type | Lat | Lon |
DA05AL044 |
Transmitter |
31-40-49.70 N |
098-47-31.90 W |
DA05AL046 |
Receiver |
31-27-21.00 N |
098-33-19.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11095.00000000 V | 0.00100% | 65.5dBm | 36M8D7W, 325000.0, 1024QA
|
2: 11095.00000000 V | 0.00100% | 65.5dBm | 36M8D7W, 295000.0, 512QAM
|
3: 11095.00000000 V | 0.00100% | 66.5dBm | 36M8D7W, 263000.0, 256QAM
|
4: 11095.00000000 V | 0.00100% | 67.5dBm | 36M8D7W, 231000.0, 128QAM
|
5: 11095.00000000 V | 0.00100% | 67.5dBm | 36M8D7W, 199000.0, 64QAM
|
6: 11095.00000000 V | 0.00100% | 68.5dBm | 36M8D7W, 167000.0, 32QAM
|
7: 11095.00000000 V | 0.00100% | 68.5dBm | 36M8D7W, 133000.0, 16QAM
|
8: 11095.00000000 V | 0.00100% | 68.5dBm | 36M8D7W, 66000.0, 4QAM
|
|